Charter
#3966
Bank ID
3966
Years
1889–1896
Observations
8

Assets

Year assets loans odraft bonds_circ bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie us_debt redemption_fund
1889 148,217.68 82,419.12 4,255.72 12,500 3,437.50 15,740.95 7,815.86 10,159.05 436.17 4,269.79 0 618.61 325 689 0.21 221 4,767.20 0 562.50
1890 167,055.43 107,261.70 3,443.46 12,500 2,687.50 16,905.01 3,673.71 3,411.59 0 4,519.86 0 932 65 109.75 3.25 815 10,165.10 0 562.50
1891 147,607.90 98,580.90 896.11 12,500 2,062.50 15,404.69 2,927.48 0 235.43 4,664.36 0 625.65 0 96 5.68 3,982 5,064.60 0 562.50
1892 164,817.22 107,607.55 115.85 12,500 2,062.50 18,135.42 5,313.22 4,215.62 0 4,664.36 0 853.63 10 609.45 1.82 571 7,594.30 0 562.50
1893 123,908.47 74,320.42 0 12,500 1,125 13,484.43 176.32 4,511.68 34.34 4,664.36 3,795 860.05 75 1,075 0.07 90 6,634.30 0 562.50
1894 130,654.54 75,240.41 58.52 12,500 0 14,130.13 3,067.93 7,728.76 0 4,000 7,069.13 5 101 4.61 57 6,129.55 0 562.50
1895 142,258.84 91,157.51 31.16 12,500 0 18,645.32 4,405.39 1,463.31 0 4,000 3,218.11 10 248.05 6.29 25 5,986.20 562.50 0
1896 120,375.31 70,811.53 0.84 12,500 0 17,105.70 1,608.40 7,052.47 0 4,000 3,525.50 495 55.80 0.82 10 2,646.75 0 562.50

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable unpaid_dividends
1889 50,000 135.47 1,383.37 11,250 83,443.94 0 0 2,004.90 0
1890 50,000 800 3,397.68 11,250 97,386.47 3,058.14 663.14 0 500
1891 50,000 6,000 4,265.33 11,250 72,016.74 4,075.83 0 0 0
1892 50,000 10,000 8,586.76 10,750 85,425.73 0 54.73 0 0
1893 50,000 10,000 9,105.72 11,250 38,916.24 346.51 0 3,000 1,290
1894 50,000 10,000 8,636.35 11,250 50,168.19 0 0 0 600
1895 50,000 10,000 7,698.99 10,950 58,609.85 0 0 5,000 0
1896 50,000 10,000 8,465.32 11,250 40,164.53 0 295.46 0 200