The First National Bank of Bar Harbor
Eden, Maine
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_sb | real_estate | current_expenses | exchanges | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | redemption_fund | due_from_treasurer | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1889 | 119,988.75 | 66,814.95 | 0 | 12,500 | 3,521.88 | 0 | 21,082.53 | 405.75 | 0 | 2,656.55 | 0 | 0 | 3,740 | 1,401.18 | 22.01 | 2,350 | 4,931.40 | 562.50 | 0 | 0 | ||||||
| 1890 | 138,292.31 | 89,482.73 | 0 | 12,500 | 3,000 | 0 | 15,639.24 | 0 | 0 | 2,656.55 | 0 | 0 | 3,390 | 2,682.32 | 46.42 | 3,680 | 4,652.55 | 562.50 | 0 | 0 | ||||||
| 1891 | 154,457.02 | 79,827.52 | 0 | 12,500 | 3,000 | 0 | 40,165.10 | 0 | 0 | 2,656.55 | 893.17 | 0 | 3,780 | 2,024.18 | 98 | 1,616 | 7,334 | 562.50 | 0 | 0 | ||||||
| 1892 | 162,823.95 | 78,371.83 | 0 | 12,500 | 2,000 | 0 | 52,527.75 | 4,062.06 | 0 | 2,806.55 | 0 | 0 | 105 | 2,692.37 | 31.89 | 1,158 | 6,006 | 562.50 | 0 | 0 | ||||||
| 1893 | 163,359.13 | 75,614.09 | 0 | 12,500 | 2,000 | 2,965 | 38,883.98 | 1,961.52 | 0 | 2,806.55 | 0 | 0 | 180 | 5,989.46 | 56.63 | 4,060 | 15,779.40 | 562.50 | 0 | 0 | ||||||
| 1894 | 175,045.18 | 87,754.63 | 34.50 | 12,500 | 1,500 | 4,965 | 45,707.79 | 6,802.46 | 0 | 2,500 | 0 | 345 | 1,603.23 | 136.52 | 2,035 | 8,598.55 | 562.50 | 0 | 0 | |||||||
| 1895 | 172,921.54 | 99,870.58 | 728.09 | 12,500 | 1,500 | 17,482.63 | 23,078.48 | 232.09 | 0 | 2,500 | 0 | 2,486 | 2,674.42 | 319.70 | 691 | 7,996.05 | 562.50 | 300 | 0 | |||||||
| 1896 | 185,004.29 | 88,900.40 | 0 | 12,500 | 1,500 | 16,465 | 35,275.90 | 17,493.77 | 0 | 2,500 | 0 | 1,110 | 307.56 | 155.36 | 1,660 | 6,573.80 | 562.50 | 0 | 0 | |||||||
| 1897 | 175,477.93 | 84,910.02 | 568.43 | 12,500 | 1,500 | 12,965 | 40,296.59 | 2,287.75 | 0 | 7,700 | 0 | 1,040 | 2,030.69 | 51 | 961 | 8,104.95 | 562.50 | 0 | 0 | |||||||
| 1898 | 172,567.52 | 82,770.62 | 595.23 | 12,500 | 1,500 | 12,465 | 35,657.78 | 2,848.26 | 0 | 7,700 | 0 | 2,660 | 777.80 | 53.93 | 2,424 | 10,052.40 | 562.50 | 0 | 0 | |||||||
| 1899 | 202,618.49 | 88,655.53 | 134.96 | 12,500 | 1,500 | 11,000 | 67,658.04 | 792.69 | 0 | 7,700 | 0 | 1,690 | 0 | 177.22 | 829 | 8,418.55 | 562.50 | 1,000 | 0 | |||||||
| 1900 | 189,542.52 | 99,484.25 | 3,052.56 | 12,500 | 1,500 | 10,500 | 40,187.15 | 2,955.38 | 0 | 7,700 | 0 | 1,200 | 0 | 30.48 | 2,070 | 7,800.20 | 562.50 | 0 | 0 | |||||||
| 1901 | 236,442.61 | 144,186.21 | 0 | 12,500 | 0 | 9,500 | 51,075.08 | 2,152.99 | 0 | 7,700 | 0 | 685 | 319.81 | 152.52 | 2,500 | 5,046 | 625 | 0 | 0 | |||||||
| 1902 | 307,028.49 | 170,807.73 | 463.98 | 12,500 | 0 | 8,770 | 91,427.49 | 0 | 0 | 7,500 | 4,595.50 | 100 | 904.24 | 147.55 | 3,000 | 6,187 | 625 | 0 | 0 | |||||||
| 1903 | 353,426.62 | 219,831.52 | 47.12 | 12,500 | 0 | 14,700 | 84,976.18 | 0 | 0 | 6,000 | 0 | 300 | 1,864.34 | 254.46 | 4,000 | 8,328 | 625 | 0 | 0 | |||||||
| 1904 | 396,283.45 | 258,860.79 | 120.36 | 12,500 | 0 | 4,500 | 78,283.09 | 0 | 9,963.07 | 6,000 | 0 | 0 | 800 | 8,905.61 | 188.53 | 3,000 | 11,537 | 625 | 1,000 | 0 | ||||||
| 1905 | 374,935 | 249,325 | 12,500 | 1,500 | 17,026 | |||||||||||||||||||||
| 1906 | 447,287 | 273,138 | 12,500 | 35,708 | 97,618 | 28,323 | ||||||||||||||||||||
| 1907 | 457,425 | 294,527 | 12,500 | 46,373 | 73,586 | 30,439 | ||||||||||||||||||||
| 1908 | 527,457 | 302,251 | 12,500 | 50,100 | 141,774 | 20,832 | ||||||||||||||||||||
| 1909 | 607,368 | 347,525 | 12,500 | 73,150 | 125,699 | 48,493 | ||||||||||||||||||||
| 1910 | 710,931 | 421,591 | 12,500 | 113,450 | 124,853 | 38,537 | ||||||||||||||||||||
| 1911 | 849,376 | 471,898 | 12,500 | 140,350 | 169,061 | 55,567 | ||||||||||||||||||||
| 1912 | 998,309 | 520,439 | 12,500 | 179,400 | 222,520 | 63,450 | ||||||||||||||||||||
| 1913 | 969,352 | 568,730 | 12,500 | 215,100 | 119,848 | 53,174 | ||||||||||||||||||||
| 1914 | 1,074,298 | 635,156 | 12,500 | 217,970 | 143,830 | 64,833 | ||||||||||||||||||||
| 1915 | 1,106,890 | 587,950 | 12,500 | 245,494 | 205,839 | 55,107 | ||||||||||||||||||||
| 1916 | 1,274,826 | 646,556 | 12,500 | 283,030 | 272,014 | 60,726 | ||||||||||||||||||||
| 1917 | 1,294,153 | 683,678 | 24,565 | 305,678 | 75,879 | 204,353 | ||||||||||||||||||||
| 1918 | 1,165,392 | 590,499 | 117,180 | 287,474 | 122,303 | 44,101 | 3,835 | |||||||||||||||||||
| 1919 | 1,374,379 | 656,719 | 75,355 | 307,841 | 281,471 | 52,368 | 625 | |||||||||||||||||||
| 1920 | 1,479,101 | 737,091 | 39,836 | 330,814 | 297,604 | 70,628 | 3,125 | |||||||||||||||||||
| 1921 | 1,602,369 | 692,791 | 39,089 | 503,026 | 287,210 | 70,755 | 9,498 | |||||||||||||||||||
| 1922 | 1,617,423 | 483,564 | 40,710 | 746,832 | 272,842 | 65,663 | 7,812 | |||||||||||||||||||
| 1923 | 1,773,756 | 566,004 | 58,142 | 776,797 | 293,200 | 74,482 | 5,131 | |||||||||||||||||||
| 1924 | 1,807,726 | 514,821 | 13,977 | 994,041 | 209,216 | 71,272 | 4,399 | |||||||||||||||||||
| 1925 | 2,069,020 | 580,932 | 12,500 | 1,133,125 | 259,436 | 80,793 | 2,234 | |||||||||||||||||||
| 1926 | 2,164,833 | 522,974 | 12,500 | 1,360,338 | 267,232 | 1,789 | ||||||||||||||||||||
| 1927 | 2,743,993 | 656,451 | 12,500 | 1,699,788 | 366,958 | 8,296 | ||||||||||||||||||||
| 1928 | 2,742,267 | 839,167 | 12,500 | 1,647,736 | 235,886 | 6,978 | ||||||||||||||||||||
| 1929 | 2,901,459 | 999,236 | 12,500 | 1,613,901 | 248,482 | 27,340 | ||||||||||||||||||||
| 1930 | 2,935,526 | 960,247 | 12,500 | 1,616,716 | 316,477 | 29,586 | ||||||||||||||||||||
| 1931 | 2,829,840 | 946,283 | 160,344 | 1,366,952 | 295,476 | 60,785 | ||||||||||||||||||||
| 1932 | 2,628,852 | 880,223 | 165,969 | 1,232,781 | 288,412 | 61,467 | ||||||||||||||||||||
| 1933 | 2,547,866 | 916,773 | 177,294 | 1,124,402 | 250,075 | 79,322 | ||||||||||||||||||||
| 1934 | 2,844,938 | 1,030,502 | 229,009 | 1,130,333 | 376,176 | 78,918 | ||||||||||||||||||||
| 1935 | 2,750,439 | 994,978 | 215,169 | 988,730 | 461,020 | 90,542 | ||||||||||||||||||||
| 1936 | 2,792,931 | 960,215 | 140,000 | 1,032,196 | 584,986 | 75,534 | ||||||||||||||||||||
| 1937 | 2,841,980 | 1,036,159 | 167,000 | 1,035,719 | 548,711 | 54,391 | ||||||||||||||||||||
| 1938 | 2,861,570 | 983,377 | 209,000 | 940,062 | 677,481 | 51,650 | ||||||||||||||||||||
| 1939‡ | ||||||||||||||||||||||||||
| 1940 | 2,960,609 | 986,566 | 268,000 | 789,666 | 861,927 | 54,450 | ||||||||||||||||||||
| 1941 | 3,017,208 | 1,063,522 | 346,100 | 720,128 | 841,757 | 45,701 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | notes_sb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_nb | due_to_sb | due_to_banks | due_to_banks_and_other_liabs | unpaid_dividends | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1889 | 50,000 | 0 | 1,697.99 | 11,250 | 0 | 55,809.65 | 1,231.11 | 0 | 0 | 0 | ||||||
| 1890 | 50,000 | 750 | 1,748.62 | 11,250 | 0 | 69,523.84 | 896.04 | 2,764.81 | 1,359 | 0 | ||||||
| 1891 | 50,000 | 750 | 5,323.52 | 11,250 | 0 | 80,295.51 | 6,686.85 | 151.14 | 0 | 0 | ||||||
| 1892 | 50,000 | 750 | 2,473.30 | 10,250 | 0 | 93,872.69 | 4,280.50 | 1,197.46 | 0 | 0 | ||||||
| 1893 | 50,000 | 750 | 4,897.36 | 11,250 | 0 | 93,584.92 | 2,876.85 | 0 | 0 | 0 | ||||||
| 1894 | 50,000 | 1,000 | 4,437.79 | 10,350 | 0 | 98,688.02 | 10,569.37 | 0 | 0 | 0 | ||||||
| 1895 | 50,000 | 1,200 | 4,655.97 | 11,250 | 0 | 103,198.65 | 2,616.92 | 0 | 0 | 0 | ||||||
| 1896 | 50,000 | 1,200 | 5,348.10 | 10,650 | 0 | 115,436.95 | 2,369.24 | 0 | 0 | 0 | ||||||
| 1897 | 50,000 | 1,400 | 3,455.29 | 10,550 | 0 | 109,344.65 | 280.99 | 0 | 447 | 0 | ||||||
| 1898 | 50,000 | 1,700 | 4,684.34 | 10,750 | 0 | 104,870.79 | 562.39 | 0 | 0 | 0 | ||||||
| 1899 | 50,000 | 2,200 | 4,931.39 | 11,250 | 0 | 129,812.41 | 4,424.69 | 0 | 0 | 0 | ||||||
| 1900 | 50,000 | 2,700 | 4,880.07 | 10,350 | 0 | 121,612.45 | 0 | 0 | 0 | |||||||
| 1901 | 50,000 | 3,100 | 5,775 | 12,050 | 0 | 165,517.61 | 0 | 0 | 0 | |||||||
| 1902 | 50,000 | 4,000 | 7,540.23 | 12,500 | 0 | 232,988.26 | 0 | 0 | 0 | |||||||
| 1903 | 50,000 | 6,000 | 6,678.06 | 12,500 | 0 | 243,649.70 | 0 | 0 | 34,598.86 | |||||||
| 1904 | 50,000 | 10,000 | 8,574.93 | 12,500 | 50,840.71 | 264,347.81 | 0 | 20 | 0 | |||||||
| 1905 | 50,000 | 22,173 | 12,500 | 290,262 | ||||||||||||
| 1906 | 50,000 | 29,057 | 12,500 | 347,028 | 8,702 | |||||||||||
| 1907 | 50,000 | 31,015 | 12,500 | 356,884 | 7,026 | |||||||||||
| 1908 | 50,000 | 25,000 | 12,587 | 12,000 | 423,728 | 4,142 | ||||||||||
| 1909 | 50,000 | 30,000 | 13,856 | 12,500 | 493,458 | 7,553 | ||||||||||
| 1910 | 50,000 | 30,000 | 19,254 | 11,000 | 596,796 | 3,881 | ||||||||||
| 1911 | 50,000 | 30,000 | 23,365 | 12,500 | 727,155 | 6,356 | ||||||||||
| 1912 | 50,000 | 30,000 | 28,244 | 12,475 | 871,933 | 5,657 | ||||||||||
| 1913 | 50,000 | 50,000 | 13,704 | 12,500 | 836,777 | 6,371 | ||||||||||
| 1914 | 50,000 | 50,000 | 17,019 | 12,500 | 933,025 | 11,754 | ||||||||||
| 1915 | 50,000 | 50,000 | 12,681 | 12,500 | 338,396 | 635,477 | 7,836 | |||||||||
| 1916 | 50,000 | 50,000 | 20,617 | 12,500 | 445,038 | 692,259 | 4,412 | |||||||||
| 1917 | 50,000 | 50,000 | 31,414 | 12,200 | 439,346 | 708,074 | 3,119 | |||||||||
| 1918 | 50,000 | 84,173 | 12,200 | 318,352 | 700,088 | 579 | ||||||||||
| 1919 | 50,000 | 81,348 | 12,500 | 512,725 | 715,263 | 2,543 | ||||||||||
| 1920 | 50,000 | 87,220 | 12,200 | 556,943 | 768,721 | 4,017 | ||||||||||
| 1921 | 50,000 | 91,889 | 12,200 | 558,029 | 883,239 | 7,012 | 0 | |||||||||
| 1922 | 50,000 | 80,769 | 12,500 | 45 | 946,925 | 16,071 | ||||||||||
| 1923 | 50,000 | 111,973 | 12,200 | 531,994 | 1,060,882 | 6,707 | ||||||||||
| 1924 | 50,000 | 130,997 | 12,000 | 455,165 | 1,158,337 | 1,227 | ||||||||||
| 1925 | 50,000 | 152,055 | 11,700 | 604,605 | 1,248,905 | 1,755 | ||||||||||
| 1926 | 50,000 | 176,524 | 11,700 | 493,170 | 1,431,849 | 1,590 | 0 | |||||||||
| 1927 | 100,000 | 207,824 | 12,250 | 737,754 | 1,685,232 | 933 | 0 | |||||||||
| 1928 | 100,000 | 253,268 | 11,850 | 531,928 | 1,838,471 | 6,750 | 0 | |||||||||
| 1929 | 100,000 | 100,000 | 200,796 | 11,180 | 2,489,483 | 0 | ||||||||||
| 1930 | 100,000 | 100,000 | 207,715 | 12,500 | 2,515,311 | 0 | ||||||||||
| 1931 | 100,000 | 100,000 | 174,230 | 12,500 | 2,443,110 | 103 | ||||||||||
| 1932 | 100,000 | 100,000 | 116,163 | 12,500 | 2,300,189 | 0 | ||||||||||
| 1933 | 100,000 | 100,000 | 141,595 | 12,500 | 2,193,771 | 0 | ||||||||||
| 1934 | 250,000 | 75,000 | 223,722 | 9,510 | 2,286,192 | 514 | ||||||||||
| 1935 | 150,000 | 100,000 | 189,919 | 2,306,968 | 3,552 | |||||||||||
| 1936 | 150,000 | 100,000 | 190,233 | 2,347,870 | 4,828 | |||||||||||
| 1937 | 150,000 | 100,000 | 209,486 | 2,377,587 | 4,907 | |||||||||||
| 1938 | 140,000 | 125,000 | 205,185 | 2,387,370 | 4,015 | |||||||||||
| 1939‡ | ||||||||||||||||
| 1940 | 150,000 | 150,000 | 141,047 | 2,518,212 | 1,350 | |||||||||||
| 1941 | 150,000 | 150,000 | 143,410 | 2,571,665 | 2,133 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.