Charter
#3938
Bank ID
3938
Years
1889–1896
Observations
8

Assets

Year assets loans odraft bonds_circ bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1889 145,934.51 102,322.56 202.52 12,500 3,429.69 0 8,549.70 2,174.12 0 7,261.70 845.26 35 1,895.78 10.08 3,465 2,680.60 562.50 0
1890 179,261.84 129,535.48 244.87 12,500 3,300 0 8,473.10 0 1,343.88 7,260 904.64 40 1,002.52 32.30 7,743 6,319.55 562.50 0
1891 206,876.39 125,462.26 233.50 12,500 2,500 0 36,520.26 0 5,200.46 7,260 641.82 90 3,944.02 32.22 7,753 4,176.35 562.50 0
1892 244,915.35 171,777.29 263.53 12,500 2,200 0 25,523.28 0 1,386.25 10,460 839.96 80 2,686.01 169.38 11,587 4,880.15 562.50 0
1893 223,463.98 150,943.80 497.83 12,500 2,000 0 27,219.07 1,651.51 2,596.18 11,430 1,421.73 0 167.22 121.19 7,253 5,099.95 562.50 0
1894 255,584.57 162,096.22 1,507.70 12,500 1,625 0 39,588.21 1,159.61 6,008.50 11,430 0 927.14 73.24 10,846 7,260.45 562.50 0
1895 235,989.30 162,665.29 5,612.01 12,500 1,625 0 18,007.51 1,786.02 1,430.41 11,490 0 1,085.01 90.40 12,163 6,172.15 562.50 800
1896 231,312.49 135,942.20 1,723.74 12,500 1,300 18,745.47 24,494.37 537.21 3,310.96 11,490 0 253.87 246.32 14,378 5,827.85 562.50 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb
1889 50,000 0 1,934.03 11,250 76,007.82 2,683.22 4,059.44
1890 50,000 1,000 3,438.24 11,250 112,058.87 1,366.85 147.88
1891 50,000 1,400 3,486.70 11,250 136,130.70 4,608.99 0
1892 50,000 2,000 4,244.04 11,250 172,953.70 3,271.44 1,196.17
1893 50,000 2,500 3,476.80 11,250 155,820.85 241.83 174.50
1894 50,000 3,000 3,258.73 11,250 186,319.13 1,756.71 0
1895 50,000 4,000 1,802.23 11,250 164,556.29 3,228.23 1,152.55
1896 50,000 4,500 2,333.56 11,250 160,897.73 920.12 1,411.08