Charter
#3929
Bank ID
3929
Years
1889–1904
Observations
16

Assets

Year assets loans odraft bonds_circ bonds_dep bonds_hand bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1889 383,357.31 246,186.33 4,664.65 37,500 0 0 9,992.19 0 12,643.08 21,911.55 0 3,000 0 1,370.25 6,400 14,345.78 362.98 9,500 13,793 1,687.50
1890 465,976.17 273,894.34 8,663.34 37,500 0 0 8,242.19 0 18,157.47 21,719.43 7,058.96 3,000 0 1,819.10 14,945 13,697.46 431.38 31,000 24,160 1,687.50
1891 541,887.38 365,971.14 5,776.63 37,500 0 0 6,500 0 17,422.89 40,879.62 7,816.64 3,000 0 1,835.26 6,440 521.56 106.14 21,500 24,930 1,687.50
1892 636,937.12 395,084 4,718.87 37,500 0 0 6,000 0 61,832.03 38,221.73 0 3,000 0 1,298.23 23,064 7,763.92 66.84 21,000 35,700 1,687.50
1893 477,730.67 322,566.86 5,009.45 37,500 0 0 3,750 0 22,840.01 19,036.27 0 3,000 0 2,646.54 9,850 3,509.54 34.50 20,000 26,300 1,687.50
1894 527,766.48 289,571.95 1,114.78 37,500 0 900 3,867 3,000 22,694.27 61,965.14 454.08 0 0 34,500 11,745.01 66.75 25,000 33,700 1,687.50
1895 591,360.75 398,252.15 4,389.91 37,500 0 900 3,867 0 27,823.02 28,024 202.93 3,000 1,760.35 10,085 18,771.64 97.25 19,500 35,500 1,687.50
1896 551,931.73 380,604.36 2,403.98 37,500 0 900 3,867 0 20,929.96 19,464.02 250.70 3,000 1,760.35 22,340 12,123.86 200 20,000 24,900 1,687.50
1897 592,309.20 402,259.38 1,552.10 37,500 0 900 3,867 0 20,247.30 41,040.63 0 3,000 1,760.35 21,069 6,542.44 133.50 15,000 35,750 1,687.50
1898 875,435.25 430,910.17 4,826.54 37,500 200,000 0 19,600 0 12,926.53 25,173.36 2,068.73 3,000 1,760.35 47,700 8,918.97 523.10 21,785 57,055 1,687.50
1899 1,286,393.98 622,244.48 8,294.84 37,500 200,000 0 18,600 30,000 134,347.45 81,180.16 8,717.52 3,000 7,960.35 22,340 9,264.35 537.33 25,620 75,100 1,687.50
1900 1,395,728.68 759,391.43 12,577.68 37,500 200,000 0 14,859 0 87,818.51 85,954.83 3,249.86 3,000 7,960.35 38,250 10,263.27 483.75 30,200 102,345 1,875
1901 1,410,953.90 893,440.30 12,934.90 37,500 200,000 0 10,000 32,575.15 34,747.08 60,158.96 839.17 1,000 6,200 19,950 11,977.84 755.50 30,500 56,500 1,875
1902 1,574,826.55 926,464.58 13,296.82 37,500 200,000 0 10,000 2,701.52 83,014.77 72,150.86 13,875.58 1,000 6,200 23,000 19,221.25 676.17 47,200 116,650 1,875
1903 1,578,016.91 993,077.90 18,971.93 37,500 200,000 0 0 12,375.25 57,706.75 64,859.58 1,329.48 1,000 7,981.30 37,100 15,347.49 2,757.23 41,500 84,635 1,875
1904 1,573,894.75 980,796.69 17,952.37 37,500 200,000 0 0 45,049.28 28,418.06 50,409.68 295.79 1,000 6,581.30 0 16,230 21,528.15 1,173.43 36,840 128,245 1,875

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits usdo_deposits due_to_nb due_to_other_nb due_to_sb rediscounts unpaid_dividends other_liabs
1889 150,000 2,000 7,742.80 33,750 176,666.60 0 0 176.84 8,021.07 5,000 0 0
1890 150,000 7,000 10,856.01 32,870 251,041.95 0 0 0 9,208.21 5,000 0 0
1891 150,000 7,000 12,883.81 33,000 280,242.63 0 0 12,811.71 42,949.23 3,000 0 0
1892 150,000 7,000 21,085.52 33,750 341,177.92 0 0 29,079.16 54,844.52 0 0 0
1893 150,000 25,000 15,312.86 33,750 224,110.65 0 0 865.54 13,691.62 15,000 0 0
1894 150,000 30,000 9,310.75 33,750 264,905 0 0 6,253.52 33,096.21 0 451 0
1895 150,000 30,000 11,527.34 33,450 313,874.99 0 0 4,643.31 34,820.11 13,000 45 0
1896 150,000 30,000 13,363.60 33,750 315,948.18 0 0 0 8,824.95 0 45 0
1897 150,000 30,000 8,418.82 33,750 341,725.81 0 0 289.82 28,019.75 0 105 0
1898 150,000 30,000 12,012.34 33,750 407,725.92 199,187.02 921.83 4,373.93 32,209.21 5,000 255 0
1899 150,000 30,000 20,248 33,100 797,296.24 199,187.87 1,517.11 5,932.17 48,332.59 0 780 0
1900 150,000 30,000 31,167.76 37,500 880,002.10 199,604.28 2,982.56 968.57 63,008.41 0 495 0
1901 150,000 30,000 26,592.52 36,900 891,309.74 199,683.61 9,246.28 5,028.64 46,848.11 15,000 345 0
1902 150,000 30,000 31,978.94 37,000 1,054,768.27 199,633.81 848.41 23,801.24 46,570.88 0 195 30
1903 150,000 50,000 31,835.60 37,500 1,033,561.19 198,442.18 1,172.32 24,640.20 50,730.42 0 105 30
1904 150,000 50,000 44,182.94 37,500 1,021,987.56 196,603.91 2,674.02 47,704.14 23,047.18 0 195 0