The First National Bank of
Gibbon, Nebraska
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | due_from_ra | real_estate | oreo_and_mortgages | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund | due_from_treasurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1888 | 90,610.12 | 58,683.22 | 357.84 | 12,500 | 3,437.50 | 9,423.32 | 799.88 | 470.07 | 560 | 71.45 | 104.34 | 800 | 2,840 | 562.50 | 0 | |
| 1889 | 104,751.60 | 71,884.18 | 261.93 | 12,500 | 3,437.50 | 9,462.08 | 799.88 | 0 | 534.79 | 745 | 0 | 67.74 | 1,000 | 3,496 | 562.50 | 0 |
| 1890 | 122,961.26 | 74,082.59 | 1,066.39 | 12,500 | 2,500 | 26,607.56 | 799.88 | 0 | 684.21 | 0 | 10 | 42.88 | 1,400 | 2,705.25 | 562.50 | 0 |
| 1891 | 104,557.30 | 73,251.27 | 664.59 | 12,500 | 2,500 | 7,561.86 | 800 | 0 | 594.59 | 115 | 5 | 12.74 | 1,110 | 4,879.75 | 562.50 | 0 |
| 1892 | 111,784.11 | 72,053.40 | 63.65 | 12,500 | 2,000 | 5,803.43 | 800 | 8,729.82 | 537.69 | 515 | 3 | 24.62 | 2,000 | 5,691 | 562.50 | 500 |
| 1893 | 102,920.84 | 63,140.78 | 47.81 | 12,500 | 1,000 | 4,838.96 | 800 | 8,729.82 | 742.51 | 755 | 7.05 | 86.41 | 3,000 | 6,710 | 562.50 | 0 |
| 1894 | 114,074.56 | 59,620.11 | 168.61 | 12,500 | 1,000 | 18,869.33 | 800 | 10,274.82 | 440 | 155.59 | 45.85 | 4,000 | 5,637.75 | 562.50 | 0 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits |
|---|---|---|---|---|---|
| 1888 | 50,000 | 0 | 1,315.39 | 11,250 | 28,044.73 |
| 1889 | 50,000 | 5,500 | 3,093.17 | 11,250 | 34,908.43 |
| 1890 | 50,000 | 7,000 | 3,015.76 | 11,250 | 51,695.50 |
| 1891 | 50,000 | 8,000 | 2,459.16 | 11,250 | 32,848.14 |
| 1892 | 50,000 | 9,000 | 2,642.99 | 11,250 | 38,891.12 |
| 1893 | 50,000 | 10,000 | 1,943.68 | 11,250 | 29,727.16 |
| 1894 | 50,000 | 10,000 | 1,846.64 | 11,250 | 40,977.92 |