The National Bank of Commerce of Kansas City, Missouri
Kansas City, Missouri
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_dep | bonds_hand | bond_premiums | securities_and_mortgages | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | internal_stamps | exchanges | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | redemption_fund | due_from_treasurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1887 | 5,748,877.83 | 3,349,237.18 | 34,971.80 | 50,000 | 0 | 500 | 14,152.50 | 78,070.44 | 0 | 835,359.38 | 601,986.60 | 142,000 | 9,806.52 | 96,901.53 | 45,455 | 1,434.23 | 257.15 | 223,897 | 262,598.50 | 2,250 | 0 | ||||||||
| 1888 | 7,160,778.42 | 3,478,452.62 | 12,632.41 | 50,000 | 500,000 | 1,800 | 46,594.35 | 405,308.83 | 0 | 682,315.67 | 862,526.20 | 147,500 | 0 | 55,396.58 | 86,555 | 262.96 | 574.45 | 293,130 | 517,479.35 | 2,250 | 18,000 | ||||||||
| 1889 | 7,402,261.14 | 3,946,097.06 | 39,080.18 | 50,000 | 500,000 | 0 | 42,000 | 383,750 | 978,444.41 | 116,625.38 | 439,763.06 | 143,674.49 | 7,700 | 0 | 42,996.55 | 48,755 | 345.44 | 275.32 | 210,000 | 450,504.25 | 2,250 | 0 | |||||||
| 1890 | 8,420,514.76 | 5,607,391.35 | 36,271.84 | 50,000 | 0 | 0 | 11,000 | 460,360 | 861,975.82 | 124,199.59 | 264,959.91 | 144,952.43 | 9,000 | 0 | 72,166.24 | 16,750 | 654.29 | 351.79 | 255,000 | 503,231.50 | 2,250 | 0 | |||||||
| 1891 | 7,332,605.64 | 4,315,559.44 | 8,520.45 | 50,000 | 0 | 0 | 11,000 | 405,282.21 | 1,318,398.37 | 134,934.99 | 173,568.13 | 157,714.76 | 9,000 | 0 | 84,521.62 | 25,650 | 7,645.18 | 826.14 | 85,100 | 542,634.35 | 2,250 | 0 | |||||||
| 1892 | 7,734,466.84 | 4,458,067.25 | 31,640.02 | 50,000 | 0 | 0 | 8,000 | 443,973.31 | 1,417,639.34 | 218,603.22 | 142,136.47 | 157,000 | 39,975.10 | 0 | 77,028.88 | 57,545 | 1,876.45 | 341.55 | 54,650 | 573,740.25 | 2,250 | 0 | |||||||
| 1893 | 5,605,733.84 | 3,329,919.89 | 6,067.78 | 50,000 | 0 | 0 | 6,500 | 299,037.88 | 538,165.14 | 412,101.24 | 133,887.93 | 157,000 | 47,455.60 | 0 | 143,565.13 | 25,000 | 33,899.02 | 908.73 | 100,000 | 319,975.50 | 2,250 | 0 | |||||||
| 1894 | 5,930,338.75 | 3,717,361.91 | 12,158.23 | 50,000 | 0 | 0 | 0 | 74,412.97 | 1,117,442.59 | 171,060.68 | 301,473.13 | 50,000 | 0 | 81,986.62 | 25,000 | 7,300.89 | 644.53 | 50,000 | 269,247.20 | 2,250 | 0 | ||||||||
| 1895 | 5,954,713.63 | 3,962,590.82 | 50,562.39 | 50,000 | 0 | 0 | 0 | 66,865 | 914,657.52 | 59,475.74 | 480,149.43 | 50,000 | 0 | 100,323.52 | 15,000 | 27,226.19 | 769.67 | 100,000 | 74,843.35 | 2,250 | 0 | ||||||||
| 1896 | 5,936,436.37 | 3,247,777.90 | 79,153.20 | 50,000 | 0 | 0 | 0 | 87,290 | 1,215,595.96 | 148,947.02 | 431,201.90 | 50,000 | 0 | 53,026.74 | 40,000 | 8,654.63 | 891.17 | 100,000 | 421,647.85 | 2,250 | 0 | ||||||||
| 1897 | 16,505,467.32 | 8,757,495.53 | 147,603.97 | 50,000 | 0 | 191,000 | 39,780.80 | 180,224.54 | 2,653,157.03 | 1,006,700.12 | 1,451,003.99 | 55,000 | 100,325.47 | 240,483.13 | 280,000 | 24,265.90 | 1,610.12 | 400,000 | 924,566.72 | 2,250 | 0 | ||||||||
| 1898 | 16,782,885.58 | 9,654,049.83 | 152,016.29 | 150,000 | 100,000 | 176,000 | 0 | 832,746.48 | 1,943,821.83 | 514,783.46 | 1,557,555.77 | 1 | 270,325.47 | 228,918.08 | 80,000 | 34,437.35 | 2,677.87 | 100,000 | 945,298.05 | 6,750 | 33,504.10 | ||||||||
| 1899 | 22,237,812.93 | 12,125,857.16 | 287,910.45 | 528,000 | 300,000 | 175,000 | 0 | 1,942,074.95 | 2,343,594.46 | 765,340.73 | 1,557,434.79 | 329,900.68 | 13,178.36 | 457,751.61 | 50,000 | 8,864.78 | 1,624.27 | 100,000 | 1,227,520.69 | 23,760 | 0 | ||||||||
| 1900 | 27,706,438.65 | 12,346,922.21 | 639,323.60 | 1,000,000 | 475,000 | 28,000 | 0 | 2,545,189.87 | 4,689,724.41 | 1,206,596.29 | 2,236,623.83 | 356,811.71 | 27,252 | 4,619.62 | 625,170.05 | 100,000 | 15,832.97 | 1,724.35 | 100,000 | 1,257,647.74 | 50,000 | 0 | |||||||
| 1901 | 36,411,858.17 | 15,338,069.91 | 302,387.32 | 1,000,000 | 523,000 | 0 | 0 | 5,489,611.72 | 6,795,350.22 | 1,312,605.87 | 2,719,019.97 | 357,361.71 | 107,658.27 | 2,989.03 | 387,603.52 | 10,000 | 18,646.19 | 2,225.12 | 190,000 | 1,791,829.32 | 50,000 | 13,500 | |||||||
| 1902 | 35,055,420.83 | 14,320,956.63 | 333,725.55 | 1,000,000 | 773,000 | 0 | 0 | 5,394,962.51 | 5,744,073.11 | 1,759,111.84 | 3,069,545.37 | 357,361.71 | 99,795.06 | 867.54 | 662,273.03 | 10,000 | 3,247.52 | 2,267.45 | 190,000 | 1,271,233.51 | 50,000 | 13,000 | |||||||
| 1903 | 37,459,843.48 | 16,359,981.94 | 329,352.99 | 1,000,000 | 1,000,000 | 0 | 0 | 5,445,151.37 | 5,289,165.15 | 1,406,462.09 | 3,685,572.63 | 357,361.71 | 115,699.97 | 121.60 | 709,498.16 | 50,000 | 149,530.21 | 1,707.01 | 100,000 | 1,397,418.65 | 50,000 | 12,820 | |||||||
| 1904 | 35,698,471.36 | 14,525,718.01 | 79,351.22 | 1,000,000 | 750,000 | 375,000 | 0 | 5,724,525.03 | 6,302,985.20 | 1,327,310.04 | 3,142,458.99 | 395,842.07 | 118,119.14 | 0 | 0 | 585,748.44 | 90,000 | 113,876.99 | 1,133.23 | 200,000 | 884,403 | 50,000 | 32,000 | ||||||
| 1905 | 0 | 14,168,519 | 1,280,000 | 5,905,817 | 1,854,734 | ||||||||||||||||||||||||
| 1906 | 37,445,293 | 16,531,380 | 1,280,000 | 6,169,697 | 10,356,050 | 3,108,166 | |||||||||||||||||||||||
| 1907 | 39,469,899 | 16,320,446 | 1,280,000 | 5,777,674 | 12,382,705 | 3,709,074 | |||||||||||||||||||||||
| 1908 | 20,748,797 | 9,463,919 | 1,584,450 | 2,917,906 | 5,017,375 | 1,765,147 | |||||||||||||||||||||||
| 1909 | 28,139,200 | 13,279,287 | 2,001,307 | 3,074,722 | 7,844,572 | 1,939,312 | |||||||||||||||||||||||
| 1910 | 23,831,822 | 11,553,251 | 2,311,100 | 2,329,575 | 5,803,040 | 1,834,856 | |||||||||||||||||||||||
| 1911 | 24,856,424 | 12,659,031 | 2,304,600 | 1,843,522 | 6,305,158 | 1,744,113 | |||||||||||||||||||||||
| 1912‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | usdo_deposits | individual_deposits | due_to_nb | due_to_other_nb | due_to_ra | due_to_sb | due_to_banks_and_other_liabs | bills_payable | certified_checks | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1887 | 2,000,000 | 0 | 50,412.66 | 45,000 | 2,419,779.88 | 0 | 0 | 547,700.41 | 685,984.88 | 0 | 0 | 0 | |||||
| 1888 | 2,000,000 | 40,000 | 97,919.60 | 45,000 | 2,443,432.05 | 500,000 | 0 | 1,372,877.85 | 661,438.92 | 0 | 0 | 110 | |||||
| 1889 | 2,000,000 | 80,000 | 69,359.84 | 45,000 | 2,202,203.65 | 500,000 | 0 | 1,370,288.42 | 1,135,144.23 | 0 | 0 | 265 | |||||
| 1890 | 2,000,000 | 120,000 | 93,668.39 | 45,000 | 3,057,905.79 | 0 | 0 | 1,889,764.31 | 1,202,246.18 | 0 | 11,330.09 | 600 | |||||
| 1891 | 2,000,000 | 140,000 | 76,740.36 | 45,000 | 2,684,182.59 | 0 | 0 | 1,579,644.11 | 801,767.34 | 0 | 4,885.24 | 386 | |||||
| 1892 | 2,000,000 | 100,000 | 45,643.85 | 45,000 | 2,365,169.90 | 0 | 0 | 1,614,304.10 | 1,560,720.89 | 0 | 3,416.10 | 212 | |||||
| 1893 | 2,000,000 | 100,000 | 71,863.21 | 45,000 | 1,378,507.34 | 0 | 0 | 967,619.11 | 915,263.33 | 125,000 | 2,468.85 | 12 | |||||
| 1894 | 1,000,000 | 100,000 | 125,802.55 | 45,000 | 1,363,587.73 | 0 | 0 | 1,356,598.86 | 1,934,955.93 | 0 | 4,381.68 | 12 | |||||
| 1895 | 1,000,000 | 200,000 | 77,420.49 | 45,000 | 1,826,113.98 | 0 | 0 | 1,193,797.98 | 1,361,219.26 | 250,000 | 494.42 | 667.50 | |||||
| 1896 | 1,000,000 | 200,000 | 113,204.27 | 45,000 | 1,663,779.14 | 0 | 0 | 1,275,321 | 1,437,638.34 | 200,000 | 451.12 | 1,042.50 | |||||
| 1897 | 1,000,000 | 200,000 | 142,803.85 | 45,000 | 5,553,538.88 | 0 | 0 | 4,472,051.53 | 5,068,379.53 | 0 | 21,563.53 | 2,130 | |||||
| 1898 | 1,000,000 | 200,000 | 225,014 | 135,000 | 6,017,932.32 | 100,000 | 0 | 4,594,989.99 | 4,460,097.46 | 0 | 48,232.31 | 1,619.50 | |||||
| 1899 | 1,000,000 | 200,000 | 244,736.50 | 475,200 | 7,617,141.67 | 300,000 | 0 | 6,738,236.83 | 5,640,866.50 | 0 | 20,555.43 | 1,076 | |||||
| 1900 | 1,000,000 | 200,000 | 473,014.34 | 1,000,000 | 8,141,983.99 | 395,000 | 0 | 6,409,980.73 | 3,012,333.63 | 7,005,940.02 | 0 | 67,004.44 | 1,181.50 | ||||
| 1901 | 1,000,000 | 200,000 | 904,338.79 | 1,000,000 | 10,573,605.11 | 523,000 | 0 | 13,431,976.07 | 0 | 8,727,370.68 | 0 | 50,855.52 | 712 | ||||
| 1902 | 1,000,000 | 200,000 | 1,207,862.02 | 1,000,000 | 11,782,463.47 | 725,741.56 | 47,148.95 | 12,263,980.65 | 0 | 6,738,210.75 | 0 | 89,099.43 | 914 | ||||
| 1903 | 1,000,000 | 200,000 | 1,402,521.73 | 1,000,000 | 12,329,505.01 | 928,197.37 | 0 | 11,820,691.98 | 0 | 8,672,253.14 | 0 | 105,356.75 | 1,317.50 | ||||
| 1904 | 1,000,000 | 200,000 | 1,429,964.58 | 1,000,000 | 12,639,874.89 | 665,238.21 | 84,761.79 | 10,569,529.67 | 0 | 8,013,568.18 | 0 | 95,290.54 | 243.50 | ||||
| 1905 | 1,000,000 | 1,642,630 | 1,000,000 | 32,402,276 | |||||||||||||
| 1906 | 1,000,000 | 1,968,255 | 1,000,000 | 280,000 | 12,160,056 | 21,036,982 | |||||||||||
| 1907 | 1,000,000 | 2,049,088 | 1,000,000 | 280,000 | 12,021,865 | 23,118,946 | |||||||||||
| 1908 | 2,000,000 | 203,760 | 178,849 | 1,000,000 | 500,000 | 5,480,889 | 11,385,299 | ||||||||||
| 1909 | 2,000,000 | 250,000 | 160,931 | 1,690,000 | 249,999 | 8,302,520 | 15,485,750 | ||||||||||
| 1910 | 2,000,000 | 500,000 | 59,226 | 1,999,975 | 250,000 | 7,011,622 | 12,010,999 | ||||||||||
| 1911 | 2,000,000 | 500,000 | 147,730 | 2,000,000 | 250,000 | 7,542,515 | 12,416,179 | ||||||||||
| 1912‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.