Charter
#3739
Bank ID
3739
Years
1887–1896
Observations
10

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages securities due_from_ra due_from_other_nb due_from_other_nb_and_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1887 108,592.17 39,742 294.97 12,500 1,140.62 5,962.65 0 7,276.19 17,210.97 13,349.41 53.65 3,517 1,326.86 6.35 3,500 2,149.50 562 0
1888 116,948.52 49,257.83 80.42 12,500 859.38 5,062.65 0 19,780.32 7,559.98 13,300 128.94 682 40.50 22.50 3,500 3,622 552 0
1889 107,912.82 51,001.03 180.44 12,500 700 7,616.58 8,878.11 3,571.30 13,280 0 0 1,149 725.56 7.30 5,500 1,681 562.50 560
1890 125,349.63 71,495 480.07 12,500 3,125 8,076.07 6,281.51 956.53 13,200 0 83.75 543 143.20 49.75 5,500 1,853.25 562.50 500
1891 111,528.45 64,001.38 2,147.40 12,500 3,125 8,354.88 1,431.73 378.99 13,200 0 470.32 289 862.97 147.28 1,500 2,557 562.50 0
1892 127,149.56 75,959.57 2,073.52 12,500 2,000 2,013.24 8,056.61 182.46 13,200 0 0 244 1,343.41 44.75 4,500 4,469.50 562.50 0
1893 113,571.49 70,238.81 485.85 12,500 2,000 2,527.47 5,328.78 1,212.73 13,200 0 1,752.14 306 1,041.71 96 1,000 839.50 562.50 480
1894 131,622.60 74,228.56 1,274.49 12,500 1,500 4,097.59 10,205.88 8,877.43 13,200 0 450 376.06 55.09 2,500 1,795 562.50 0
1895 131,670.95 80,971.89 4,207.87 12,500 1,125 2,555.86 7,475.78 2,059.66 13,200 0 439 1,277.66 49.23 3,500 1,386.50 562.50 360
1896 147,386.82 74,525.17 420.86 12,500 1,000 8,274.79 15,520.12 8,034.57 13,200 5,200 447 109.16 93.90 3,000 4,498.75 562.50 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb rediscounts
1887 50,000 0 1,500.78 11,240 45,851.39 0 0
1888 50,000 1,500 927.94 11,240 53,280.58 0 0
1889 50,000 2,500 1,248.73 11,250 42,914.09 0 0
1890 50,000 3,800 52.05 11,250 60,239.98 7.60 0
1891 50,000 4,800 78.57 11,250 38,633.15 1,363.43 5,403.30
1892 50,000 5,000 1,062.07 11,250 50,575.02 3,862.47 5,400
1893 50,000 6,000 1,543.26 11,250 36,716.23 0 8,062
1894 50,000 6,000 0 11,250 63,397.07 0 975.53
1895 50,000 6,000 706.23 11,250 63,714.72 0 0
1896 50,000 1,000 630.51 11,250 84,506.31 0 0