The First National Bank of
Coldwater, Kansas
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | real_estate | oreo_and_mortgages | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1887 | 92,193.37 | 27,335.55 | 541.78 | 13,000 | 1,186.25 | 5,923.84 | 21,521.75 | 10,646.32 | 1,387.49 | 1,170 | 842 | 88.39 | 665 | 7,300 | 585 | ||
| 1888 | 92,501.60 | 30,039.31 | 2,184.18 | 13,000 | 1,186.25 | 9,282.16 | 10,422.61 | 17,874.65 | 1,111.52 | 650 | 1,095.82 | 90.50 | 4,582 | 397.60 | 585 | ||
| 1889 | 109,846.21 | 45,286.80 | 768.59 | 13,000 | 1,040 | 5,478.28 | 17,038.12 | 14,374.65 | 3,500 | 701.38 | 2,250 | 611.15 | 39.99 | 3,265 | 1,907.25 | 585 | |
| 1890 | 102,017.30 | 48,510.69 | 1,476.69 | 13,000 | 585 | 579.36 | 7,123.70 | 14,374.65 | 7,009.03 | 682.80 | 1,116 | 694.55 | 9.78 | 2,960 | 3,310.05 | 585 | |
| 1891‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | rediscounts |
|---|---|---|---|---|---|---|
| 1887 | 47,450 | 0 | 2,081.97 | 11,700 | 30,961.40 | 0 |
| 1888 | 52,000 | 0 | 3,159.86 | 11,700 | 25,641.74 | 0 |
| 1889 | 52,000 | 500 | 1,521.06 | 11,700 | 44,125.15 | 0 |
| 1890 | 52,000 | 1,000 | 656.19 | 11,700 | 34,661.11 | 2,000 |
| 1891‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.