Charter
#3701
Bank ID
3701
Years
1887–1894
Observations
8

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages securities due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1887 243,112.19 155,772.21 2,039.08 25,000 2,674.34 2,220.94 0 10,804.43 2,612.77 1,620.63 1,530.19 2,000 140.05 57.05 10,000 25,515.50 1,125
1888 291,514.20 201,917.26 18,040.18 25,000 1,750 6,233.34 0 396.12 2,548.65 2,297.03 3,835.07 1,000 2,095.30 12.50 7,332 17,931.75 1,125
1889 368,477.46 246,454.73 17,932.49 25,000 7,000 14,077.50 14,472.45 4,859.27 777.76 2,625.15 0 3,550.12 1,400 723.64 13.35 10,092 18,374 1,125
1890 455,136.53 352,014.53 4,489.72 25,000 5,500 11,683.23 11,018.06 1,030.32 995.38 5,513.20 0 2,699.35 1,000 2,723.29 44.85 8,664 21,635.60 1,125
1891 372,932.87 287,494.96 1,916.53 25,000 812.50 14,704.50 7,753.81 2,600.31 0 5,000 0 1,706.46 400 3,398.06 105.34 8,006 12,909.40 1,125
1892 382,723.92 275,084.10 3,577.44 25,000 0 32,461.05 6,558.39 1,813.06 372.15 5,000 0 2,444.01 1,000 107.73 185.24 14,179 13,816.75 1,125
1893 368,564.80 278,764.09 4,210.23 25,000 0 11,287.80 7,394.54 1,038.93 0 4,000 0 2,134.82 1,000 3,645.94 2.70 16,335 12,625.75 1,125
1894 475,530.44 349,895.12 23,896.91 25,000 0 22,489.97 12,098.70 3,511.99 0 4,000 2,200 500 3,590.25 5.50 16,121 11,096 1,125

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts
1887 100,000 0 4,707.53 22,500 76,495.84 1,722.47 0 0 37,686.35
1888 100,000 2,000 7,165.63 22,500 90,880.12 2,804.57 213.51 0 65,950.37
1889 100,000 10,000 8,075.31 22,500 155,022.68 12,677.34 166.67 0 60,035.46
1890 100,000 20,000 6,559.60 22,500 186,612.97 269.76 0 25,000 94,194.20
1891 100,000 20,000 7,769.07 22,500 145,262.80 733.75 0 0 76,667.25
1892 100,000 20,000 8,046.32 22,500 152,966.01 8,487.94 0 0 70,723.65
1893 100,000 20,000 7,429.46 22,500 123,888.12 9,290.77 0 9,500 75,956.45
1894 100,000 20,000 9,404.51 22,500 183,920.94 7,841.69 0 30,000 101,863.30