Charter
#3616
Bank ID
3616
Years
1887–1897
Observations
11

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages securities due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses exchanges checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1887 117,427.32 72,225.89 34.59 12,500 1,312.50 0 0 18,104.83 1,730.11 60.57 510.37 0 536.30 12.96 6,515 3,322.20 562 0
1888 155,544.79 107,862.80 819.33 12,500 500 2,000 0 11,868.60 11,069.14 109.99 456.28 0 182.38 173.12 6,585 855.65 562.50 0
1889 163,770.63 107,313.87 1,825.79 12,500 3,109.37 2,000 4,253.62 1,506.24 12,191.51 170.87 572.45 0 265.62 43.24 12,405 5,050.55 562.50 0
1890 176,683.45 107,519.67 765.01 12,500 2,500 7,300 16,973.30 0 14,277.72 192.47 474.12 0 4,915.14 101.07 6,265 1,837.45 562.50 500
1891 232,783.03 184,027.15 2,066.28 18,750 3,300 7,800 4,734.38 30.54 2,115.07 323.15 677.31 0 1,151.87 221.03 4,040 2,702.50 843.75 0
1892 232,313.69 172,218.84 4,623.33 18,750 3,000 7,800 3,315.32 2,131.75 7,463.03 361.74 690.30 0 1,271.73 209.10 6,917 2,717.80 843.75 0
1893 265,955.42 181,662.83 7,655.73 18,750 2,500 21,300 6,546.26 14.58 8,611.39 401.89 757.86 3,653 986.43 357.35 4,855 7,059.35 843.75 0
1894 241,589.74 180,323.77 4,488.46 18,750 2,500 6,300 8,515.80 4,370.60 4,777.87 1,565.89 0 959.49 102.16 2,566 5,525.95 843.75 0
1895 258,104.32 188,819.70 8,996.71 18,750 2,500 6,300 5,510.64 1,743.24 12,650.94 1,586.98 0 660.79 203.12 3,712 5,826.45 843.75 0
1896 287,145.71 197,694.81 3,779.07 18,750 2,300 6,500 12,720.29 7,804.29 12,836.68 1,587.98 0 989.26 84.38 11,660 9,595.20 843.75 0
1897 271,988 194,729.95 1,545.58 18,750 2,300 6,500 9,432.77 5,865.74 11,759.76 1,587.98 0 294.88 35.49 8,010 10,352.10 823.75 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts unpaid_dividends other_liabs
1887 50,000 1,000 1,957.22 11,220 42,127.64 533.06 589.40 0 10,000 0 0
1888 50,000 5,000 4,061.27 11,230 29,307.54 3,456.19 12,489.79 0 40,000 0 0
1889 50,000 5,000 9,874.09 11,230 29,477.27 2,267.88 15,921.39 0 40,000 0 0
1890 50,000 5,000 16,750.80 11,210 46,315.91 5,416.33 1,990.41 0 40,000 0 0
1891 75,000 7,500 34,313.17 16,835 52,995.53 4,073.27 12,066.06 30,000 0 0 0
1892 75,000 7,500 35,601.55 16,835 46,349.63 2,673.42 14,654.09 30,000 3,700 0 0
1893 75,000 8,500 37,654.36 16,835 75,508.81 2,162.94 8,070.81 20,000 18,243.50 5 3,975
1894 75,000 9,500 17,352.61 16,835 97,507.55 1,073.30 11,821.28 5,000 7,500 0 0
1895 75,000 10,500 18,021.77 16,835 119,940.98 1,793.30 11,013.27 5,000 0 0 0
1896 75,000 11,500 19,315.07 16,835 124,624.09 5,485.76 373.79 30,000 4,000 12 0
1897 75,000 12,500 19,555.64 16,435 111,712.64 3,017.80 3,730.92 30,000 0 36 0