Charter
#3577
Bank ID
3577
Years
1887–1894
Observations
8

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages securities due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1887 121,689.32 83,415.12 1,358.02 12,500 1,250 2,750 0 1,691.49 0 5,933.21 889.94 2,060 2,373.86 50.23 3,600 3,254.95 562.50
1888 115,582.71 63,398.93 787.92 12,500 750 0 0 7,771.30 868.71 18,444.85 913.04 1,665 2,262.76 101 3,655 1,901.70 562.50
1889 108,610.95 55,940.23 758.45 12,500 750 0 7,918.86 251.13 0 18,444.85 1,093.34 695.46 180 1,568.57 42.61 5,695 2,759.95 12.50
1890 95,027.80 50,159.91 541.91 12,500 750 220 3,635.73 0 0 18,444.85 3,110.89 748.84 145 0 68.62 3,100 1,039.55 562.50
1891 94,825.22 35,307.86 484.35 12,500 750 970 6,542.01 0 390.17 18,444.85 11,230.43 2,985.15 155 576.07 0.68 3,449 477.15 562.50
1892 100,534.17 35,485.20 1,779.90 12,500 0 0 8,777.33 0 0 18,444.85 12,465.13 285.51 65 136.60 59.80 5,500 4,472.35 562.50
1893 94,351.24 23,615.86 1,465.84 12,500 0 0 11,496.87 0 208.24 18,444.85 12,465.13 822.19 50 80 180.71 2,190 10,269.05 562.50
1894 95,082.11 19,431.67 525.23 12,500 0 0 16,429.58 0 77.70 18,444.85 12,109.28 125 199.58 29.37 8,405 6,242.35 562.50

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts
1887 50,000 5,000 5,774.45 11,250 31,551.54 204.40 0 0 17,908.93
1888 50,000 10,000 1,022.62 11,250 37,310.09 0 0 0 6,000
1889 50,000 10,000 1,402.90 10,700 31,233.05 0 0 0 5,275
1890 50,000 10,000 720.53 11,250 22,382.21 0 675.06 0 0
1891 50,000 10,000 2,265.50 11,250 18,659.13 0 0 0 2,650.59
1892 50,000 2,444.54 507.99 11,250 36,042.81 288.83 0 0 0
1893 50,000 2,444.54 2,772.72 11,250 27,883.98 0 0 0 0
1894 50,000 2,444.54 1,301.18 11,250 25,086.39 0 0 5,000 0