The Deadwood National Bank
Deadwood, South Dakota
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities_and_mortgages | securities | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1886‡ | ||||||||||||||||||||
| 1887 | 228,629.99 | 148,276.20 | 478.09 | 25,000 | 2,482.81 | 0 | 0 | 12,315.45 | 1,341.37 | 9,031.64 | 2,468.27 | 420 | 11,573.56 | 0 | 12,921 | 1,196.60 | 1,125 | |||
| 1888 | 265,503.80 | 160,164.05 | 3,561.17 | 25,000 | 1,750 | 4,079.57 | 0 | 26,561.46 | 9,888.87 | 3,533.53 | 5,808.44 | 370 | 7,855.46 | 0 | 15,505 | 301.25 | 1,125 | |||
| 1889 | 224,440.10 | 128,161.63 | 5,103.44 | 25,000 | 1,750 | 11,127.72 | 15,234.95 | 1,403.31 | 6,570.30 | 5,506.66 | 260 | 1,809.68 | 310 | 5,922.11 | 1.30 | 13,982 | 1,172 | 1,125 | ||
| 1890 | 337,021.53 | 196,343.49 | 4,105.02 | 25,000 | 1,250 | 6,971.88 | 13,404.74 | 4,237.38 | 16,792.58 | 5,500.56 | 9,360.30 | 1,676 | 1,560 | 12,147.93 | 46.35 | 29,531 | 7,968.30 | 1,125 | ||
| 1891 | 287,241 | 172,057.34 | 3,743.97 | 25,000 | 0 | 15,385.40 | 21,694.87 | 1,052.68 | 0 | 5,500.96 | 13,817.17 | 3,473.37 | 0 | 728.24 | 97.85 | 10,477 | 13,087.15 | 1,125 | ||
| 1892 | 374,814.65 | 224,560.43 | 7,006.75 | 25,000 | 0 | 21,430.52 | 20,099.65 | 5,524.88 | 5,098.16 | 6,145.58 | 14,453.54 | 2,529.74 | 5,000 | 966.05 | 12.55 | 20,000 | 15,861.80 | 1,125 | ||
| 1893 | 454,771.99 | 278,751.36 | 8,346.74 | 25,000 | 0 | 25,895.48 | 31,007.63 | 1,746.27 | 26,953.54 | 6,278.35 | 13,453.54 | 2,417.16 | 5,000 | 353.21 | 338.01 | 14,000 | 14,105.70 | 1,125 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb | rediscounts |
|---|---|---|---|---|---|---|---|---|
| 1886‡ | ||||||||
| 1887 | 100,000 | 0 | 8,022.30 | 22,500 | 72,362.66 | 952.28 | 2,542.75 | 22,250 |
| 1888 | 100,000 | 5,000 | 10,914.83 | 22,500 | 109,006.77 | 3 | 1,343.59 | 16,735.61 |
| 1889 | 100,000 | 6,000 | 9,945.70 | 22,500 | 79,609.79 | 0 | 11.54 | 6,373.07 |
| 1890 | 100,000 | 10,000 | 9,945.24 | 22,500 | 154,106.18 | 1,512.15 | 0 | 38,957.96 |
| 1891 | 100,000 | 12,000 | 8,077.54 | 21,320 | 126,771.21 | 161.13 | 523.62 | 18,387.50 |
| 1892 | 100,000 | 13,000 | 5,635.15 | 22,500 | 229,402.30 | 0 | 4,277.20 | 0 |
| 1893 | 100,000 | 14,000 | 9,523.98 | 22,500 | 248,598.24 | 11,942.02 | 8,207.75 | 40,000 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.