Charter
#3526
Bank ID
3526
Years
1886–1894
Observations
9

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages securities due_from_ra due_from_other_nb due_from_other_nb_and_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1886 210,361.03 129,477.63 170.54 25,000 1,368.75 316.05 0 3,972.77 7,873.83 20,000 1,287.50 1,335 3,640.26 27 5,835 8,931.70 1,125
1887 247,645.31 171,662.61 425.20 25,000 2,500 0 0 10,791.86 391.24 20,095.35 1,918.87 870 1,189.63 44.35 8,022 3,609.20 1,125
1888 335,993.72 230,362.79 211.19 25,000 1,884.17 0 0 41,270.74 1,020.18 20,170.35 2,362.19 615 173.76 9.85 10,540 1,248.50 1,125
1889 347,564.86 269,008.52 713.95 25,000 1,768.35 0 10,472.07 529.83 20,432.51 0 2,155 525 1,701.62 8.41 6,580 7,544.60 1,125
1890 326,196.87 245,626.54 153.62 25,000 832.68 0 14,864.88 193.40 20,557.51 0 2,051.39 560 1,564.59 29.36 10,735 2,902.90 1,125
1891 323,770.07 247,272.75 45.86 25,000 0 0 14,953.34 806.06 20,557.51 0 1,892.55 270 1,655.37 101.83 7,345 2,744.80 1,125
1892 353,662.68 255,181.43 275.56 25,000 0 1,408 27,044.97 1,148.17 20,775.01 5,846.71 2,361.52 105 1,526.08 36.83 10,265 1,563.40 1,125
1893 295,362.78 197,202 127.93 25,000 0 9,139.16 17,419.30 454.32 20,775.01 15,742.30 2,783.67 50 63.05 14.24 4,275 1,191.80 1,125
1894 264,610.51 168,771.09 414.58 25,000 0 11,635.16 12,501.11 0 20,972.36 17,884.33 140 45.71 15.72 4,360 1,745.45 1,125

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits rediscounts
1886 100,000 0 6,500.32 22,500 81,360.71 0
1887 100,000 10,000 7,595.84 22,500 107,549.47 0
1888 100,000 20,000 7,295.66 22,500 181,586.17 4,611.89
1889 100,000 40,000 5,905.21 22,500 165,409.20 13,750.45
1890 100,000 50,000 11,371.26 22,500 141,867.54 458.07
1891 100,000 50,000 18,907.81 22,500 129,403.78 2,958.48
1892 100,000 50,000 12,635.25 22,500 168,527.43 0
1893 100,000 50,000 11,296.94 22,500 98,076.50 13,489.34
1894 100,000 35,000 3,511.92 22,500 86,507.84 17,090.75