The Atlas National Bank of
Chicago, Illinois
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities_and_mortgages | securities | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | exchanges | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund | due_from_treasurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1886 | 2,246,440.40 | 1,367,523.69 | 2,594.34 | 50,000 | 12,800 | 0 | 0 | 68,748.89 | 241,166.06 | 0 | 20,888.60 | 227,803.97 | 69,820 | 0 | 3.85 | 73,850 | 108,991 | 2,250 | 0 | |||
| 1887 | 2,925,775.87 | 2,017,239.45 | 3,876.27 | 50,000 | 11,900 | 14,803.21 | 0 | 0 | 211,255.71 | 0 | 0 | 277,492.65 | 30,000 | 156.25 | 562.33 | 96,000 | 210,240 | 2,250 | 0 | |||
| 1888 | 3,445,820.96 | 2,292,297.54 | 2,045 | 50,000 | 11,500 | 60,243.10 | 0 | 0 | 329,249.20 | 0 | 0 | 226,076.78 | 12,300 | 1,120.87 | 2,744.62 | 294,120 | 161,313.85 | 2,250 | 560 | |||
| 1889 | 3,699,534.78 | 2,380,753.19 | 652.90 | 50,000 | 10,800 | 161,190.98 | 0 | 211,815.90 | 103,933.94 | 0 | 0 | 21,609.66 | 164,405.18 | 25,500 | 0 | 1,490.53 | 374,000 | 191,132.50 | 2,250 | 0 | ||
| 1890 | 3,276,574.12 | 2,125,496.61 | 320.43 | 50,000 | 10,000 | 97,820.34 | 0 | 309,545.86 | 89,257.66 | 0 | 0 | 22,078.35 | 135,608.93 | 14,000 | 572.18 | 1,384.21 | 216,301 | 201,938.55 | 2,250 | 0 | ||
| 1891 | 3,776,936.13 | 2,269,144.12 | 815.68 | 50,000 | 8,500 | 97,620.34 | 0 | 305,170.17 | 111,084.15 | 472.01 | 0 | 19,477.23 | 151,045.91 | 24,500 | 818.05 | 690.72 | 293,425 | 441,922.75 | 2,250 | 0 | ||
| 1892 | 4,347,843.72 | 2,625,061.85 | 5,557.45 | 50,000 | 7,500 | 66,945.59 | 0 | 268,989.87 | 217,464.42 | 1,176.47 | 17,633.73 | 26,090.86 | 176,412.46 | 32,800 | 773.92 | 1,092.20 | 388,450 | 459,044.90 | 2,250 | 600 | ||
| 1893 | 4,295,050.53 | 2,267,789.88 | 897.84 | 50,000 | 4,000 | 71,427.09 | 0 | 142,282.71 | 190,718.11 | 5,000 | 18,863.83 | 33,326.29 | 217,911.55 | 45,200 | 284.82 | 631.16 | 517,224 | 726,783.25 | 2,250 | 460 | ||
| 1894 | 4,825,381.06 | 2,737,924.15 | 1,501.28 | 50,000 | 3,250 | 123,586.09 | 0 | 299,502.16 | 270,121.42 | 5,000 | 19,107.31 | 104,299.44 | 20,500 | 9,261.40 | 741.31 | 381,200 | 797,136.50 | 2,250 | 0 | |||
| 1895 | 3,773,561.90 | 2,455,077.16 | 1,142.98 | 50,000 | 3,250 | 48,379.22 | 0 | 122,089.83 | 260,996.17 | 5,000 | 90,733.77 | 199,942.72 | 20,750 | 759.41 | 368.54 | 116,700 | 396,122.10 | 2,250 | 0 | |||
| 1896 | 3,317,557.74 | 2,597,450.25 | 9,833.26 | 50,000 | 3,250 | 9,384 | 0 | 128,456.70 | 48,360.55 | 5,000 | 90,913.87 | 90,981.24 | 5,525 | 7,893.48 | 62.14 | 86,430 | 181,267.25 | 2,250 | 500 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb | certified_checks | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|
| 1886 | 700,000 | 0 | 33,607.61 | 45,000 | 972,341.46 | 210,260.91 | 285,230.42 | 0 | 0 |
| 1887 | 700,000 | 20,000 | 62,958.64 | 45,000 | 1,732,350.03 | 214,677.51 | 150,789.69 | 0 | 0 |
| 1888 | 700,000 | 100,000 | 59,037.38 | 45,000 | 1,967,139.47 | 368,407.78 | 206,236.33 | 0 | 0 |
| 1889 | 700,000 | 105,000 | 52,453.22 | 24,410 | 2,258,471.59 | 242,973.79 | 316,076.18 | 0 | 150 |
| 1890 | 700,000 | 115,000 | 62,108.27 | 25,000 | 1,587,849.71 | 230,740.18 | 484,340.93 | 71,190.03 | 345 |
| 1891 | 700,000 | 125,000 | 58,749.91 | 43,830 | 2,133,879.23 | 125,196.26 | 582,655.23 | 7,565.50 | 60 |
| 1892 | 700,000 | 135,000 | 80,988.72 | 45,000 | 2,422,711.67 | 376,854.61 | 555,659.13 | 31,479.59 | 150 |
| 1893 | 700,000 | 140,000 | 87,024.11 | 45,000 | 2,691,298 | 115,605.85 | 487,074.44 | 29,048.13 | 0 |
| 1894 | 700,000 | 140,000 | 75,565.39 | 44,380 | 2,906,811.21 | 236,660.77 | 706,618.68 | 15,345.01 | 0 |
| 1895 | 700,000 | 140,000 | 93,234.28 | 44,540 | 1,787,554.58 | 289,019.96 | 661,952.05 | 57,108.03 | 153 |
| 1896 | 700,000 | 140,000 | 42,377.14 | 43,370 | 1,723,033.68 | 141,681.06 | 515,885.38 | 11,210.48 | 0 |