Charter
#3418
Bank ID
3418
Years
1886–1896
Observations
11

Assets

Year assets loans odraft bonds_circ bonds_dep bond_premiums securities_and_mortgages securities due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1886 198,318.99 116,449.09 94.44 25,000 0 7,250 7,510 0 5,538.63 9,938.35 9,620.53 2,256.95 1,500 0 36 5,900 6,100 1,125 0
1887 277,844.63 148,933.46 1,552.42 25,000 0 7,250 31,635 0 13,989.70 15,005.72 15,000 1,728.57 4,000 0 124.76 9,000 3,500 1,125 0
1888 348,564.29 159,904.47 2,332.41 25,000 50,000 19,250 31,635 0 257.16 11,963.43 15,000 2,089.84 2,000 0 166.98 23,000 4,840 1,125 0
1889 364,091.93 195,839.44 1,810 25,000 50,000 13,000 15,105 1,180.84 4,672.93 15,744.06 15,000 2,257.79 2,100 0 76.87 19,110 700 1,125 1,370
1890 427,339.02 230,669.02 1,100.27 25,000 50,000 7,000 14,000 23,664 10,995 16,374.92 20,000 2,505.17 3,040 0 105.64 19,000 2,760 1,125 0
1891 396,486.74 247,915.54 3,297.10 25,000 50,000 1,000 0 812.30 11,566.36 12,866.21 20,000 2,076.69 1,200 0 27.54 15,700 3,900 1,125 0
1892 378,159.71 211,264.99 6,393.30 75,000 0 0 0 6,179.99 11,125.19 17,231.49 30,000 2,639.94 1,400 0 129.81 10,020 3,400 3,375 0
1893 377,666.84 231,670.33 4,468.93 75,000 0 0 0 3,172.89 705.13 8,998.63 30,000 3,199.61 3,100 0 176.32 8,900 4,900 3,375 0
1894 317,157.82 253,597.36 5,986.12 25,000 0 0 0 13,278.41 2,265.13 4,225.59 0 2,020 100 60.21 5,400 4,100 1,125 0
1895 314,143.48 261,324.14 5,582.05 25,000 0 0 0 4,813.18 4,202.01 4,478.99 0 1,681 1,134 68.11 3,900 835 1,125 0
1896 331,965.21 273,139.39 9,796.87 25,000 0 0 0 5,711.77 1,096.59 5,272.10 0 1,700 560.16 50.13 5,765 2,500 1,125 248.20

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits due_to_nb due_to_sb bills_payable rediscounts
1886 100,000 0 4,988.58 12,000 72,579.93 0 4,583.33 4,167.15 0 0
1887 100,000 10,000 5,533.08 21,480 104,817.10 0 19,797.48 216.97 0 16,000
1888 100,000 14,000 5,729.02 21,180 109,465.01 55,000 39,693.30 3,496.96 0 0
1889 100,000 16,000 4,610.02 21,040 137,837.32 55,000 11,001.81 18,602.78 0 0
1890 100,000 18,000 7,313.33 19,740 188,241.93 55,000 3,972.87 35,070.89 0 0
1891 100,000 20,000 2,708.63 22,500 111,138.68 55,000 16,681.15 18,153.85 0 50,304.43
1892 100,000 20,000 3,116.57 67,500 128,258.72 0 11,389.24 28,895.18 0 19,000
1893 100,000 20,000 4,146.16 67,500 80,777.62 0 21,566.45 1,864.66 10,000 71,811.95
1894 100,000 20,000 1,832.76 22,500 78,151.03 0 5,709.83 4,433.43 10,000 74,530.77
1895 100,000 20,000 1,573.46 22,500 70,585.18 0 10,504.44 1,674.47 10,000 77,305.93
1896 100,000 20,000 526.38 22,500 80,323.14 0 8,997.56 16,296.33 48,850 34,471.80