Charter
#3401
Bank ID
3401
Years
1886–1893
Observations
8

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages securities due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1886 148,714.69 94,331.38 10,423.03 12,500 2,718.75 1,361 0 0 1,340.93 12,784.35 4,379.76 385 225.75 2.24 3,000 4,700 562.50
1887 162,653.70 104,583.97 4,087.35 12,500 2,500.62 5,862.40 0 7,589.82 1,407.66 12,865.25 1,869.46 0 565.20 17.47 6,717 1,525 562.50
1888 178,726.38 113,883.96 3,167.79 12,500 2,500 8,635.85 0 4,058.28 4,465.78 15,400 1,920.93 1,231 1,815.91 1.38 5,000 3,583 562.50
1889 264,073.34 158,909.37 6,333.07 31,500 4,616.26 16,724.93 1,131.13 2,191.87 41.04 13,000 4,225 2,257.64 6,450 2,987.08 0.95 10,000 3,060 645
1890 305,666.79 212,042.14 7,154.79 31,500 3,600 17,037.14 7,841.13 361.01 7.87 13,000 4,478.91 503.60 85 887.70 22 5,000 728 1,417.50
1891 287,536.74 208,954.31 2,605.40 31,500 3,600 15,388.13 245.25 486.63 0 13,000 4,478.91 299.27 320 677.04 83.30 4,000 481 1,417.50
1892 271,897.31 192,474.63 2,668.98 31,500 2,000 16,811.58 2,299.17 28.54 0 13,000 4,278.91 0 120 225 7 4,800 266 1,417.50
1893 151,523.40 73,620.13 754.22 31,500 1,600 9,180.80 1,739.94 81.04 0 11,000 8,267.34 8,412.33 125 671.65 37.05 2,200 916.40 1,417.50

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts certified_checks
1886 50,000 2,000 6,601.27 11,250 62,863.42 0 0 0 16,000 0
1887 50,000 10,000 3,738.13 11,250 69,765.57 0 0 0 17,900 0
1888 50,000 15,000 4,587.79 11,250 84,814.21 374.38 0 0 12,700 0
1889 125,000 0 6,045.23 28,350 85,916.54 6,761.57 0 0 12,000 0
1890 125,000 7,500 5,003.85 28,350 119,611.71 0 527.73 0 18,673.50 1,000
1891 125,000 10,000 3,277.67 28,350 74,808.53 4,315.79 1,242.75 32,000 7,542 1,000
1892 125,000 10,000 2,293.95 28,350 59,409.77 0.59 0 22,900 23,943 0
1893 75,000 0 2,686.29 28,350 31,720.07 0 0 10,000 3,767.04 0