The First National Bank of
Loup City, Nebraska
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1885‡ | ||||||||||||||||||
| 1886 | 89,736.80 | 61,994.07 | 376.73 | 12,500 | 1,004.16 | 813.99 | 206.24 | 4,077.28 | 918.53 | 1,782 | 0 | 1.80 | 1,500 | 4,000 | 562 | |||
| 1887 | 91,356.50 | 58,800.72 | 0 | 12,500 | 1,443.75 | 3,254.49 | 2,821.83 | 4,228.17 | 964.62 | 1,300 | 192.24 | 5.18 | 2,000 | 3,283 | 562.50 | |||
| 1888 | 111,557.23 | 82,117.97 | 649.85 | 12,500 | 700 | 962.96 | 3,193.47 | 3,153.07 | 1,493.83 | 1,500 | 303.15 | 0.43 | 1,597 | 2,823 | 562.50 | |||
| 1889 | 107,043.03 | 74,758.57 | 0 | 12,500 | 500 | 1,039.82 | 279.58 | 6,633.78 | 3,165.32 | 571.64 | 943.50 | 0 | 70.60 | 207.72 | 3,685 | 2,125 | 562.50 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb | rediscounts |
|---|---|---|---|---|---|---|---|---|
| 1885‡ | ||||||||
| 1886 | 50,000 | 1,160.35 | 4,024.60 | 11,240 | 19,749.94 | 393.37 | 3,168.54 | 0 |
| 1887 | 50,000 | 2,500 | 4,232.64 | 11,250 | 20,731.11 | 0 | 0 | 2,642.75 |
| 1888 | 50,000 | 5,000 | 5,604.37 | 11,250 | 26,994.62 | 623.84 | 0 | 12,084.40 |
| 1889 | 50,000 | 12,000 | 3,489.20 | 11,250 | 29,803.83 | 0 | 500 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.