The First National Bank of
Arkansas City, Kansas
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_dep | bond_premiums | securities | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund | due_from_treasurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1885 | 267,473.64 | 168,452.72 | 867.80 | 12,500 | 0 | 2,734.37 | 0 | 30,937.57 | 17,656.14 | 0 | 1,033.75 | 10,364 | 8,092.61 | 113.90 | 6,000 | 7,964.25 | 756.53 | ||||
| 1886 | 454,376.03 | 309,102.71 | 12,663.37 | 31,250 | 0 | 4,575 | 0 | 31,956.67 | 6,281.38 | 25,000 | 767.74 | 5,914 | 4,222.61 | 103.05 | 8,000 | 13,137.50 | 1,225 | 177 | |||
| 1887 | 572,720.50 | 379,291.96 | 6,343.01 | 31,250 | 0 | 4,400 | 0 | 52,038.27 | 39,458.33 | 26,000 | 2,255.94 | 5,103 | 959.65 | 25.34 | 11,000 | 12,617 | 1,406 | 572 | |||
| 1888 | 630,840.79 | 461,349.28 | 7,748.11 | 31,250 | 0 | 4,400 | 0 | 37,883.36 | 18,533.77 | 26,000 | 3,175.26 | 2,035 | 5,229.75 | 236.81 | 15,000 | 16,393.45 | 1,406 | 200 | |||
| 1889 | 969,318.54 | 562,450.03 | 10,191.63 | 31,250 | 50,000 | 19,226.25 | 29,350 | 45,211.19 | 47,145.93 | 32,256.69 | 26,000 | 0 | 4,357.45 | 13,378 | 16,726.54 | 67.73 | 30,000 | 48,925.50 | 1,406 | 1,375.60 | |
| 1890 | 961,591.97 | 656,119.65 | 16,514.06 | 31,250 | 50,000 | 16,000 | 27,900 | 54,845.03 | 6,992.22 | 1,957.47 | 26,000 | 0 | 3,762.36 | 7,800 | 7,999.29 | 38.89 | 20,000 | 32,665 | 1,406 | 342 | |
| 1891 | 863,051.88 | 578,127.77 | 3,423.05 | 31,250 | 50,000 | 12,750 | 33,000 | 42,688.23 | 27,909.41 | 165.34 | 26,000 | 0 | 6,628.61 | 4,061 | 3,361.52 | 131.10 | 20,000 | 22,149.85 | 1,406 | 0 | |
| 1892 | 807,091.23 | 502,662.03 | 1,120.48 | 31,250 | 50,000 | 10,000 | 46,410 | 48,879.48 | 29,934.45 | 19.03 | 26,000 | 4,000 | 3,630.64 | 8,356 | 5,421.62 | 207.10 | 13,700 | 24,094.40 | 1,406 | 0 | |
| 1893† | |||||||||||||||||||||
| 1894 | 429,071.29 | 258,603.92 | 13.64 | 31,250 | 0 | 1,500 | 24,493.19 | 41,012.69 | 6,085.97 | 0 | 26,000 | 8,250 | 2,750 | 3,105.98 | 150.05 | 11,400 | 13,049.85 | 1,406 | 0 | ||
| 1895 | 336,058.13 | 178,461.53 | 843.98 | 31,250 | 0 | 1,500 | 28,914.77 | 25,809.01 | 1,269.46 | 0 | 26,000 | 26,053.84 | 1,670 | 420.10 | 500.44 | 7,500 | 4,819 | 1,046 | 0 | ||
| 1896 | 263,640.18 | 139,547.75 | 649.65 | 25,000 | 0 | 945.31 | 27,127.96 | 11,741.78 | 1,442.17 | 0 | 26,000 | 19,133.84 | 520 | 2,320.17 | 399.05 | 4,503 | 3,584.50 | 725 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source).
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | us_deposits | usdo_deposits | due_to_nb | due_to_sb | bills_payable | rediscounts | certified_checks | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1885 | 50,000 | 0 | 5,047.55 | 11,250 | 199,393.76 | 0 | 0 | 319.92 | 1,462.41 | 0 | 0 | 0 | 0 |
| 1886 | 125,000 | 0 | 3,970.79 | 17,500 | 277,936.49 | 0 | 0 | 0 | 51.84 | 521.91 | 29,395 | 0 | 0 |
| 1887 | 125,000 | 10,000 | 23,348.58 | 28,120 | 334,723.38 | 0 | 0 | 9,821.84 | 11,599.20 | 35.02 | 30,072.48 | 0 | 0 |
| 1888 | 125,000 | 25,000 | 39,520.61 | 27,370 | 379,973.99 | 0 | 0 | 17,883.84 | 6,479.36 | 0 | 9,612.99 | 0 | 0 |
| 1889 | 125,000 | 25,000 | 77,449.91 | 28,120 | 632,080.84 | 29,278.45 | 20,471.24 | 16,977.13 | 14,940.97 | 0 | 0 | 0 | 0 |
| 1890 | 125,000 | 25,000 | 113,324.26 | 28,120 | 579,578.12 | 34,899.87 | 13,777.83 | 36,133.54 | 5,218.85 | 0 | 0 | 139.50 | 400 |
| 1891 | 125,000 | 25,000 | 118,221.64 | 28,120 | 479,898.26 | 14,684.64 | 40,361.72 | 24,645.01 | 6,999.61 | 0 | 0 | 121 | 0 |
| 1892 | 125,000 | 25,000 | 84,519.62 | 28,120 | 464,538.53 | 34,593.64 | 15,318.73 | 25,395.30 | 3,477.06 | 0 | 0 | 1,128.35 | 0 |
| 1893† | |||||||||||||
| 1894 | 125,000 | 0 | 3,027.93 | 28,120 | 263,415.27 | 0 | 0 | 5,397.99 | 4,110.10 | 0 | 0 | 0 | 0 |
| 1895 | 125,000 | 0 | 2,349.27 | 28,120 | 177,833.85 | 0 | 0 | 1,905.49 | 849.52 | 0 | 0 | 0 | 0 |
| 1896 | 100,000 | 0 | 879.10 | 22,500 | 136,922.76 | 0 | 0 | 0 | 3,338.32 | 0 | 0 | 0 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source).