Charter
#3239
Bank ID
3239
Years
1884–1896
Observations
13

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages securities due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer trade_dollars
1884
1885 117,880.17 65,675.42 165.76 12,500 2,593.75 0 0 13,725 4,474.54 1,700 1,152.99 2,777 363.27 152.94 5,250 6,785.50 562 2
1886 120,907.04 71,567.95 1,019.80 12,500 2,593.75 144.45 0 6,314.65 8,323.39 1,700 868.94 6,440 1,435.72 179.49 800 6,450.50 562 0 6.40
1887 138,662.27 84,005.97 989.45 12,500 2,593.75 133.10 0 15,862.89 6,536.73 1,700 1,691.51 1,505 200.27 165.10 3,500 6,716 562.50 0 0
1888 125,479.21 89,991.59 1,135.10 12,500 2,593.75 129.55 0 5,902.41 1,999.63 1,700 816.06 1,818 47.53 148.09 3,000 3,134 562.50 0 1
1889 135,232.83 102,090.51 671.30 12,500 2,500 2,728.75 2,334.73 1,823.98 0 1,700 91.86 947.24 37 480.76 94.20 4,500 2,170 562.50 0
1890 148,376.83 103,506.93 1,707.62 12,500 2,400 62.54 13,259.32 2,385.81 0 1,700 0 1,139.95 3,051 373.36 136.50 3,500 2,091.30 562.50 0
1891 150,629.84 109,619.63 18.10 12,500 2,400 1,131.94 10,247.97 412.10 0 1,700 1,924.05 1,255.81 1,501 349.30 141.44 3,600 3,266 562.50 0
1892 167,660.97 120,710.81 335.42 12,500 1,875 863.40 10,847.95 277.25 0 1,700 1,878.29 1,180.57 976 73.12 158.66 4,500 9,222 562.50 0
1893 147,852.34 100,048.69 2.18 12,500 1,625 863.40 754.24 6,903.11 26.27 1,700 1,586.39 844.57 505 96.56 266.43 11,200 8,368 562.50 0
1894 152,949.23 107,201.31 729.93 12,500 1,625 863.40 3,790.72 7,538.77 0 1,700 628.24 353 28.42 297.24 5,500 9,630.70 562.50 0
1895 151,922.89 111,324.61 3 12,500 1,625 696.73 4,755.02 6,468.02 0 1,700 228.24 92 99.08 347.69 5,250 6,271 562.50 0
1896 127,785.90 84,930.04 44.06 12,500 1,500 0 0 9,688 0 1,700 0 0 135.23 261.07 8,737 7,728 562.50 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb rediscounts
1884
1885 50,000 679.69 2,126 11,240 53,834.48 0 0
1886 50,000 868.97 2,156.32 11,240 56,641.75 0 0
1887 50,000 1,347.73 2,313.06 11,250 73,751.48 0 0
1888 50,000 1,800 2,126.85 11,250 60,302.36 0 0
1889 50,000 2,200 1,349.38 11,250 63,762.83 0 6,670.62
1890 50,000 2,725 908.30 11,250 77,695.36 0 5,798.17
1891 50,000 1,850 3,255.28 11,250 80,465.08 0 3,809.48
1892 50,000 2,500 2,178.36 11,250 101,732.61 0 0
1893 50,000 2,900 3,486.52 11,250 80,215.82 0 0
1894 50,000 3,500 1,313.24 11,250 86,885.99 0 0
1895 50,000 3,700 3,297.76 11,250 83,675.13 0 0
1896 50,000 4,000 1,970.30 11,250 60,258.89 306.71 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.