Charter
#3228
Bank ID
3228
Years
1884–1892
Observations
9

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages securities due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1884 438,504.80 284,658.59 560 50,000 6,364.20 0 0 32,322.48 19,365.15 3,000 2,477.96 7,564 11,500.92 9.80 8,031 10,400.70 2,250
1885 822,736.01 573,729.53 1,352.76 50,000 5,850 26,018.25 0 35,963.48 31,288.31 3,000 3,967.84 22,541 30,273.19 354.65 10,000 26,147 2,250
1886 1,030,674.23 756,400.39 2,427.38 50,000 5,000 30,117 0 65,432.95 58,692.38 2,000 4,389.31 5,590 9,455.07 67.25 20,000 18,852.50 2,250 0
1887 1,660,779.72 1,245,469.06 7,250.38 50,000 4,000 44,918.70 0 89,166.61 61,088.14 2,000 6,766.39 33,821 35,507.62 120.82 50,000 28,421 2,250 0
1888 1,592,557.91 1,188,079.35 12,399.22 50,000 3,000 47,054.70 0 64,678.35 51,495.48 2,000 6,385.24 8,984 62,115.07 161 60,000 33,955.50 2,250 0
1889 2,057,872.39 1,541,791.06 22,001.43 50,000 12,500 23,968.25 116,939.37 54,560.06 59,012.31 2,000 6,656.21 23,501 41,240.70 182 40,000 61,270 2,250 0
1890 2,129,366.35 1,580,357.18 10,590.47 50,000 10,500 25,742.04 107,720.97 68,051.97 115,903.95 2,000 34.23 9,977 42,184.54 820 40,000 63,234 2,250 0
1891 2,096,158.49 1,521,469.51 14,336.20 50,000 10,000 73,799.54 108,270.76 24,832.78 128,305.84 2,000 7,170.47 13,899 35,870.34 554.05 50,000 53,400 2,250 0
1892 2,387,195.41 1,533,716.73 52,217.98 50,000 7,000 123,038.33 239,312.56 34,334.14 125,661.06 2,000 0 17,833 36,253.88 1,600.73 70,000 91,977 2,250 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb rediscounts certified_checks
1884 200,000 0 4,409.66 45,000 143,417.66 5,177.48 0 40,500 0
1885 250,000 0 26,966.26 44,950 329,503.43 82,833.97 10,229.32 78,253.03 0
1886 250,000 20,000 21,606.14 45,000 455,458.45 104,593.55 57,189.32 76,826.77 0
1887 400,000 80,000 28,921.67 45,000 676,350.53 164,344.34 110,494.03 155,669.15 0
1888 400,000 80,000 36,520.58 45,000 545,330.19 169,647.62 135,930.68 180,128.84 0
1889 400,000 80,000 46,503.11 45,000 706,497.19 337,861.16 218,622.39 223,388.54 0
1890 500,000 100,000 61,538.95 44,250 694,215.20 364,236.70 172,991.29 192,039.66 94.55
1891 500,000 100,000 82,382.45 45,000 816,183.87 166,038.78 273,265.81 111,565.47 1,722.11
1892 500,000 100,000 78,543.71 45,000 923,183.45 347,384.79 391,183.33 0 1,900.13