The Queen Anne's National Bank of
Centreville, Maryland
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | internal_stamps | bills_nb | currency | legal_tender | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | us_debt | redemption_fund | due_from_treasurer | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | 140,016.70 | 82,083.96 | 0 | 19,000 | 2,600.63 | 0 | 18,495.72 | 0 | 7,673.54 | 452.95 | 4,950 | 18.50 | 1,708 | 2,178.40 | 0 | 855 | 0 | |||||||||||
| 1885 | 185,014.31 | 124,387.96 | 107.77 | 19,000 | 2,200 | 0 | 20,601.04 | 2,270 | 8,155 | 952.36 | 10 | 1.28 | 5,191 | 1,282.90 | 0 | 855 | 0 | |||||||||||
| 1886 | 171,110.50 | 124,043.94 | 156.70 | 19,000 | 1,900 | 0 | 4,045.77 | 2,272.08 | 8,155 | 828.51 | 1,085 | 14.50 | 7,056 | 1,698 | 0 | 855 | 0 | 0 | ||||||||||
| 1887 | 155,267.91 | 114,426.50 | 111.04 | 19,000 | 1,600 | 0 | 2,888.94 | 351.77 | 8,155 | 999.90 | 440 | 1.46 | 0 | 2,461.30 | 3,977 | 855 | 0 | 0 | ||||||||||
| 1888 | 205,539.78 | 121,661.02 | 782.62 | 19,000 | 1,000 | 0 | 42,735.95 | 1,551.49 | 8,155 | 922 | 685 | 8.80 | 6,920 | 1,812.90 | 0 | 305 | 0 | 0 | ||||||||||
| 1889 | 176,681.46 | 134,999.86 | 56.50 | 19,000 | 500 | 0 | 3,386.89 | 1,805.91 | 0 | 8,155 | 0 | 1,441.10 | 45 | 0.20 | 5,065 | 1,371 | 0 | 855 | 0 | 0 | ||||||||
| 1890 | 175,312.82 | 133,668.62 | 401.63 | 19,000 | 0 | 0 | 7,104.68 | 146.08 | 0 | 8,155 | 0 | 1,025.21 | 480 | 41.15 | 2,835 | 1,600.45 | 0 | 855 | 0 | 0 | ||||||||
| 1891 | 211,831.65 | 138,599.12 | 411.51 | 19,000 | 0 | 0 | 30,248.97 | 785.76 | 0 | 8,155 | 0 | 790.70 | 1,180 | 24.39 | 9,770 | 2,011.20 | 0 | 855 | 0 | 0 | ||||||||
| 1892 | 218,599.29 | 160,560.48 | 13.25 | 19,000 | 0 | 0 | 19,432.42 | 731.07 | 0 | 8,155 | 0 | 880.22 | 40 | 215.70 | 7,045 | 1,671.15 | 0 | 855 | 0 | 0 | ||||||||
| 1893 | 216,791.91 | 153,537.82 | 25.93 | 19,000 | 0 | 0 | 15,066.22 | 5,942.01 | 0 | 8,155 | 0 | 1,694.16 | 200 | 192.77 | 7,480 | 4,643 | 0 | 855 | 0 | 0 | ||||||||
| 1894 | 214,582.14 | 126,387.58 | 0 | 19,000 | 0 | 0 | 53,467.65 | 98.11 | 0 | 8,155 | 0 | 340 | 151.30 | 3,220 | 2,907.50 | 0 | 855 | 0 | 0 | |||||||||
| 1895 | 213,209.23 | 120,320.26 | 31.20 | 19,000 | 0 | 0 | 56,642.01 | 343.05 | 0 | 8,155 | 0 | 90 | 165.16 | 3,595 | 4,012.55 | 0 | 855 | 0 | 0 | |||||||||
| 1896 | 209,680.14 | 155,788.22 | 115.40 | 19,000 | 0 | 0 | 9,448.11 | 10,377.09 | 0 | 8,155 | 170.50 | 60 | 91.12 | 1,075 | 4,544.70 | 0 | 855 | 0 | 0 | |||||||||
| 1897 | 246,843.79 | 171,390.83 | 174.22 | 19,000 | 0 | 860 | 31,694.68 | 5,472.13 | 0 | 8,155 | 0 | 1,190 | 85.68 | 3,810 | 4,156.25 | 0 | 855 | 0 | 0 | |||||||||
| 1898 | 239,857.41 | 162,570.45 | 511.28 | 19,000 | 0 | 6,103.80 | 31,659.93 | 4,022.80 | 0 | 8,155 | 0 | 170 | 71.50 | 1,715 | 5,522.65 | 0 | 355 | 0 | 0 | |||||||||
| 1899 | 266,714.56 | 173,708.32 | 265.50 | 19,000 | 0 | 28,661.50 | 23,942.96 | 1,593.58 | 0 | 8,155 | 0 | 125 | 31.15 | 6,310 | 4,066.55 | 0 | 855 | 0 | 0 | |||||||||
| 1900 | 292,344.52 | 153,857.76 | 80.50 | 19,000 | 0 | 28,152.85 | 66,118.19 | 5,707.09 | 447.56 | 8,155 | 0 | 85 | 340 | 95.67 | 4,955 | 4,399.90 | 0 | 950 | 0 | 0 | ||||||||
| 1901 | 282,457.85 | 194,946.34 | 89.71 | 19,000 | 600 | 27,644.20 | 16,589.72 | 3,230.66 | 484.85 | 8,155 | 0 | 0 | 20 | 132.22 | 8,270 | 2,345.15 | 0 | 950 | 0 | 0 | ||||||||
| 1902 | 306,795.58 | 209,928.35 | 153.40 | 19,000 | 400 | 21,517.30 | 29,418.11 | 2,886.55 | 456.62 | 8,150 | 0 | 0 | 1,700 | 103.90 | 8,000 | 5,081.35 | 0 | 0 | 0 | |||||||||
| 1903 | 269,582.56 | 174,537.02 | 123.97 | 19,000 | 400 | 12,900 | 45,600.95 | 470.87 | 730.12 | 9,582 | 0 | 0 | 40 | 452.03 | 4,600 | 1,095.60 | 50 | 0 | 0 | |||||||||
| 1904 | 309,931.39 | 143,348.81 | 185.45 | 19,000 | 0 | 12,900 | 97,123.08 | 8,629.94 | 3,207.18 | 13,129 | 0 | 0 | 0 | 0 | 542.98 | 2,870 | 8,044.95 | 950 | 0 | 0 | ||||||||
| 1905 | 304,477 | 203,938 | 19,000 | 24,900 | 8,517 | |||||||||||||||||||||||
| 1906 | 301,487 | 196,441 | 19,000 | 38,122 | 39,638 | 8,286 | ||||||||||||||||||||||
| 1907 | 306,511 | 216,032 | 19,000 | 13,222 | 47,649 | 10,608 | ||||||||||||||||||||||
| 1908 | 340,886 | 245,588 | 19,000 | 13,222 | 48,304 | 14,772 | ||||||||||||||||||||||
| 1909 | 340,710 | 228,366 | 19,000 | 13,222 | 66,754 | 13,368 | ||||||||||||||||||||||
| 1910 | 348,725 | 243,508 | 19,000 | 13,222 | 64,860 | 8,135 | ||||||||||||||||||||||
| 1911 | 376,903 | 285,387 | 19,000 | 13,222 | 48,242 | 11,051 | ||||||||||||||||||||||
| 1912 | 451,887 | 341,891 | 19,000 | 13,222 | 64,873 | 12,901 | ||||||||||||||||||||||
| 1913 | 441,716 | 316,906 | 19,000 | 13,222 | 77,016 | 15,372 | ||||||||||||||||||||||
| 1914 | 409,074 | 295,351 | 19,000 | 13,222 | 67,157 | 14,344 | ||||||||||||||||||||||
| 1915 | 438,675 | 334,584 | 19,000 | 25,072 | 45,659 | 14,360 | ||||||||||||||||||||||
| 1916 | 465,676 | 336,259 | 19,000 | 16,372 | 78,913 | 15,132 | ||||||||||||||||||||||
| 1917 | 579,579 | 353,426 | 19,000 | 116,657 | 51,319 | 19,180 | ||||||||||||||||||||||
| 1918 | 749,650 | 399,086 | 58,000 | 216,097 | 48,286 | 27,231 | 950 | |||||||||||||||||||||
| 1919 | 859,665 | 480,309 | 116,550 | 212,222 | 32,646 | 14,571 | 3,367 | |||||||||||||||||||||
| 1920 | 858,227 | 560,800 | 107,500 | 122,854 | 33,271 | 32,211 | 1,591 | |||||||||||||||||||||
| 1921 | 772,411 | 505,130 | 111,250 | 114,889 | 21,088 | 19,104 | 950 | |||||||||||||||||||||
| 1922 | 705,270 | 523,400 | 19,000 | 96,949 | 40,196 | 24,755 | 970 | |||||||||||||||||||||
| 1923 | 717,083 | 525,869 | 19,000 | 104,524 | 39,297 | 27,428 | 965 | |||||||||||||||||||||
| 1924 | 759,194 | 497,562 | 19,000 | 155,350 | 58,070 | 28,262 | 950 | |||||||||||||||||||||
| 1925 | 874,892 | 568,672 | 19,000 | 210,320 | 44,913 | 31,009 | 978 | |||||||||||||||||||||
| 1926 | 912,152 | 546,557 | 19,000 | 275,990 | 69,555 | 1,050 | ||||||||||||||||||||||
| 1927 | 955,853 | 521,180 | 19,000 | 317,955 | 96,558 | 1,160 | ||||||||||||||||||||||
| 1928 | 1,114,754 | 514,890 | 19,000 | 465,946 | 113,957 | 961 | ||||||||||||||||||||||
| 1929 | 955,078 | 513,979 | 19,000 | 302,088 | 95,151 | 24,860 | ||||||||||||||||||||||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_nb | due_to_other_nb | due_to_sb | due_to_banks | due_to_banks_and_other_liabs | bills_payable | rediscounts | certified_checks | unpaid_dividends | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | 52,500 | 0 | 2,224.62 | 17,100 | 62,815.86 | 5,376.22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1885 | 75,000 | 1,881.92 | 4,449.99 | 17,100 | 82,991.40 | 918.68 | 0 | 0 | 2,672.32 | 0 | 0 | 0 | |||||||
| 1886 | 75,000 | 2,700 | 3,177.17 | 17,100 | 65,838.40 | 707.24 | 61.74 | 0 | 6,249.95 | 0 | 276 | 0 | |||||||
| 1887 | 75,000 | 3,300 | 3,590.30 | 17,100 | 51,061.01 | 2,618.54 | 2,172.06 | 0 | 0 | 0 | 426 | 0 | |||||||
| 1888 | 75,000 | 4,200 | 4,677.53 | 16,550 | 99,699.87 | 2,387.82 | 2,676.56 | 0 | 0 | 0 | 348 | 0 | |||||||
| 1889 | 75,000 | 8,000 | 3,529.96 | 17,100 | 72,789.63 | 0 | 132.87 | 0 | 0 | 0 | 129 | 0 | |||||||
| 1890 | 75,000 | 10,500 | 4,123.68 | 17,100 | 66,870.59 | 1,667.55 | 0 | 0 | 0 | 0 | 51 | 0 | |||||||
| 1891 | 75,000 | 11,500 | 3,536.90 | 17,100 | 102,706.96 | 1,431.20 | 0 | 0 | 354.27 | 202.32 | 0 | 0 | |||||||
| 1892 | 75,000 | 13,300 | 4,255.15 | 17,100 | 106,470.29 | 1,859.52 | 0 | 0 | 0 | 578.33 | 36 | 0 | |||||||
| 1893 | 75,000 | 14,250 | 5,477.55 | 16,650 | 103,700.29 | 1,521.57 | 0 | 0 | 0 | 0 | 192.50 | 0 | |||||||
| 1894 | 75,000 | 15,000 | 3,605.04 | 16,450 | 103,887.01 | 610.09 | 0 | 0 | 0 | 0 | 30 | 0 | |||||||
| 1895 | 75,000 | 15,500 | 3,624.15 | 16,130 | 99,533.46 | 3,265.62 | 0 | 0 | 0 | 0 | 156 | 0 | |||||||
| 1896 | 75,000 | 15,500 | 2,088.95 | 17,100 | 98,259.31 | 1,506.88 | 0 | 0 | 0 | 0 | 225 | 0 | |||||||
| 1897 | 75,000 | 15,500 | 3,199.24 | 16,500 | 134,769.38 | 1,030.32 | 0 | 0 | 0 | 0 | 10 | 834.85 | |||||||
| 1898 | 75,000 | 16,000 | 3,387.33 | 16,000 | 126,909.71 | 1,688.30 | 0 | 0 | 0 | 0 | 310 | 562.07 | |||||||
| 1899 | 75,000 | 16,500 | 4,113.32 | 17,100 | 152,749.86 | 1,238.88 | 0 | 0 | 0 | 0 | 12.50 | 0 | |||||||
| 1900 | 75,000 | 17,000 | 5,279.75 | 18,500 | 172,302.70 | 4,238.07 | 0 | 0 | 0 | 0 | 24 | 0 | |||||||
| 1901 | 75,000 | 17,500 | 7,628.15 | 18,500 | 159,496.59 | 4,333.11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1902 | 75,000 | 21,000 | 6,256.52 | 18,200 | 182,630.21 | 3,195.85 | 0 | 0 | 0 | 0 | 213 | 300 | |||||||
| 1903 | 75,000 | 21,000 | 7,547.27 | 18,100 | 142,060.74 | 5,760.55 | 0 | 0 | 0 | 0 | 114 | 0 | |||||||
| 1904 | 75,000 | 25,000 | 3,389.15 | 18,150 | 186,904.53 | 1,391.71 | 0 | 0 | 0 | 0 | 96 | 0 | |||||||
| 1905 | 75,000 | 29,820 | 18,740 | 180,917 | |||||||||||||||
| 1906 | 75,000 | 30,942 | 18,000 | 176,336 | 1,209 | ||||||||||||||
| 1907 | 75,000 | 30,478 | 19,000 | 178,006 | 4,027 | ||||||||||||||
| 1908 | 75,000 | 28,000 | 5,283 | 18,300 | 207,607 | 6,696 | |||||||||||||
| 1909 | 75,000 | 30,000 | 3,896 | 19,000 | 210,608 | 2,209 | |||||||||||||
| 1910 | 75,000 | 30,000 | 5,272 | 19,000 | 212,350 | 7,103 | |||||||||||||
| 1911 | 75,000 | 30,000 | 7,790 | 19,000 | 236,839 | 8,274 | |||||||||||||
| 1912 | 75,000 | 30,000 | 9,405 | 19,000 | 264,324 | 54,158 | |||||||||||||
| 1913 | 75,000 | 30,000 | 9,800 | 18,500 | 267,720 | 40,696 | |||||||||||||
| 1914 | 75,000 | 30,000 | 12,208 | 19,000 | 258,765 | 14,101 | |||||||||||||
| 1915 | 75,000 | 30,000 | 13,061 | 18,300 | 134,949 | 123,281 | 44,084 | ||||||||||||
| 1916 | 75,000 | 30,000 | 13,585 | 19,000 | 147,097 | 179,917 | 1,077 | ||||||||||||
| 1917 | 75,000 | 30,000 | 13,790 | 19,000 | 157,053 | 259,604 | 25,132 | ||||||||||||
| 1918 | 75,000 | 48,345 | 19,000 | 271,836 | 255,355 | 80,114 | |||||||||||||
| 1919 | 75,000 | 52,551 | 19,000 | 245,182 | 292,542 | 175,390 | |||||||||||||
| 1920 | 75,000 | 61,131 | 19,000 | 253,666 | 300,231 | 149,199 | |||||||||||||
| 1921 | 75,000 | 62,959 | 19,000 | 233,851 | 282,839 | 62 | 98,700 | ||||||||||||
| 1922 | 75,000 | 66,337 | 19,000 | 219,152 | 281,934 | 260 | |||||||||||||
| 1923 | 75,000 | 57,846 | 18,600 | 220,252 | 340,368 | 5,017 | |||||||||||||
| 1924 | 75,000 | 55,413 | 18,600 | 218,921 | 365,785 | 817 | |||||||||||||
| 1925 | 75,000 | 58,053 | 18,500 | 238,343 | 449,385 | 635 | |||||||||||||
| 1926 | 75,000 | 59,164 | 19,000 | 233,985 | 471,387 | 12,230 | 41,386 | ||||||||||||
| 1927 | 75,000 | 70,696 | 18,300 | 275,004 | 515,763 | 1,090 | 0 | ||||||||||||
| 1928 | 75,000 | 74,233 | 19,000 | 216,545 | 726,488 | 3,488 | 0 | ||||||||||||
| 1929 | 75,000 | 50,000 | 13,318 | 19,000 | 761,211 | 36,549 | 0 | ||||||||||||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.