Charter
#3108
Bank ID
3108
Years
1884–1892
Observations
9

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities due_from_ra due_from_other_nb_and_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1884 113,466.05 85,381.58 503.72 12,500 0 421.87 0 124.26 31.45 3,500 793.69 2,500 4,431.60 9.58 1,500 1,205.80 562.50
1885 106,782.90 73,207.32 381.75 12,500 0 431.87 0 2,939.19 2,173.76 3,728 1,891.33 790 888.59 6.59 4,000 3,282 562.50
1886 110,422.57 68,254.95 1,159.58 12,500 0 533.50 0 3,497.51 757.91 3,795 1,557.15 3,798 3,448.52 0 6,000 4,557.95 562.50 0
1887 130,145.85 81,286.79 1,339.97 12,500 0 1,483.50 0 9,028.73 0 8,764.92 1,552.88 1,885 3,625.89 15.17 4,000 4,100.50 562.50 0
1888 141,807.05 77,372.75 886.97 12,500 0 1,396.63 0 5,657.81 766.91 26,400 1,746.67 3,210 741.11 22.20 4,500 6,043.50 562.50 0
1889 138,154.84 82,128.95 223.92 12,500 0 3,704.58 0 3,749.66 15,300 11,100 1,120.03 730 2,074.78 68.92 1,500 3,391.50 0 562.50
1890 150,658.34 75,276.78 519.34 12,500 0 3,470.01 4,000 15,474.84 15,300 11,900 829.02 1,115 467.89 67.21 3,500 5,675.75 562.50 0
1891 136,544.54 72,191.35 1,241.84 12,500 4,000 3,160 0 10,569.51 15,300 11,700 447.36 100 574.74 39.84 3,055 1,102.40 562.50 0
1892 135,316.70 71,054.12 2,551.20 12,500 0 3,050 4,000 6,841.56 15,300 11,700 2,171.72 80 1,122.10 43.60 3,245.60 1,094.90 562.50 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts
1884 50,000 200 2,927.21 11,250 44,794.85 1,293.99 0 3,000 0
1885 50,000 1,000 2,255.37 11,250 42,277.45 0 0.08 0 0
1886 50,000 1,600 1,949.14 11,250 45,623.43 0 0 0 0
1887 50,000 2,200 1,829.23 11,250 60,026.22 0 0 0 4,840.40
1888 50,000 2,420 1,646.32 11,250 65,629.93 0 0 8,800 2,060.80
1889 50,000 2,520 1,237.46 11,250 69,347.38 0 0 3,800 0
1890 50,000 2,750 1,290.11 11,250 80,195.54 0 0 3,800 1,372.69
1891 50,000 3,000 606.05 11,250 67,888.49 0 0 3,800 0
1892 50,000 3,000 486.07 11,250 58,780.63 0 0 11,800 0