Charter
#3101
Bank ID
3101
Years
1884–1893
Observations
10

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb_and_sb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie us_debt redemption_fund due_from_treasurer trade_dollars
1884 199,285.45 146,310.85 3,093.62 15,000 379.68 7,532.87 5,569.95 0 4,862.46 165 618.52 16.80 2,836 12,224.70 0 675
1885 219,335.63 167,643.34 4,579.66 15,000 0 6,435.84 9,863.11 2,964.05 2,559.52 70 530.68 70.78 1,274 7,546.65 123 675 0
1886 284,155.65 215,268.22 1,225.97 15,000 3,965.62 14,636.63 8,223.40 2,767.50 2,894.80 695 2,413.63 107.43 3,606 12,541.45 0 675 0 135
1887 277,891.40 223,601.57 306.49 15,000 3,965.62 8,389.44 232.73 2,500 3,868.49 0 753.24 139.52 2,277 16,182.30 0 675 0 0
1888 313,534.19 227,140.39 845.52 15,000 3,500 32,113.91 295.13 2,500 3,132.32 750 222.80 291.82 4,116 22,951.30 0 675 0 0
1889 339,144.66 266,232.21 1,846.30 15,000 3,500 24,156.39 507.21 2,500 0 2,504.47 2,690 1,041.27 438.21 4,656 13,397.60 0 675 0
1890 395,500.64 301,388.58 7,607.91 15,000 2,400 31,703.15 266.11 2,500 4,971.61 2,601.68 0 1,742.23 186.12 9,539 14,919.25 0 675 0
1891 380,928.61 301,162.04 2,556.05 15,000 2,400 29,259.83 388.76 2,500 4,971.61 1,871.09 284 265.91 151.82 2,950 16,492.50 0 675 0
1892 369,266.03 294,466.24 9,515.73 15,000 1,800 14,016.66 237.80 2,500 3,092.02 2,610.94 211 1,842.22 148.82 2,550 20,599.60 0 675 0
1893 349,078.30 274,419.91 11,847.19 15,000 1,050 11,967.66 21.86 2,500 5,743.91 2,826.25 533 3,863.69 388.33 3,350 14,891.50 0 675 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits rediscounts
1884 60,000 0 9,650.78 13,500 99,934.67 16,200
1885 60,000 6,000 4,045.74 12,400 128,889.89 8,000
1886 60,000 12,000 6,594.99 13,500 192,060.66 0
1887 60,000 18,000 5,496.13 13,500 180,895.27 0
1888 60,000 22,000 5,476.72 13,000 213,057.47 0
1889 60,000 25,800 6,000.29 13,500 233,844.37 0
1890 60,000 30,000 8,490.23 13,500 283,510.41 0
1891 60,000 34,200 3,631.81 13,500 242,596.80 27,000
1892 60,000 34,200 2,803.85 12,860 259,402.18 0
1893 60,000 34,200 3,528.89 13,500 209,649.41 28,200