The First National Bank of
Manasquan, New Jersey
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_dep | bonds_hand | bond_premiums | securities_and_mortgages | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | internal_stamps | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | redemption_fund | due_from_treasurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1883‡ | ||||||||||||||||||||||||||||
| 1884 | 174,939.59 | 89,242.86 | 0 | 13,000 | 0 | 0 | 0 | 0 | 0 | 35,966.62 | 11,409.60 | 8,156.93 | 1,579.39 | 2,632 | 590.33 | 24.86 | 5,000 | 6,752 | 585 | |||||||||
| 1885 | 214,431.18 | 123,189.68 | 0 | 13,000 | 0 | 10,000 | 3,537.50 | 0 | 0 | 33,794.55 | 372.38 | 8,187.42 | 1,016.30 | 3,000 | 1,895 | 56.35 | 9,097 | 6,700 | 585 | |||||||||
| 1886 | 241,951 | 117,605.10 | 0 | 13,000 | 0 | 0 | 3,533.75 | 10,000 | 0 | 65,076.29 | 4,006.56 | 8,220.13 | 1,142.67 | 2,839 | 4,378.23 | 187.27 | 5,000 | 6,377 | 585 | 0 | ||||||||
| 1887 | 313,015.19 | 183,075.27 | 0 | 13,000 | 0 | 0 | 2,978.75 | 39,756.25 | 0 | 31,186.85 | 16,151.07 | 8,230 | 1,171.70 | 608 | 6,662.97 | 226.33 | 6,000 | 3,383 | 585 | 0 | ||||||||
| 1888 | 322,948.91 | 191,947.40 | 822.78 | 13,000 | 0 | 0 | 2,978.75 | 20,918.75 | 0 | 67,123.65 | 2,854.01 | 8,230 | 1,442.75 | 471 | 3,554.43 | 220.39 | 5,000 | 3,800 | 585 | 0 | ||||||||
| 1889 | 331,946.46 | 246,837.69 | 1,755.82 | 13,000 | 0 | 0 | 2,978.75 | 9,962.50 | 25,994.09 | 590.76 | 4,373.76 | 8,228 | 0 | 2,460.33 | 617 | 2,203.50 | 59.26 | 6,000 | 6,300 | 585 | 0 | |||||||
| 1890 | 349,572.10 | 283,968.05 | 1,299.98 | 13,000 | 0 | 0 | 2,978.75 | 0 | 24,013.42 | 363.71 | 552.03 | 8,228 | 0 | 2,181.26 | 1,166 | 3,165.56 | 20.34 | 6,000 | 2,050 | 585 | 0 | |||||||
| 1891 | 365,589.27 | 264,101.89 | 1,021.95 | 13,000 | 0 | 0 | 2,178.75 | 8,033.96 | 36,907.33 | 1,422.99 | 633.03 | 8,223.38 | 0 | 3,665.87 | 939 | 2,815.85 | 460.27 | 19,000 | 2,600 | 585 | 0 | |||||||
| 1892 | 458,611.52 | 294,211.92 | 642.27 | 13,000 | 0 | 0 | 2,178.75 | 7,158.96 | 106,999.09 | 0 | 684.14 | 8,223.38 | 0 | 2,553.88 | 273 | 2,150.49 | 109.14 | 9,474 | 10,367.50 | 585 | 0 | |||||||
| 1893 | 441,760.11 | 308,808.94 | 1,162.11 | 33,000 | 0 | 0 | 3,967.50 | 7,158.96 | 51,140.22 | 200.75 | 1,064.16 | 8,223.38 | 0 | 2,835.76 | 114 | 3,723.22 | 286.11 | 5,500 | 13,090 | 1,485 | 0 | |||||||
| 1894 | 454,845.15 | 328,761.76 | 1,464.28 | 13,000 | 0 | 0 | 1,417.50 | 2,533.96 | 71,672.52 | 192.73 | 1,947.59 | 8,223.38 | 0 | 110 | 4,486.85 | 49.58 | 14,800 | 5,600 | 585 | 0 | ||||||||
| 1895 | 473,671.35 | 363,497.49 | 1,817.16 | 13,000 | 0 | 0 | 1,417.50 | 6,709.46 | 44,009.94 | 577.82 | 1,762.93 | 11,147.60 | 800 | 216 | 6,182.18 | 148.27 | 17,000 | 4,800 | 585 | 0 | ||||||||
| 1896 | 511,971.03 | 368,045.73 | 2,178.14 | 50,000 | 0 | 0 | 3,822.50 | 9,179.91 | 48,556.74 | 1,007.97 | 407.92 | 11,334.90 | 800 | 0 | 4,201.49 | 136.73 | 7,899 | 2,150 | 2,250 | 0 | ||||||||
| 1897 | 504,033.30 | 375,965.54 | 1,562.10 | 13,000 | 0 | 0 | 1,417.50 | 16,231.82 | 56,093.90 | 201.17 | 1,568.06 | 11,334.90 | 4,185 | 85 | 6,302.57 | 142.54 | 13,003 | 2,355.20 | 585 | 0 | ||||||||
| 1898 | 607,468.67 | 402,025.35 | 1,069.24 | 13,000 | 0 | 0 | 1,417.50 | 16,445.58 | 134,416.98 | 0 | 2,259.77 | 12,485.61 | 4,185 | 155 | 5,700.86 | 89.28 | 11,083 | 2,550.50 | 585 | 0 | ||||||||
| 1899 | 674,545.10 | 451,968.01 | 1,320.13 | 13,000 | 0 | 0 | 1,417.50 | 16,240.64 | 138,882.06 | 963.66 | 618.82 | 13,018.91 | 6,515.60 | 525 | 6,923.64 | 291.93 | 14,905 | 7,369.20 | 585 | 0 | ||||||||
| 1900 | 717,621.18 | 438,005.77 | 2,813.38 | 50,000 | 0 | 0 | 1,652.50 | 28,558.24 | 141,309.80 | 3,273.56 | 1,839.41 | 12,000 | 6,515.60 | 444.18 | 1,690 | 4,128.98 | 437.76 | 18,002 | 5,300 | 1,650 | 0 | |||||||
| 1901 | 679,287.91 | 456,343.92 | 2,202.61 | 50,000 | 0 | 0 | 0 | 54,040.68 | 69,365.55 | 5,756.52 | 1,022.31 | 10,000 | 6,000 | 236.75 | 325 | 4,315.87 | 207.20 | 14,006 | 2,965.50 | 2,500 | 0 | |||||||
| 1902 | 637,170.35 | 455,472.61 | 3,428.48 | 50,000 | 0 | 0 | 0 | 20,081.79 | 52,750.03 | 7,191.61 | 580.89 | 10,000 | 11,000 | 218.87 | 215 | 7,439.55 | 216.02 | 12,100 | 3,975.50 | 2,500 | 0 | |||||||
| 1903 | 734,974.89 | 448,275.85 | 2,818.56 | 50,000 | 50,000 | 0 | 7,385 | 24,900.09 | 76,844.33 | 12,423.87 | 5,227.33 | 10,000 | 10,500 | 24.27 | 770 | 4,223.84 | 991.25 | 24,006 | 4,084.50 | 2,500 | 0 | |||||||
| 1904 | 690,482.80 | 433,060.02 | 2,449.37 | 50,000 | 40,000 | 0 | 3,847.50 | 8,131.44 | 87,728.96 | 11,542.84 | 1,849.86 | 10,000 | 10,500 | 0 | 24.27 | 555 | 4,217.35 | 925.09 | 19,147 | 4,004.10 | 2,500 | 0 | ||||||
| 1905 | 787,577 | 509,777 | 65,000 | 32,901 | 18,397 | |||||||||||||||||||||||
| 1906 | 854,339 | 527,667 | 105,598 | 85,612 | 107,909 | 27,553 | ||||||||||||||||||||||
| 1907 | 842,689 | 536,053 | 105,597 | 81,871 | 89,659 | 29,509 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | due_to_nb | due_to_other_nb | due_to_ra | due_to_sb | due_to_banks_and_other_liabs | rediscounts | certified_checks | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1883‡ | ||||||||||||||||
| 1884 | 50,000 | 1,500 | 2,151.15 | 11,700 | 107,013.21 | 0 | 195.77 | 2,379.46 | 0 | 0 | 0 | |||||
| 1885 | 50,000 | 2,500 | 2,687.08 | 11,700 | 141,419.75 | 0 | 5,482.89 | 641.46 | 0 | 0 | 0 | |||||
| 1886 | 50,000 | 4,000 | 3,163.12 | 11,700 | 159,258.61 | 0 | 13,614.40 | 130.87 | 0 | 0 | 84 | |||||
| 1887 | 50,000 | 7,000 | 5,343.59 | 11,700 | 211,632.24 | 0 | 27,304.36 | 0 | 0 | 0 | 35 | |||||
| 1888 | 50,000 | 15,000 | 4,792.02 | 11,700 | 222,795.59 | 0 | 15,664.36 | 2,926.94 | 0 | 0 | 70 | |||||
| 1889 | 50,000 | 20,000 | 5,980.58 | 11,700 | 226,203.11 | 0 | 17,173.08 | 865.69 | 0 | 0 | 24 | |||||
| 1890 | 50,000 | 25,000 | 9,521.17 | 11,700 | 238,086.53 | 0 | 12,380.92 | 2,685.58 | 0 | 53.90 | 144 | |||||
| 1891 | 50,000 | 25,000 | 15,481 | 11,700 | 237,138.18 | 0 | 10,944.27 | 6,232.22 | 8,575 | 466.60 | 52 | |||||
| 1892 | 50,000 | 25,000 | 21,445.57 | 11,700 | 315,978.67 | 0 | 19,334.56 | 9,092.39 | 0 | 6,025.33 | 35 | |||||
| 1893 | 50,000 | 25,000 | 28,187.73 | 29,700 | 287,933.33 | 0 | 13,765.12 | 7,173.93 | 0 | 0 | 0 | |||||
| 1894 | 50,000 | 25,000 | 32,318.45 | 11,700 | 313,765.26 | 0 | 15,756.88 | 6,280.56 | 0 | 0 | 24 | |||||
| 1895 | 50,000 | 25,000 | 37,977.34 | 11,700 | 324,570.73 | 0 | 23,065.08 | 1,292.20 | 0 | 0 | 66 | |||||
| 1896 | 50,000 | 25,000 | 46,277.16 | 45,000 | 324,906.57 | 0 | 13,417.58 | 7,051.72 | 0 | 0 | 318 | |||||
| 1897 | 50,000 | 25,000 | 53,572.15 | 11,700 | 349,673.72 | 0 | 7,703.63 | 6,383.80 | 0 | 0 | 0 | |||||
| 1898 | 50,000 | 25,000 | 60,006.44 | 11,700 | 422,946.25 | 0 | 28,191.68 | 9,624.30 | 0 | 0 | 0 | |||||
| 1899 | 50,000 | 25,000 | 67,455.36 | 11,700 | 506,558.16 | 0 | 9,108.58 | 4,693 | 0 | 0 | 30 | |||||
| 1900 | 50,000 | 25,000 | 76,635.60 | 50,000 | 506,018.18 | 0 | 6,264.81 | 0 | 3,672.59 | 0 | 0 | 30 | ||||
| 1901 | 50,000 | 25,000 | 77,950.40 | 50,000 | 453,445.73 | 0 | 13,291.05 | 0 | 9,572.73 | 0 | 0 | 28 | ||||
| 1902 | 50,000 | 25,000 | 83,419.25 | 50,000 | 411,700.63 | 0 | 11,257.06 | 0 | 5,793.41 | 0 | 0 | 0 | ||||
| 1903 | 50,000 | 25,000 | 90,490.93 | 50,000 | 442,913.51 | 50,000 | 17,864.46 | 5,333.34 | 3,344.65 | 0 | 0 | 28 | ||||
| 1904 | 50,000 | 25,000 | 91,257.68 | 50,000 | 411,602.39 | 40,000 | 14,978.84 | 6,387.15 | 1,116.74 | 0 | 0 | 140 | ||||
| 1905 | 50,000 | 123,480 | 50,000 | 564,097 | ||||||||||||
| 1906 | 50,000 | 126,893 | 50,000 | 50,000 | 535,942 | 41,504 | ||||||||||
| 1907 | 50,000 | 124,991 | 50,000 | 50,000 | 485,468 | 82,230 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.