Charter
#3035
Bank ID
3035
Years
1883–1890
Observations
8

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1883 129,634.88 81,602.60 522.22 12,500 0 0 0 7,211.89 7,833.14 1,332.92 1,360 0 4.11 5,700 11,568 0
1884 189,287.27 117,957.01 218.96 12,500 0 0 108.61 11,683.95 12,617.34 1,341.76 3,810 0 1.54 5,400 23,085.60 562.50
1885 166,673.42 103,830.44 1,175.34 12,500 0 334 3,244.06 4,115.86 14,788.59 1,186.24 5,115 0 11.39 4,000 15,810 562.50
1886 200,090.23 114,903.88 1,447.05 12,500 0 0 12,900.91 16,819.18 15,357.80 1,355.09 9,377 284.43 29.04 2,500 12,053.35 562.50 0
1887 246,550.59 152,302.27 356.18 18,750 1,925.94 0 13,194.01 2,378.77 18,903.27 1,362.08 9,706 0 101.92 5,000 21,454.65 843.50 272
1888 200,689.54 131,016.42 158.77 18,750 1,425.94 0 8,452.17 833.52 22,492.62 1,347.82 1,357 765.29 146.99 0 13,099.50 843.50 0
1889 182,930.54 121,815.44 260.14 12,500 504.07 8,900.49 3,968.81 12,252.74 5,700 1,479.52 5,046 1,002.82 131.06 5,000 3,806.95 562.50 0
1890 174,203.92 109,625.13 129.86 12,500 504.07 10,694.40 474.88 12,252.74 5,934 1,189.66 4,190 383.79 42.19 5,000 10,720.70 562.50 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb rediscounts
1883 50,000 0 3,960.61 0 73,963.95 1,710.32 0 0
1884 50,000 3,500 3,877.15 11,250 120,660.12 0 0 0
1885 50,000 10,500 3,683.68 11,250 91,239.74 0 0 0
1886 50,000 20,000 5,365.91 10,950 113,774.32 0 0 0
1887 75,000 25,000 8,111.63 16,870 121,568.96 0 0 0
1888 75,000 25,000 11,957.53 16,870 69,656.14 0 24.17 2,181.70
1889 50,000 15,000 3,515.99 11,245 98,169.34 0 0.21 5,000
1890 50,000 15,000 2,195.07 11,245 95,763.85 0 0 0