Charter
#2873
Bank ID
2873
Years
1883–1896
Observations
14

Assets

Year assets loans odraft bonds_circ bonds_dep bond_premiums securities_and_mortgages securities due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate oreo_and_mortgages current_expenses exchanges bills_nb checks_and_other currency legal_tender specie us_debt redemption_fund due_from_treasurer trade_dollars
1883 917,881.91 479,311.55 833 70,000 125,000 11,954.38 24,800 0 92,895.37 23,822.79 15,908.08 1,955.99 0 7,090 23,009.05 37.70 7,000 31,114 0 3,150
1884 916,895.83 472,599.09 1,106 62,500 100,000 26,493.40 50,386.25 0 71,804.94 23,605.24 15,908.08 2,803.23 0 10,096 27,672.16 18.94 14,000 35,090 0 2,812.50
1885 1,005,451.46 576,376.98 331 162,500 0 24,493.40 51,386.25 0 63,666.37 24,091.35 15,908.08 2,731.11 0 10,796 9,137.44 42.98 9,000 43,917 0 7,312.50 3,761
1886 930,613.83 655,727.71 3,100 50,000 0 8,577.15 34,173.75 0 61,381.49 27,021.44 15,908.08 3,406.93 0 10,038 6,077.84 171.44 10,000 39,019 0 2,250 0 3,761
1887 1,043,892.53 635,137.46 1,690 50,000 0 8,000 27,685 0 191,034.23 36,255.03 15,908.08 2,497.38 0 15,056 15,979.51 127.84 6,155 36,117 0 2,250 0 0
1888 939,254.58 672,898.16 187 50,000 0 13,625 36,960 0 56,591.65 27,521.55 15,908.08 2,710.78 6,610.36 12,523 2,036.78 36.61 4,370 35,025.61 0 2,250 0 0
1889 958,856.81 650,776.48 623 50,000 0 12,625 40,874.15 86,437.07 28,102.79 4,636.26 15,908.08 4,699.10 2,990.58 2,675.36 8,548 1,068.37 10.37 8,000 38,632.20 0 2,250 0
1890 916,593.43 652,962.74 530 50,000 0 11,000 52,258.95 55,811.50 11,375.43 3,884.42 15,908.08 0 2,907.19 0 7,488 10,136.45 276.67 7,000 31,554 0 2,250 1,250
1891 997,786.23 685,441.14 648 50,000 0 9,000 46,940.20 89,306.37 11,094.06 774.45 15,908.08 0 2,359.93 9,931.61 13,656 862.78 15.61 15,000 43,498 0 2,250 1,100
1892 1,161,372.76 740,878.19 461 150,000 0 24,175 53,317.90 86,121.42 3,600.99 0 15,908.08 0 3,506.24 19,153.22 4,601 1,017.26 27.16 5,000 52,295.30 1,310 0 0
1893 816,095.49 475,671.42 12,546 150,000 0 21,000 28,000 9,405.80 6,483.97 0 15,908.08 11,794.13 3,783.56 19,673.99 2,565 1,620.88 12.41 3,000 47,880.25 0 6,750 0
1894 872,486.64 534,379.86 195 150,000 0 20,000 51,639.83 8,128.37 4,351.05 31.42 28,865.78 11,794.13 6,236.80 5,294 2,807.08 23.32 7,000 34,990 0 6,750 0
1895 753,523.75 519,292.50 1,928.28 50,000 0 6,000 17,880.47 44,152.25 6,802.14 0 30,584.61 19,794.13 16,004.50 5,526 393.40 7.47 6,318 26,590 0 2,250 0
1896

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits usdo_deposits due_to_nb due_to_sb bills_payable rediscounts certified_checks unpaid_dividends
1883 200,000 0 18,784.11 63,000 460,259.79 107,271.46 2,015.25 65,429.49 1,121.81 0 0 0 0
1884 200,000 5,000 23,993.49 56,250 493,847.10 72,259.02 6,020.76 46,838.96 12,686.50 0 0 0 0
1885 200,000 12,000 18,078.90 146,250 571,542.45 0 0 44,941.40 12,458.71 0 0 0 180
1886 200,000 14,200 23,323.96 45,000 560,972.33 0 0 61,940.65 25,076.89 0 0 0 100
1887 200,000 18,000 26,756.18 45,000 585,417.52 0 0 140,258.59 28,460.24 0 0 0 0
1888 200,000 20,000 22,304.49 45,000 503,346.52 0 0 117,586.49 30,972.08 0 0 0 45
1889 200,000 23,000 21,789.55 45,000 488,017.10 0 0 82,392.08 98,628.08 0 0 0 30
1890 200,000 26,500 24,307.38 45,000 501,557.89 0 0 39,455.66 79,727.50 0 0 0 45
1891 200,000 28,500 22,479.60 45,000 545,732.37 0 0 64,491.71 91,432.55 0 0 0 150
1892 200,000 30,000 18,056.86 129,600 617,837.03 0 0 38,881.80 126,922.07 0 0 60 15
1893 200,000 32,600 9,870.49 135,000 359,637.37 0 0 51,765.72 2,176.91 25,000 0 0 45
1894 200,000 32,600 0 131,400 370,692.41 0 0 152.33 414.51 75,000 62,227.39 0 0
1895 200,000 17,500 5,213.25 45,000 482,534.80 0 0 1,923.71 1,351.99 0 0 0 0
1896

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.