Charter
#285
Bank ID
285
Years
1864–1881
Observations
18

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer other_assets
1864 205,440.53 59,628.04 100,000 21,051.93 208.59 825 772.98 17,110.58 5,843.41
1865 248,883.67 91,753.95 476.62 100,000 2,000 4,959.41 18,817.44 1,109.48 825 553.41 28,388.36
1866 253,931.16 104,844.52 203.58 100,000 3,840 16,573.95 933.22 825 220
1867 256,231.49 109,418.72 616.38 100,000 0 3,500 0 25,295.47 282.99 825 200 1,532 1,036.88 221.05 9,152 0 4,151 0
1868 302,808.71 151,309.88 310 100,000 0 1,800 0 26,518.43 0 179.79 500 320.49 538 64.52 260.60 20,007 0 1,000 0
1869 355,606.02 193,186.50 5,331.48 100,000 0 1,400 0 36,641.56 197.80 29.91 1,836.74 0 811 762.86 8.17 0 15,400 0 0
1870 408,173.47 251,842.60 1,985.40 100,000 0 1,000 0 25,936.20 7,068.07 444.81 1,836.74 0 1,914 996 127.65 15,022 0 0 0
1871 432,222.71 279,954.23 1,250 100,000 0 0 0 23,926.82 6,030.45 548.18 1,836.74 0 834 3,827.76 34.53 13,850 130 0 0
1872 414,104.77 259,530.56 1,200 100,000 0 0 0 22,227.02 822.69 533.76 1,500 0 1,100 7,865.66 425.08 18,900 0 0 0
1873 414,183.22 266,576.19 740 100,000 0 0 0 22,975.73 516.16 735.84 1,500 0 50 4,955.53 83.77 16,050 0 0 0
1874 359,645.07 221,020.70 2,026.50 100,000 0 0 0 19,182.33 1,745.46 1,500 0 845 479.08 0 8,346 0 0 4,500 0
1875 388,448.82 249,741.85 1,226.98 100,000 0 0 0 9,518 3,698.83 1,500 790.15 292 7,611.05 115.96 9,454 0 0 4,500 0
1876 315,361.83 226,712.32 1,040.22 50,000 0 0 0 21,056.80 594.27 1,500 0 247 1,245.91 115.31 10,600 0 0 2,250 0
1877 313,281.50 231,500.38 3,505.52 50,000 0 0 0 13,927.88 377.68 1,500 688.85 325 234.13 0 8,650 322.06 0 2,250 0
1878 231,724.22 124,596.41 2,205.59 50,000 0 0 27,000 13,130.84 180.09 1,500 1,197.19 619 313.18 0 8,400 331.92 0 2,250 0
1879 195,814.15 55,914.73 2,741.27 50,000 0 0 9,898.17 25,490.76 769.32 39,500 548.78 2,988 24.75 46.37 4,000 1,642 0 2,250 0
1880 168,385.47 24,872.59 605.16 50,000 0 0 8,998.17 25,372.27 810.76 47,186.77 405.57 373 103.10 18.08 4,700 2,690 0 2,250 0
1881 121,601.60 19,896.78 1,006.19 50,000 0 0 4,798.17 9,602.21 357.25 28,086.77 336.30 1,035 35.20 2.73 2,400 1,795 0 2,250 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts
1864 100,000 3,379.38 88,940 13,121.15
1865 100,000 1,200 3,069.49 90,000 41,291.17 5,273.01 8,050
1866 100,000 2,400 1,504.08 89,855 57,490 2,682.08
1867 100,000 3,700 2,303.96 89,720 58,133.52 2,374.01 0 0
1868 100,000 5,000 3,139.77 89,600 103,878.24 963.85 226.85
1869 100,000 6,550 2,744.62 88,768 108,902.76 10,616.89 0 0 38,023.75
1870 100,000 8,200 3,937.23 88,707 138,487.87 1,006.79 0 20,000 47,834.58
1871 100,000 10,000 4,564.07 88,369 142,184.11 0 0 20,000 67,105.53
1872 100,000 11,900 5,536.90 88,873 189,408.12 2,091.10 100 0 16,195.65
1873 100,000 14,000 11,337.46 88,180 160,985.13 3,540.54 5,730.35 0 30,409.74
1874 100,000 15,710 1,961.27 86,284 152,165.57 122.12 3,402.11 0 0
1875 100,000 15,710 7,650.25 90,000 162,024.35 314.16 3,772.08 0 8,977.88
1876 100,000 16,460 8,537.84 45,000 143,735.42 9.06 1,619.51 0 0
1877 100,000 17,244 3,576.91 44,600 147,860.59 0 0 0 0
1878 100,000 6,240.46 301.08 45,000 80,046.14 136.54 0 0 0
1879 50,000 1,350.86 460.16 44,000 99,287.79 715.34 0 0 0
1880 50,000 2,545.25 442.69 45,000 70,312.83 84.70 0 0 0
1881 50,000 1,520.76 1,258.90 45,000 23,821.94 0 0 0 0