Charter
#284
Bank ID
284
Years
1864–1877
Observations
14

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer other_assets
1864 164,038.05 78,602.23 35,300 18,326.35 1,452.11 1,454.95 28,482.41 420
1865 199,760.89 45,967.65 65,300 49,950 4,761.91 1,689.59 32,091.74
1866 289,207.32 142,806.81 101,300 2,250 18,552.96 1,641.87
1867 436,482.39 220,288 830 101,300 1,100 0 0 49,286.17 0 12,500 2,441.21 734 14,099.39 85.45 33,800 18.17 0 0
1868 465,314.42 246,980.29 621.57 101,300 0 0 0 44,891.49 0 0 9,517.54 3,137.26 2,274 9,561.87 630.40 46,400 0 0 0
1869 442,044.08 259,302.34 0 101,300 0 0 600 23,300.67 2,830.68 39.80 9,517.54 3,519.89 1,438 8,737.79 188.37 31,269 0 0 0
1870 484,283.86 286,784.83 0 101,300 0 0 0 26,734.64 12,746.81 180.12 9,517.54 3,371.46 781 3,357.84 786.62 38,723 0 0 0
1871 517,461.41 322,055.46 0 101,300 0 0 0 36,842.22 735.80 253.66 9,517.54 3,505.40 2,009 11,398.10 697.23 29,147 0 0 0
1872 569,763.68 262,546.26 0 200,000 0 9,923.38 0 37,198.91 1,813.45 4,003.82 9,517.54 3,475.55 2,742 9,287.05 664.72 28,591 0 0 0
1873 754,539.72 448,770.37 0 200,000 0 9,923.38 1,000 33,424.47 1,272.77 1,204.86 9,517.54 2,817.72 355 4,155.96 723.65 21,374 0 20,000 0
1874 744,187.31 442,407.45 0 200,000 0 9,923.38 1,500 37,892 4,958.99 9,517.54 3,359.40 1,464 7,461.63 808.92 10,483 5,411 0 9,000 0
1875 789,070.79 450,280.82 0 200,000 0 6,515 1,500 67,370.20 821.55 9,517.54 3,808.54 1,357 3,182.16 661.98 32,558 0 0 11,498 0
1876 704,036.37 577,560.07 0 50,000 0 0 2,900 34,706.70 443.69 18,191.29 3,523.01 224 1,125.39 357.57 12,637 117.65 0 2,250 0
1877 606,549.50 449,257.02 0 50,000 0 0 1,600 42,143.03 10,802.44 18,191.29 2,990.03 802 1,988.54 529.30 25,326 669.85 0 2,250 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts unpaid_dividends
1864 71,830 4,503.90 22,500 64,940.81 191.25 72.09
1865 100,000 3,996.99 3,231.03 51,000 41,040.69 492.18
1866 100,000 10,810.40 4,016.28 89,974 83,300.68 1,105.96
1867 100,000 19,888.51 6,418.40 89,961 219,036.94 876.60 300.94 0
1868 100,000 30,000 7,658.34 89,091 238,311.45 200 53.63
1869 100,000 46,698.82 7,867.03 90,000 195,662.95 1,036.78 778.50 0 0
1870 100,000 60,657.13 9,272.42 90,000 223,192.12 1,117.19 45 0 0 0
1871 200,000 22,030 10,430.24 90,000 194,451.28 137.29 412.60 0 0 0
1872 200,000 33,447 8,420.18 172,160 152,390.66 827.47 2,518.37 0 0 0
1873 200,000 47,526 6,966.32 180,000 182,238.85 1,785.82 8,347.55 50,000 77,675.18 0
1874 200,000 50,425 18,292.87 180,000 201,047.81 8,679.71 3,058.52 4,900 77,783.40 0
1875 200,000 50,425 24,421.91 180,000 311,861.96 17,864.04 4,497.88 0 0 0
1876 300,000 100,000 53,560.25 45,000 109,453.57 1,920.22 5,106.54 40,000 47,259.79 1,736
1877 300,000 60,000 5,163.69 45,000 147,923.68 792.87 4,631.35 20,000 20,905.91 2,132