Charter
#2811
Bank ID
2811
Years
1883–1890
Observations
8

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages securities due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1883 169,139.04 111,304.68 600.21 12,500 0 10,232.52 0 5,459.31 1,783.61 5,000 1,336.66 7,722 966.73 61.32 5,000 6,610 562
1884 166,721.32 110,701.79 1,764.33 18,750 703.12 9,835.36 0 4,290.15 2,505.94 6,942.85 1,624.58 3,520 499.68 28.27 1,500 3,212 843.25
1885 194,996.22 102,669.49 3,155.88 18,750 703.12 11,008.95 0 12,328.26 16,452.42 14,771.52 1,695.89 4,700 121.66 35.03 4,700 3,061 843
1886 194,289.06 122,651.07 4,982.52 18,750 1,188.86 9,470.58 0 10,288.61 0 11,956.27 1,856.09 1,490 220 35.81 4,000 6,556.25 843 0
1887 196,587.82 117,807.63 9,891.80 18,750 1,917.01 9,026.52 0 6,857.69 1,872.88 12,539.71 1,716.75 0 338.48 12.52 9,595 5,418.58 843.25 0
1888 207,805.24 132,363.29 5,776.90 18,750 1,367.23 1,330.28 0 19,358.37 800.46 12,539.71 1,597.16 85 271.26 39.83 4,500 8,182.50 843.25 0
1889 205,495.81 134,480.19 6,202.88 18,750 1,367.23 6,403.25 9,640.78 593.43 384.18 12,560.21 2,548.17 1,500 810.43 54.56 2,500 6,827.25 873.25 0
1890 176,316.39 113,477.99 6,517.12 18,750 750 7,513.89 7,437.10 48.62 0 12,560 1,070.70 800 656.74 78.48 3,562 2,250.50 843.25 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts
1883 50,000 500 5,167.24 11,240 100,680.07 1,478.88 72.85 0 0
1884 75,000 3,000 4,501.03 16,860 55,570.26 1,690.03 0 0 10,100
1885 75,000 4,500 4,708.27 16,860 91,451.11 2,476.84 0 0 0
1886 75,000 6,000 4,878.60 16,860 58,887.48 16,612.98 0 0 16,050
1887 75,000 6,800 3,701.61 16,875 78,569.63 649.10 204.87 0 14,787.61
1888 75,000 7,500 6,445.27 16,875 82,050.29 1,205.22 167.86 0 18,561.60
1889 75,000 8,500 6,034.67 16,875 78,114.82 0 0 0 20,971.32
1890 75,000 9,000 4,339.76 16,875 56,101.63 0 0 10,000 5,000