The First National Bank of
Anoka, Minnesota
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities_and_mortgages | due_from_ra | due_from_other_nb_and_sb | real_estate | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | us_debt | redemption_fund | due_from_treasurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1883 | 207,126.93 | 144,779.15 | 89.88 | 12,500 | 2,375 | 1,444.80 | 8,483.83 | 4,644.47 | 16,716.68 | 1,317.09 | 475 | 5,398.25 | 29.98 | 77 | 8,233.80 | 0 | 562 | |
| 1884 | 197,417.43 | 107,008.79 | 1,054.42 | 12,500 | 2,000 | 12,180.69 | 9,012.71 | 13,832.09 | 15,066.68 | 1,302.78 | 165 | 7,992.08 | 70.39 | 0 | 14,321.80 | 348 | 562 | |
| 1885 | 151,411.73 | 106,636.17 | 393.40 | 12,500 | 2,000 | 701 | 2,396.16 | 1,136.18 | 12,767.47 | 1,304.55 | 100 | 3,338.76 | 56.29 | 188 | 7,331.75 | 0 | 562 | |
| 1886 | 214,206.86 | 122,431.90 | 1,238 | 12,500.10 | 2,000 | 7,019.17 | 13,116.70 | 30,867.01 | 11,292.37 | 1,084.77 | 100.01 | 848.18 | 14.35 | 504 | 10,627.80 | 0 | 562.50 | 0 |
| 1887 | 198,007.88 | 136,847.80 | 1,359.65 | 12,500 | 2,000 | 587.17 | 8,402.93 | 9,081.40 | 11,368.57 | 1,103.42 | 20 | 357.84 | 58.95 | 4 | 13,753.65 | 0 | 562.50 | 0 |
| 1888 | 190,154.11 | 137,165 | 1,117.06 | 12,500 | 2,000 | 1,104.42 | 8,076.81 | 5,748.10 | 11,487.36 | 1,100.69 | 55 | 207.65 | 24.27 | 1,269 | 7,736.25 | 0 | 562.50 | 0 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | rediscounts |
|---|---|---|---|---|---|---|---|
| 1883 | 50,000 | 0 | 8,233.03 | 11,240 | 125,653.90 | 0 | 12,000 |
| 1884 | 50,000 | 1,000 | 5,358.31 | 10,740 | 124,369.12 | 0 | 5,950 |
| 1885 | 50,000 | 1,000 | 8,517.30 | 11,240 | 80,268.11 | 386.32 | 0 |
| 1886 | 50,000 | 2,000 | 4,239.83 | 11,250 | 146,717.03 | 0 | 0 |
| 1887 | 50,000 | 3,000 | 3,759.72 | 11,250 | 129,998.16 | 0 | 0 |
| 1888 | 50,000 | 4,000 | 3,812.29 | 11,250 | 121,091.82 | 0 | 0 |