The Fourth National Bank of
Louisville, Kentucky
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_dep | bond_premiums | securities_and_mortgages | securities | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | exchanges | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund | due_from_treasurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1882‡ | |||||||||||||||||||||||
| 1883 | 1,243,198.84 | 374,132.99 | 5,629.61 | 300,000 | 300,000 | 75,249.52 | 0 | 0 | 34,257.75 | 45,038.53 | 2,500 | 2,773 | 3,756.95 | 1,303 | 2,303.13 | 75.36 | 64,000 | 18,679 | 13,500 | ||||
| 1884 | 1,258,233.21 | 427,842.89 | 3,214.58 | 300,000 | 300,000 | 41,363.88 | 0 | 0 | 38,242.46 | 33,812.33 | 2,500 | 3,372.77 | 0 | 843 | 3,565.30 | 0 | 81,400 | 8,576 | 13,500 | ||||
| 1885 | 1,333,343.81 | 406,051.17 | 2,870.73 | 300,000 | 300,000 | 41,363.87 | 40,028.64 | 0 | 48,396.86 | 40,845.95 | 2,500 | 4,248.22 | 0 | 1,066 | 9,376.37 | 4 | 103,850 | 19,242 | 13,500 | ||||
| 1886 | 954,017.26 | 661,595.92 | 2,635.56 | 50,000 | 0 | 10,000 | 42,586.41 | 0 | 21,551.72 | 46,819.24 | 2,500 | 4,698.27 | 0 | 666 | 3,931.64 | 16.50 | 65,900 | 38,866 | 2,250 | 0 | |||
| 1887 | 955,133.36 | 659,822.68 | 22,508.16 | 50,000 | 0 | 10,000 | 29,939.58 | 0 | 42,025.20 | 60,245.19 | 2,500 | 4,447.69 | 0 | 664 | 2,119.86 | 6 | 66,150 | 2,455 | 2,250 | 0 | |||
| 1888 | 1,001,476.59 | 677,903.60 | 10,674.74 | 50,000 | 0 | 10,000 | 24,497.93 | 0 | 64,721.07 | 80,467.91 | 2,000 | 4,768.88 | 0 | 1,058 | 2,525.96 | 0 | 58,600 | 12,008.50 | 2,250 | 0 | |||
| 1889 | 1,115,909.89 | 763,420.53 | 9,515.78 | 50,000 | 0 | 10,000 | 19,554.10 | 72,039.35 | 53,506.21 | 29,996.77 | 2,000 | 0 | 4,132.70 | 5,973.95 | 2,502 | 3,500 | 3 | 20,000 | 67,515.50 | 2,250 | 0 | ||
| 1890 | 1,068,501.12 | 748,820.24 | 37,026.16 | 50,000 | 0 | 9,000 | 9,596.39 | 65,890.72 | 41,777.93 | 30,659.45 | 2,000 | 0 | 3,687.35 | 3,692.84 | 861 | 0 | 17.04 | 12,700 | 50,522 | 2,250 | 0 | ||
| 1891 | 867,233.20 | 597,173.91 | 3,579.49 | 50,000 | 0 | 8,500 | 9,000 | 26,774.20 | 52,377.28 | 32,402.15 | 2,000 | 0 | 3,205.82 | 1,892.28 | 269 | 2,275.07 | 104 | 37,100 | 38,330 | 2,250 | 0 | ||
| 1892 | 1,148,452.07 | 796,001.60 | 10,722.38 | 50,000 | 0 | 8,000 | 9,000 | 62,617.55 | 56,022.82 | 28,224.56 | 2,000 | 1,100 | 3,775.28 | 5,546.88 | 1,144 | 0 | 75.50 | 52,500 | 59,471.50 | 2,250 | 0 | ||
| 1893 | 795,677.50 | 509,346.45 | 18,011 | 50,000 | 0 | 7,000 | 49,720.61 | 29,093.94 | 14,085.64 | 12,975.03 | 2,900 | 1,100 | 4,278.32 | 0 | 480 | 407.01 | 0 | 74,050 | 19,979.50 | 2,250 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | us_deposits | due_to_nb | due_to_sb | bills_payable | rediscounts | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1882‡ | |||||||||||
| 1883 | 300,000 | 2,000 | 12,580.86 | 270,000 | 187,793.42 | 250,000 | 183,535.11 | 37,289.45 | 0 | 0 | 0 |
| 1884 | 300,000 | 6,000 | 14,801.85 | 270,000 | 144,613.84 | 260,000 | 142,884.71 | 119,932.81 | 0 | 0 | 0 |
| 1885 | 300,000 | 10,000 | 14,130.02 | 270,000 | 159,524.72 | 290,853.88 | 167,258.75 | 121,300.44 | 0 | 0 | 276 |
| 1886 | 300,000 | 14,000 | 16,376.79 | 45,000 | 161,590.09 | 0 | 237,677.57 | 113,950.04 | 0 | 65,422.77 | 0 |
| 1887 | 300,000 | 18,000 | 15,087.33 | 45,000 | 201,554.91 | 0 | 181,171.77 | 178,466.95 | 0 | 15,822.40 | 30 |
| 1888 | 300,000 | 22,000 | 16,498.84 | 45,000 | 165,839.94 | 0 | 286,710.77 | 140,172.04 | 0 | 25,000 | 255 |
| 1889 | 300,000 | 26,000 | 15,624.31 | 45,000 | 207,543.55 | 0 | 311,511.67 | 159,729.36 | 0 | 50,000 | 501 |
| 1890 | 300,000 | 30,000 | 21,969.15 | 45,000 | 237,508.17 | 0 | 184,576.40 | 105,317.79 | 100,000 | 43,514.61 | 615 |
| 1891 | 300,000 | 34,000 | 10,624.04 | 45,000 | 233,926.82 | 0 | 142,166.13 | 97,641.21 | 0 | 3,500 | 375 |
| 1892 | 300,000 | 36,000 | 24,378.97 | 45,000 | 264,650.78 | 0 | 338,330.79 | 140,055.53 | 0 | 0 | 36 |
| 1893 | 300,000 | 37,000 | 29,495.86 | 45,000 | 160,737.23 | 0 | 122,362.51 | 60,535.90 | 20,000 | 20,000 | 546 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.