Charter
#2776
Bank ID
2776
Years
1882–1886
Observations
5

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1882
1883 176,143.49 40,586.42 717.76 50,000 10,134.01 44,748.64 384.19 9,059.31 0 332.82 2,505 251.04 162.55 10,230 4,781.75 2,250
1884 224,444.06 94,655.41 14,460.01 50,000 10,134.01 15,456.70 773.82 6,559.71 2,000 338.95 5,000 242.05 249.40 13,747 9,777 1,050
1885 173,300.54 101,833.97 2,051.13 12,500 2,643.45 16,666.45 0 5,515.64 2,000 222.55 9,035 134.65 806.20 11,000 8,329 562.50
1886 268,111.26 116,066.16 4,144.55 12,500 1,484.38 87,348.07 2,245.59 2,769.15 2,000 505.41 12,000 655 289.95 11,001 14,539.50 562.50 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb rediscounts
1882
1883 50,000 0 4,229.17 45,000 73,176.58 3,737.74 0 0
1884 50,000 11,173.81 3.64 44,400 92,377.22 1,941.41 0 24,547.98
1885 50,000 14,479.13 973.52 10,550 79,634.79 1,572.75 0 16,090.35
1886 50,000 20,000 2,864.24 10,550 110,096.06 3,160.05 346.71 71,094.20

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.