The First National Bank of
Pontiac, Michigan
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities_and_mortgages | securities | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | real_estate | oreo_and_mortgages | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund | due_from_treasurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1882 | 423,792.86 | 252,940.67 | 2,783.57 | 100,000 | 0 | 0 | 0 | 25,626.76 | 800 | 8,000 | 2,391.21 | 13,175 | 828.73 | 250.42 | 10,300 | 2,196.50 | 4,500 | |||
| 1883 | 478,345.10 | 321,480.15 | 1,800.08 | 100,000 | 0 | 0 | 0 | 22,386.05 | 419.08 | 8,000 | 1,649.26 | 1,201 | 417.47 | 240.01 | 14,000 | 2,252 | 4,500 | |||
| 1884 | 376,938.09 | 285,847.62 | 3,174.23 | 25,000 | 3,187.50 | 5,000 | 0 | 9,568.83 | 7,072.11 | 8,000 | 1,684.28 | 1,655 | 5,480.62 | 116.90 | 15,200 | 4,826 | 1,125 | |||
| 1885 | 422,061.67 | 308,665.62 | 6,311.74 | 25,000 | 2,750 | 4,000 | 0 | 38,733.49 | 4,132 | 8,000 | 1,300.33 | 3,828 | 4,660.49 | 425 | 10,000 | 3,130 | 1,125 | |||
| 1886 | 366,743.06 | 282,584.23 | 1,834.13 | 25,000 | 2,250 | 5,500 | 0 | 17,791.96 | 1,118.75 | 8,000 | 1,410.40 | 2,538 | 959.59 | 275 | 12,200 | 4,156 | 1,125 | 0 | ||
| 1887 | 382,298.40 | 286,546.30 | 3,014.85 | 25,000 | 1,750 | 4,650 | 0 | 30,736.29 | 814.81 | 8,000 | 1,390.32 | 1,350 | 239.03 | 425.80 | 12,673 | 4,583 | 1,125 | 0 | ||
| 1888 | 367,890.66 | 281,927.17 | 11,474.64 | 25,000 | 0 | 4,000 | 0 | 16,541.42 | 2,321.46 | 8,000 | 1,385.67 | 4,227 | 3,031.23 | 400.97 | 6,465 | 1,991.10 | 1,125 | 0 | ||
| 1889 | 372,760.04 | 305,398.66 | 5,682.99 | 25,000 | 0 | 0 | 6,373.70 | 1,713.66 | 8,000 | 3,927.19 | 1,628.42 | 5,324 | 81.42 | 305 | 5,000 | 3,200 | 1,125 | 0 | ||
| 1890 | 418,079.43 | 334,710.06 | 11,328.20 | 25,000 | 0 | 3,750 | 10,572.44 | 938.80 | 8,000 | 0 | 1,424.19 | 3,473 | 2,973.37 | 366.37 | 12,718 | 1,700 | 1,125 | 0 | ||
| 1891 | 492,523.85 | 361,519.48 | 6,773.96 | 25,000 | 0 | 0 | 67,146.04 | 848.81 | 8,000 | 3,500 | 1,087.47 | 8,672 | 357.09 | 640 | 5,000 | 2,854 | 1,125 | 0 | ||
| 1892 | 459,785.88 | 353,318.44 | 9,444.39 | 25,000 | 0 | 500 | 37,201.09 | 549.80 | 8,000 | 3,400 | 1,503.34 | 6,206 | 1,094.11 | 675.71 | 5,500 | 6,268 | 1,125 | 0 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | bills_payable | rediscounts | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|
| 1882 | 100,000 | 3,000 | 6,816.81 | 90,000 | 223,976.05 | 0 | 0 | 0 |
| 1883 | 100,000 | 7,000 | 10,598.18 | 90,000 | 260,246.92 | 0 | 10,500 | 0 |
| 1884 | 100,000 | 10,000 | 14,062 | 22,500 | 230,370.09 | 0 | 0 | 6 |
| 1885 | 100,000 | 12,000 | 14,374.28 | 22,500 | 256,078.97 | 16,928.42 | 0 | 180 |
| 1886 | 100,000 | 15,000 | 15,167.42 | 22,500 | 213,895.64 | 0 | 0 | 180 |
| 1887 | 100,000 | 18,000 | 15,997.41 | 22,500 | 213,681.99 | 0 | 11,753 | 366 |
| 1888 | 100,000 | 20,000 | 16,418.25 | 22,500 | 200,770.90 | 0 | 8,171.51 | 30 |
| 1889 | 100,000 | 20,000 | 18,802.89 | 22,500 | 199,199.11 | 0 | 12,240.04 | 18 |
| 1890 | 100,000 | 20,000 | 22,631.91 | 22,500 | 236,245.28 | 0 | 16,336.24 | 366 |
| 1891 | 100,000 | 20,000 | 29,934.20 | 22,500 | 320,082.65 | 0 | 0 | 7 |
| 1892 | 100,000 | 20,000 | 36,940.91 | 22,500 | 280,344.97 | 0 | 0 | 0 |