Charter
#2601
Bank ID
2601
Years
1882–1913
Observations
32

Assets

Year assets loans odraft bonds_circ bonds_dep bonds_hand bond_premiums securities_and_mortgages securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate internal_stamps exchanges bills_nb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer
1882 1,899,916.07 1,171,812.06 380.08 50,000 0 0 0 0 0 151,078.27 77,899.89 0 143,780.57 65,700 1,495.74 39.46 95,500 19,980 110,000 12,250
1883 2,770,516.93 1,451,270.44 1,097.06 50,000 0 0 0 14,712.29 0 271,562.25 129,397.06 0 139,579.02 117,300 0 58.81 250,000 129,290 200,000 16,250
1884 3,099,827.51 1,668,616.81 2,539.81 50,000 0 100,000 15,000 83,500 0 206,491.37 189,972.45 0 141,173.65 51,200 0 83.42 255,000 26,000 300,000 10,250
1885 3,220,567.47 1,651,484.11 1,580.37 50,000 0 100,000 1,519.14 28,100 0 251,695.32 321,281.86 0 100,970.92 126,600 0 85.75 150,000 120,000 300,000 17,250
1886 3,697,100.54 1,994,201.98 718.18 50,000 0 100,000 455.63 230,000 0 204,727.34 263,280.27 0 144,201.70 102,900 2,742.81 22.63 185,000 303,600 100,000 2,250 13,000
1887 4,272,541.47 2,511,340.97 1,144.05 50,000 0 0 0 325,000 0 0 335,737.20 0 179,794.71 68,200 0 74.54 450,000 330,000 0 2,250 19,000
1888 4,843,062.97 2,782,770.58 1,713.59 50,000 0 0 0 370,000 0 0 493,940.39 0 167,655.68 53,000 0 132.73 855,000 45,600 0 2,250 21,000
1889 5,683,501.87 3,431,595.99 781.06 50,000 0 4,500 0 319,807.62 0 599,020.73 23,067.41 0 151,601.94 37,610 0 467.12 387,800 675,000 0 2,250 0
1890 5,954,144.98 3,579,043.80 1,067.63 50,000 0 0 0 239,742.81 0 668,352.62 71,993.11 0 163,318.17 35,500 0 376.84 369,500 760,000 0 2,250 13,000
1891 8,414,135.86 4,718,545.96 2,777.38 50,000 0 0 0 243,980.31 0 1,232,321.93 12,329.40 0 178,447.21 98,000 0 483.67 700,000 1,150,000 0 2,250 25,000
1892 10,273,301.12 6,196,618.05 340.25 50,000 0 0 0 155,090.87 1,094,429.13 264,396.84 2,700 0 233,625.08 205,000 0 3,850.90 500,000 1,540,000 0 2,250 25,000
1893 9,837,534.88 4,063,596.21 8,580.97 50,000 0 0 0 325,303.70 0 1,177,902 230,561.46 0 224,470.68 102,000 0 757.86 1,910,000 1,615,212 80,000 2,250 46,900
1894 10,380,521.31 5,071,654.73 20,472.01 50,000 0 0 0 307,160.68 0 2,054,553.74 455,604.15 0 362,017.18 52,000 0 808.82 155,500 1,818,500 30,000 2,250 0
1895 7,991,407.13 4,581,812.28 6,106.37 50,000 0 0 0 450,028.61 0 887,857.82 230,323.37 0 139,324.88 46,000 0 703.80 285,000 1,241,000 50,000 2,250 21,000
1896 7,559,830.45 3,881,507.91 10,226.14 50,000 0 0 0 686,089.44 0 788,898.58 43,481.72 0 205,195.73 38,000 0 1,180.93 256,000 1,392,500 170,000 2,250 34,500
1897 11,213,401.40 4,390,657.76 2,647.39 50,000 0 0 0 1,499,073.76 0 2,392,032.80 94,970.05 0 444,722.14 95,000 0 697.50 540,000 1,679,000 10,000 2,250 12,350
1898 12,549,142.38 4,318,981.82 11,652.60 50,000 50,000 0 0 1,977,580.30 0 2,613,988.15 325,155.62 0 161,856.03 56,000 0 1,677.86 890,000 1,978,000 100,000 2,250 12,000
1899 13,655,414.50 4,625,296.83 5,168.51 50,000 50,000 0 0 2,604,745.83 0 3,116,714.95 364,844.12 0 175,580.60 85,000 0 1,813.66 345,000 2,069,000 160,000 2,250 0
1900 13,858,971.82 6,969,252.93 4,090.17 50,000 0 0 0 1,106,189.05 0 2,119,042.12 358,757.46 0 1,222.20 218,145.22 96,000 0 972.67 838,800 2,071,000 0 2,500 23,000
1901 17,937,477.40 10,269,295.01 590.40 50,000 0 0 0 1,174,724.53 0 2,285,568.36 115,695.91 200,000 619.50 391,778.51 98,000 0 1,105.18 810,000 2,529,000 0 2,500 8,600
1902 19,980,259.97 10,273,617.70 2,074.27 50,000 0 0 0 2,912,147.75 0 1,734,724.35 367,576.67 250,000 0 404,353.57 165,000 0 765.66 880,000 2,912,000 2,500 25,500
1903 20,312,405.89 11,829,188.02 1,204.30 50,000 0 0 0 2,035,216.16 0 1,680,179.97 332,251.48 250,000 0 289,327.01 29,400 0 538.95 1,030,000 2,747,600 2,500 35,000
1904 21,917,846.70 11,859,179.33 3,274.90 50,000 0 0 0 2,266,223 0 2,533,843.91 326,956.42 250,000 0 412,353.10 65,000 0 516.04 840,000 3,269,000 2,500 39,000
1905 0 11,839,713 50,000 2,256,475 4,360,000
1906
1907
1908
1909
1910
1911
1912
1913

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits due_to_nb due_to_other_nb due_to_sb certified_checks unpaid_dividends
1882 300,000 0 18,480.48 45,000 1,507,416.66 0 3,034.35 25,984.58 0 0
1883 300,000 45,000 18,006.76 45,000 2,283,800.68 0 61,351.96 17,357.53 0 0
1884 300,000 60,000 25,742.15 45,000 2,576,519.50 0 49,628.95 42,936.91 0 0
1885 300,000 75,000 27,789.31 45,000 2,573,415.32 0 167,210.53 32,152.31 0 0
1886 300,000 100,000 9,656.35 45,000 3,041,399.53 0 127,620.11 73,424.55 0 0
1887 500,000 250,000 41,047.14 45,000 3,215,279.01 0 154,850.72 66,364.60 0 0
1888 500,000 300,000 40,888.60 45,000 3,441,817.11 0 472,152.89 43,204.37 0 0
1889 500,000 350,000 43,190.01 45,000 4,188,263.85 0 454,349.27 102,698.74 0 0
1890 500,000 400,000 75,041.40 45,000 4,132,580.37 0 543,103.48 217,991.80 40,427.93 0
1891 500,000 500,000 45,817.63 45,000 6,469,445.79 0 536,225.79 242,373.19 75,123.46 150
1892 500,000 500,000 100,597.21 45,000 8,121,718.75 0 590,999.18 343,253.82 71,732.16 0
1893 500,000 500,000 110,706.27 45,000 7,783,978.15 0 643,320.10 218,123.80 34,432.56 1,974
1894 500,000 500,000 123,564.63 45,000 7,927,788.70 0 991,821.93 221,883.15 66,664.90 3,798
1895 500,000 500,000 139,855.06 45,000 5,477,601.69 0 996,201.42 289,476.56 43,272.40 0
1896 500,000 500,000 107,751.64 45,000 5,447,829.94 0 613,700 266,042.02 78,600.85 906
1897 500,000 500,000 101,068.36 45,000 8,440,493.92 0 1,336,214.27 233,395.16 55,363.69 1,866
1898 500,000 500,000 123,078.73 15,000 9,591,309.90 45,000 1,496,063.75 248,647.94 29,946.06 96
1899 500,000 500,000 163,767.66 10,000 10,393,937.48 45,000 1,568,097.76 372,443.02 102,168.58 0
1900 500,000 500,000 188,879.78 50,000 10,853,552.06 0 1,152,270.71 542,854.27 71,364 51
1901 1,000,000 1,000,000 253,373.86 50,000 13,415,247.87 0 1,295,716.25 780,262.50 124,951.92 17,925
1902 1,000,000 1,000,000 307,190.51 50,000 14,812,007.62 0 1,624,519.50 1,111,121.80 75,420.54 0
1903 1,000,000 1,000,000 410,909.22 50,000 15,253,003.49 0 1,761,022.67 745,852.89 91,413.62 204
1904 1,000,000 1,000,000 399,255.19 49,400 17,038,067.87 0 1,744,453.94 537,664.58 149,005.12 0
1905 1,000,000 1,457,056 50,000 20,165,903
1906
1907
1908
1909
1910
1911
1912
1913

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.