The First National Bank of
Washington, District of Columbia
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_dep | bonds_hand | bond_premiums | securities_and_mortgages | due_from_nb | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | lawful_money | us_debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1863 | 62,416 | 16,680 | 26,300 | 9,323 | 872 | 607 | 8,634 | |||||||||||||||
| 1864 | 4,846,518.62 | 775,084.36 | 1,687,800 | 204,466.18 | 969,984.54 | 8,425.46 | 1,200,758.08 | |||||||||||||||
| 1865 | 8,805,647.12 | 1,034,550.36 | 500,000 | 2,212,600 | 47,088.37 | 1,868,864.42 | 1,569,781.37 | 50,823 | 23,623.39 | 1,498,316.21 | ||||||||||||
| 1866 | 3,567,505.12 | 696,549.58 | 8,234.89 | 500,000 | 1,456,400 | 22,063.35 | 168,901.98 | 72,181.25 | 34,111.52 | |||||||||||||
| 1867 | 3,139,793.13 | 695,730.62 | 11,220.25 | 500,000 | 450,000 | 292,650 | 0 | 0 | 266,541.78 | 28,907.41 | 72,673.50 | 9,178.44 | 107,498 | 122,039.55 | 0 | 135,000 | 1,713.58 | 446,640 | ||||
| 1868 | 2,759,065.58 | 662,464.64 | 10,328.82 | 563,000 | 100,000 | 337,250 | 3,925.04 | 0 | 176,806.68 | 0 | 26,500 | 98,941.57 | 55,371.72 | 174,860 | 42,816.63 | 0 | 44,251 | 7,549.48 | 455,000 | |||
| 1869 | 2,099,050.90 | 744,625.71 | 7,628.18 | 563,000 | 100,000 | 72,050 | 12,628.79 | 0 | 19,465.79 | 32,243.22 | 60,813.42 | 104,333.80 | 14,427.85 | 144,263 | 13,001.75 | 0 | 114,000 | 1,569.39 | 95,000 | |||
| 1870 | 1,997,229.02 | 590,157.36 | 7,153.35 | 530,000 | 100,000 | 44,100 | 0 | 0 | 77,165.90 | 65,482.33 | 26,344.07 | 140,741.86 | 7,494.23 | 197,128 | 15,341.08 | 4,326.18 | 82,520 | 4,274.66 | 95,000 | |||
| 1871 | 2,284,164.49 | 564,870.20 | 13,194.18 | 500,000 | 100,000 | 54,600 | 2,796.89 | 19,167.10 | 107,281.39 | 86,463.25 | 199,241.41 | 151,691.44 | 15,053.65 | 258,975 | 21,273.89 | 3,155 | 111,000 | 20,401.09 | 55,000 | |||
| 1872 | 2,381,622.20 | 775,262.40 | 10,536.25 | 500,000 | 100,000 | 59,750 | 3,390.12 | 9,530 | 100,608.03 | 98,572.01 | 42,564.32 | 154,177.24 | 0 | 301,138 | 27,049.76 | 4,219.07 | 184,000 | 10,825 | 0 | |||
| 1873‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | us_deposits | usdo_deposits | due_to_nb | due_to_sb | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|---|
| 1863 | 29,730 | 205 | 0 | 32,483 | ||||||
| 1864 | 500,000 | 7,780.12 | 54,700.82 | 439,950 | 3,777,642.53 | 61,659.67 | 4,785.48 | |||
| 1865 | 500,000 | 50,000 | 191,781.17 | 450,000 | 2,910,081.23 | 4,611,900.49 | 62,934.23 | 28,950 | ||
| 1866 | 500,000 | 125,000 | 31,280.16 | 433,000 | 409,507.74 | 783,390.13 | 74,117.34 | 73,375.61 | 1,137,834.14 | |
| 1867 | 500,000 | 125,000 | 87,574.02 | 421,182 | 915,328.48 | 884,597.12 | 6,250 | 116,489.37 | 83,372.14 | |
| 1868 | 500,000 | 125,000 | 136,847.64 | 402,529 | 962,432.68 | 301,779.44 | 2,125.87 | 163,249.33 | 165,101.62 | |
| 1869 | 500,000 | 125,000 | 62,107.74 | 446,420 | 525,854.98 | 95,535.95 | 0 | 344,132.23 | 0 | |
| 1870 | 500,000 | 125,000 | 19,111.57 | 445,735 | 344,294.12 | 83,195.07 | 0 | 415,218.76 | 5,829.50 | 58,845 |
| 1871 | 500,000 | 108,000 | 17,001.47 | 431,600 | 428,766.24 | 115,567.58 | 0 | 582,584.52 | 2,569.68 | 98,075 |
| 1872 | 500,000 | 108,000 | 42,626.41 | 448,361 | 1,061,472.84 | 39,206.13 | 0 | 160,545.61 | 20,410.21 | 1,000 |
| 1873‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.