Charter
#2561
Bank ID
2561
Years
1881–1888
Observations
8

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1881 108,915.06 54,852.01 24.75 30,000 487.50 1,709.52 3,916.45 1,513.42 151.33 2,640 113.60 11.48 10,000 3,495 0
1882 191,321.14 92,988.19 146.25 50,000 0 4,732.49 9,263.42 1,685.22 4,332.77 7,609 54.70 0 2,750 14,759.10 3,000
1883 218,180.64 125,605.16 765.15 50,000 0 6,020.13 8,069.07 2,036.05 2,474.81 7,068 347.24 0 4,000 9,545.03 2,250
1884 177,026.87 104,004.12 728.26 12,500 1,351.56 8,304.15 13,048.99 2,173.75 5,864.99 11,277 226.95 0 5,000 11,984.60 562.50
1885 168,958.03 117,831.48 380.08 17,500 1,989.06 4,824.06 4,766.51 2,204.75 2,673.42 3,122 330.15 0 4,000 8,549.02 787.50
1886 162,716.80 108,315.25 165.95 17,500 1,989.06 4,098.09 10,228.64 2,214.75 1,184.65 5,460 386.91 6 2,500 7,880 787.50 0
1887 182,881.80 120,974.58 455.74 17,500 1,837.50 21,085.54 1,984.20 2,220.25 1,382.97 3,548 268.30 7.22 3,000 7,830 787.50 0
1888 165,834.11 116,312.35 377.08 17,500 1,677.50 5,120.37 762.93 8,442.64 1,366.68 5,490 254.34 42.72 2,500 5,200 787.50 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts
1881 30,000 0 0 0 68,915.06 0 0 10,000 0
1882 50,000 0 10,235.74 45,000 85,277.09 311.31 497 0 0
1883 50,000 1,350 7,801.99 45,000 103,548.56 355.70 124.39 10,000 0
1884 50,000 1,850 13,942.63 11,250 81,004.58 3,979.66 0 0 15,000
1885 66,000 3,000 11,299.71 15,750 62,429.70 343.94 134.68 0 10,000
1886 66,000 4,500 3,322.60 15,750 61,937.47 535.89 670.84 0 10,000
1887 66,000 5,500 4,771.07 15,750 88,226.18 2,315.50 319.05 0 0
1888 66,000 6,500 3,530.13 15,750 69,147 984.96 3,922.02 0 0