Charter
#2512
Bank ID
2512
Years
1881–1886
Observations
6

Assets

Year assets loans bonds_circ bonds_hand bond_premiums due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1881 121,022.21 44,333.22 50,000 0 4,700 517.07 10,124.29 922.50 1,221.30 710 503 0.58 4,018 1,722.25 2,250
1882 101,682.27 57,188.98 20,000 0 0 866.16 10,619.99 890.50 1,289.33 1,330 528.63 44.38 1,108 6,916.30 900
1883 133,717.92 85,400.55 20,000 0 0 556.38 14,515.14 892 1,149.69 1,955 1,416.97 12.04 2,070 4,850.15 900
1884 130,162.70 84,652.27 20,000 0 0 0 18,790.92 895 1,035.11 50 1,438.05 18.35 1,447 436 1,400
1885 136,922.67 88,910.09 20,000 0 0 0 13,133.20 895 860.72 0 1,385.02 5.34 8,542 2,291.30 900
1886 198,339.62 120,004.58 25,000 100 1,307.50 1,346.59 12,928.93 895 902.54 19,335 1,064.12 13.36 8,033 6,284 1,125 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb bills_payable rediscounts unpaid_dividends
1881 50,000 107.96 2,662.76 44,990 22,261.49 0 1,000 0 0
1882 50,000 5,193.34 3,599.32 17,915 24,804.61 0 0 150 20
1883 50,000 10,000 2,268.77 18,000 51,428.15 0 2,021 0 0
1884 50,000 12,500 3,453.34 18,000 35,992.61 1,216.75 4,000 5,000 0
1885 50,000 15,000 4,257.75 17,450 36,427.01 901.66 0 12,886.25 0
1886 100,000 17,500 5,686.40 22,500 47,276.22 0 0 5,365 12