Charter
#2497
Bank ID
2497
Years
1881–1886
Observations
6

Assets

Year assets loans odraft bonds_circ due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1881 152,669.22 67,311.85 2,833.73 50,000 5,414.82 0 3,000 1,097.23 6,732 0 16.19 7,000 7,013.40 2,250
1882 144,852.74 71,449.44 799.88 50,000 857.87 175.29 3,000 1,750.12 2,616 557.50 18.99 8,500 2,877.65 2,250
1883 145,696.74 72,258.80 661.51 50,000 3,068.35 0 3,000 1,227.67 7,635 406.90 13.36 5,000 175.15 2,250
1884 132,776.15 65,360.47 986.63 50,000 455.85 0 3,000 1,173.58 3,798 260.40 16.65 2,500 2,974.57 2,250
1885 145,801.10 72,110.31 1,751.39 50,000 3,460.60 49.04 3,000 1,543.88 2,729 1,167.91 15.22 5,000 2,723.75 2,250
1886 155,544.44 64,540.40 643.98 50,000 0 0 8,332.89 1,456.75 3,800 70 0 20,000 4,450.42 2,250 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb unpaid_dividends
1881 50,000 1,000 2,459.08 45,000 53,635.28 0 574.86 0
1882 50,000 3,000 2,141.60 45,000 43,108.51 1,602.63 0 0
1883 50,000 4,400 1,962.28 45,000 43,979.67 354.79 0 0
1884 50,000 5,300 2,131.82 45,000 30,216.18 100.15 0 28
1885 50,000 5,850 2,344.75 45,000 42,606.35 0 0 0
1886 50,000 6,400 2,142.41 45,000 50,098.13 1,903.90 0 0