Charter
#2441
Bank ID
2441
Years
1880–1889
Observations
10

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages securities due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1880 170,589.88 57,620.13 0 50,000 1,700 2,039.75 21,000 0 12,344.22 18,758.96 0 1,603.40 391 626 12.07 1,715 529.35 2,250
1881 191,953.06 71,454.23 436.96 50,000 1,700 2,017.25 17,500 0 33,235.33 3,148.82 525 2,973.73 360 647.99 37.50 3,150 2,516.25 2,250
1882 198,859.57 78,149.85 42.13 50,000 200 0 11,000 0 36,962.67 12,326.92 459.92 0 960 163.22 16.61 3,500 2,828.25 2,250
1883 203,083.49 76,131.14 96.73 50,000 700 0 8,000 0 40,855.28 14,548.27 0 1,289.58 640 820.87 49.12 4,500 3,202.50 2,250
1884 200,641.20 98,773.99 33.43 50,000 5,000 840 9,300 0 14,682.33 13,106.81 0 761.82 1,007 57.60 2.72 0 4,825.50 2,250
1885 175,521.78 78,095.54 23.06 50,000 0 0 5,300 0 20,434.99 10,530.99 0 876.99 540 120.70 4.51 2,600 3,745 3,250
1886 182,012.43 64,305.69 12.53 50,000 6,800 2,061.50 23,600 0 6,083.71 17,506.57 0 1,128.15 1,000 696.70 17.58 2,900 3,650 2,250 0
1887 188,689.43 96,730.28 35.31 15,000 0 0 27,600 0 17,292.28 20,382.37 0 1,045.28 702 396.91 20 4,500 4,250 675 60
1888 168,756.11 62,278.59 183.22 15,000 0 0 27,900 0 20,779.71 30,998.57 0 891.20 0 350.73 65.09 3,384 6,250 675 0
1889 175,394.56 84,506.89 60.40 15,000 5,500 1,540 23,949.37 27,049.35 430.58 6,961.13 0 663.97 660 1,414.61 66.26 400 6,517 675 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb unpaid_dividends
1880 50,000 0 2,789.83 44,500 69,601.87 1,440.41 2,257.77 0
1881 50,000 236.56 6,820.61 44,500 89,906.72 0 489.17 0
1882 50,000 2,500 4,062.37 43,500 98,367.94 238.56 190.70 0
1883 50,000 5,000 4,848.08 44,300 96,690.43 1,226.70 958.28 60
1884 50,000 6,500 5,128.16 45,000 93,191.22 585.94 223.38 12.50
1885 50,000 10,000 5,626.87 44,000 62,564.53 3,064.06 223.82 42.50
1886 50,000 10,000 8,726.04 45,000 66,893.51 1,243.88 134 15
1887 50,000 10,000 20,826.02 13,500 91,056.86 2,752.11 539.44 15
1888 50,000 10,000 17,864.87 13,500 76,228.26 710.61 452.37 0
1889 50,000 10,000 20,803.16 13,500 78,632.34 2,295.06 134 30