Charter
#2427
Bank ID
2427
Years
1879–1889
Observations
11

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_ra due_from_other_nb_and_sb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie us_debt redemption_fund due_from_treasurer
1879 109,821.23 51,039.46 10 40,000 1,000 688.29 0 1,735.17 4,679.84 1,394.13 1,075.21 1,037 1,633.12 4.01 3,250 925 0 1,350
1880 171,042.78 107,725.02 596.92 40,000 0 689.82 0 4,987.28 5,843.33 1,551.98 597.22 3,572 701.91 43.50 2,380 553.80 1,800 0
1881 189,141.01 127,031.71 239 40,000 0 350 0 1,329.10 4,755.05 1,603.83 797.88 6,563 1,277.14 19.75 2,500 874.55 0 1,800
1882 185,037 109,044.60 6,024.81 40,000 0 350 1,965 1,302.05 3,643.42 10,391.68 1,136.32 3,156 1,893.25 12.27 3,500 817.60 0 1,800
1883 248,710.28 167,437.53 1,438.62 40,000 0 250 1,680 4,256.87 5,970.04 11,000 1,360.43 1,974 1,504.47 47.82 7,400 2,590.50 0 1,800
1884 178,944.09 132,746.89 2,059 20,000 0 325 900 0 2,171.89 11,000 1,004.43 873 705.39 11.84 5,400 846.65 0 900
1885 199,960.73 136,581.68 682.18 20,000 0 200 900 9,698.73 11,015.18 11,300 896.90 1,700 1,327.09 12.97 1,495 3,251 0 900
1886 220,220.12 154,177.33 2,996.90 25,000 0 3,400 2,050 1,078.23 7,692.78 11,300 1,256.49 1,195 1,123.13 14.26 5,806 2,005 0 1,125 0
1887 263,670.61 193,616.88 1,590.88 25,000 0 2,800 0 10,864.27 440.09 12,985.05 1,570.61 2,383 1,065.10 43.08 4,559 5,619.65 0 1,125 0
1888 251,724.67 189,699.83 1,727.81 25,000 0 2,200 0 5,039.53 1,417.34 14,493.16 1,460.80 570 904.46 105.30 4,229 3,012.44 0 1,125 740
1889 256,064.57 195,721.04 861.05 25,000 0 2,200 2,896.16 230.09 12,105.17 5,270.57 982.74 1,355 2,279.69 130.70 4,379 1,528.36 0 1,125 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb rediscounts unpaid_dividends
1879 48,450 0 2,475.52 27,000 24,939.03 56.68 0 6,900 0
1880 75,000 1,250 1,802.73 36,000 37,975.02 0 0 19,015.03 0
1881 75,000 7,410 1,797.12 36,000 40,787.11 85.20 0 28,061.58 0
1882 75,000 8,660 1,520.16 36,000 42,182.60 3,467.90 1,161.26 17,045.08 0
1883 75,000 10,000 2,395.99 36,000 106,337.70 24.56 802.60 18,149.43 0
1884 75,000 11,000 2,723.37 18,000 44,620.83 2,815.17 12,795.16 11,989.56 0
1885 75,000 12,500 2,574.90 18,000 52,103.36 3,136.02 1,727.79 34,918.66 0
1886 100,000 13,750 2,871.52 22,500 34,518.93 12,136.70 7.35 34,385.62 50
1887 100,000 15,300 5,794.24 22,500 83,158.23 284.15 0 36,633.99 0
1888 100,000 16,500 4,149.68 22,500 64,316.51 0 0 44,258.48 0
1889 100,000 17,600 4,661.14 22,500 62,100.31 0 0 49,203.12 0