Charter
#2389
Bank ID
2389
Years
1878–1886
Observations
9

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1878 197,972.74 131,325.85 282.72 30,000 1,217.35 12,642.46 1,248.91 3,750 2,982.87 641 0 106.43 10,568 1,857.15 1,350
1879 230,971.10 137,656.48 1,653.79 50,000 41.72 6,584.31 3,724.94 4,075 1,499.17 3,521 0 169.69 15,450 4,345 2,250
1880 250,881.81 153,497.93 160.74 50,000 0 17,175.67 3,684.22 4,075 1,603.39 3,674 0 160.86 11,200 3,400 2,250
1881 257,578.93 149,257.18 273.15 50,000 0 8,118.67 1,580.89 4,075 1,600.08 8,094 0 222.96 24,800 7,307 2,250
1882 270,086.05 159,394.23 1,377.03 50,000 0 3,108.80 3,188.09 4,075 1,981.69 17,493 0 275.21 9,500 17,443 2,250
1883 272,137.08 182,212.25 695.12 50,000 0 3,826.25 936.77 4,075 1,293.81 2,375 0 251.88 4,300 19,921 2,250
1884 249,308.50 161,677.70 1,154.40 50,000 0 1,376.06 1,206.01 4,075 1,351.31 3,927 0 97.02 1,500 20,694 2,250
1885 241,348.31 144,938.50 351.39 50,000 0 4,354.05 122.85 4,075 0 10,649 1,368.68 96.84 2,950 20,192 2,250
1886 261,026.35 142,110.14 1,391.41 50,000 1,438.61 22,395.49 4,016.02 4,075 0 6,500 0 41.68 3,000 23,808 2,250 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable unpaid_dividends
1878 50,000 0 6,814.17 27,000 112,451.79 979.50 727.28 0 0
1879 50,000 539.95 3,778.37 43,000 132,876.52 772.41 3.85 0 0
1880 50,000 777.81 5,117.40 42,100 144,751.20 654.70 595.76 6,824.94 60
1881 50,000 1,393.13 7,466.74 42,200 155,894.72 0 0 594.34 30
1882 50,000 1,936.57 9,762.82 44,000 162,388.51 1,656.15 312 0 30
1883 50,000 2,587.88 12,383.18 44,300 161,043.89 955.35 836.78 0 30
1884 50,000 3,229.50 6,600.04 44,200 144,320.54 754.26 114.16 0 90
1885 50,000 3,495.81 7,708.14 37,800 139,661.80 1,803.94 773.62 0 105
1886 50,000 3,954.73 8,979.65 42,240 154,270.39 535.12 671.46 0 375