Charter
#2369
Bank ID
2369
Years
1877–1883
Observations
7

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb_and_sb current_expenses bills_nb checks_and_other currency legal_tender specie due_from_treasurer
1877 83,044.50 28,869.18 0 30,000 2,400 1,594.10 1,178.79 1,185.19 13,917 0 0.24 2,000 550 1,350
1878 120,904.29 71,081.95 774.19 40,000 1,500 33.19 1,744.19 42.20 625 0 3.57 2,500 200 2,400
1879 160,071.33 81,044.44 13,555.92 50,000 0 4,066.64 7,176.12 115.48 260 22.60 27.13 1,500 53 2,250
1880 184,009.41 108,004.09 9,130.82 50,000 218.75 626.83 670.27 144.60 400 2,436.17 59.88 2,538 7,530 2,250
1881 238,880.29 158,712.43 6,530.61 50,000 0 4,633.54 6,528.19 186.95 375 411.06 13.51 7,000 2,239 2,250
1882 268,123.98 172,826.53 11,191.66 50,000 0 8,096.54 8,542.93 345.01 143 97.95 249.36 7,100 7,281 2,250
1883 272,335.28 205,173.64 4,629.27 50,000 0 0 2,892.14 464.04 495 149.40 254.54 5,000 1,027.25 2,250

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb bills_payable unpaid_dividends
1877 50,000 0 636.94 27,000 5,407.56 0 0 0
1878 50,000 660 2,447.57 36,000 31,796.72 0 0 0
1879 50,000 1,800 2,925.15 45,000 60,303.39 42.79 0 0
1880 50,000 3,000 2,186.19 45,000 81,953.37 1,629.85 0 240
1881 50,000 4,500 7,908.64 45,000 131,271.65 0 0 200
1882 50,000 6,000 8,266.58 45,000 157,933.05 124.35 0 800
1883 50,000 11,000 4,318.83 45,000 142,563.41 353.04 19,000 100