Charter
#2323
Bank ID
2323
Years
1876–1888
Observations
13

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb currency legal_tender specie redemption_fund due_from_treasurer trade_dollars
1876 107,402.62 33,420.46 660.07 50,000 0 8,750 0 3,796.62 1,865.51 3,755.40 354.75 992 57.81 1,500 0 2,250
1877 120,433.53 35,027.71 3,169.89 50,000 0 8,750 0 6,500.97 4,851.21 4,023.99 638.93 1,371 34.83 3,500 315 2,250
1878 117,611.96 38,708.82 1,505.99 50,000 6,000 3,505 0 2,211.40 3,573.75 4,636.12 488.46 1,050 32.42 3,500 150 2,250
1879 135,558.13 35,159.69 480.89 50,000 12,750 1,500 0 11,692.61 12,613.48 4,648.12 917.59 592 93.75 2,600 260 2,250
1880 163,970.30 44,518.24 3,621.66 50,000 7,300 0 0 19,009.79 23,517.78 4,652.12 944.03 1,114 7.68 6,000 1,035 2,250
1881 203,198.67 58,878.17 1,679.90 50,000 20,100 0 0 20,181.63 37,445.85 4,652.12 281 909 21 5,000 1,800 2,250
1882 209,435.98 79,336.48 2,155.57 50,000 100 0 0 21,417.32 41,465.76 4,352.12 723.03 3,666 3.70 2,300 1,666 2,250
1883 218,997.55 86,313.71 3,838.18 50,000 100 0 30,000 20,829.30 13,924.05 4,352.12 407.53 3,265 10.66 2,550 1,157 2,250
1884 310,177.12 153,113.74 11,120.96 50,000 100 0 30,000 25,287.51 22,563 4,420.34 523.67 1,546 4.90 4,500 4,747 2,250
1885 322,236.59 156,410.14 6,549.38 50,000 600 0 30,000 21,868.60 37,121.87 4,756.61 597.07 2,069 30.92 4,000 5,983 2,250 0
1886 232,768.90 116,348.33 3,956.06 50,000 600 0 0 16,766.47 24,081.59 4,885.38 523.08 2,251 26.99 3,900 7,177 2,250 0 3
1887 158,578.58 87,238.48 6,067.61 12,500 600 3,617.19 0 10,624.93 21,980.88 4,885.38 1,009.49 1,660 11.12 2,000 5,821 562.50 0 0
1888 149,423.46 70,121.63 4,611.16 12,500 600 3,617.19 0 14,771.23 27,922.68 4,885.38 1,031.21 1,862 80.48 1,500 5,358 562.50 0 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb
1876 50,000 0 2,388.41 45,000 9,258.40 99.36 656.45
1877 50,000 0 6,668.94 44,300 19,413.08 0 51.51
1878 50,000 3,000 2,365.73 45,000 17,115.57 120.66 10
1879 50,000 4,000 3,593.38 45,000 32,847.30 0 117.45
1880 50,000 7,500 3,424.95 45,000 57,598.22 144.50 302.63
1881 50,000 14,000 3,292.02 45,000 90,467.24 383.41 56
1882 50,000 20,000 3,358.09 45,000 90,058.10 969.89 49.90
1883 50,000 27,000 3,267.24 45,000 91,256.05 2,474.26 0
1884 100,000 15,000 4,618.08 45,000 145,397.55 161.49 0
1885 100,000 27,000 4,447.36 45,000 145,713.19 54.04 22
1886 100,000 40,000 5,033 45,000 42,007.89 670.92 57.09
1887 50,000 25,000 3,637.92 11,250 67,443.21 966.45 281
1888 50,000 31,000 2,032.14 11,250 54,600.72 0 540.60