Charter
#2291
Bank ID
2291
Years
1875–1890
Observations
16

Assets

Year assets loans odraft bonds_circ bond_premiums securities_and_mortgages due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses exchanges bills_nb checks_and_other currency legal_tender specie us_debt redemption_fund due_from_treasurer trade_dollars
1875 526,811.45 189,012.06 578.68 50,000 8,762.50 33,827.50 19,230.90 13,510.21 179,906.22 2,802.41 0 11,217 5,117.99 1,470.98 11,375 0 0 0
1876 683,360.80 254,727.66 113.95 75,000 11,502.53 0 2,106.76 7,696.46 151,603.62 6,517.56 43,797.10 30,966 785.33 411.83 94,757 0 0 3,375
1877 597,685.75 207,476.73 656.64 115,000 16,621.28 0 0 22,585.16 151,603.62 6,665.14 0 14,339 1,143.03 32.15 55,390 998 0 5,175
1878 581,006.30 147,628.04 1,131.63 115,000 16,621.28 20,200 1,277.14 2,816.90 182,198.78 6,550.07 0 11,390 832.62 19.84 66,415 3,750 0 5,175
1879 748,938.63 290,230.92 1,369.47 140,000 6,386.91 20,200 17,697.18 8,823.88 150,000 8,394.09 0 25,855 1,348.34 7.84 65,895 6,430 0 6,300
1880 926,712.18 407,294.11 796.58 165,000 6,386.91 0 29,274.68 28,975.80 150,000 10,652.39 24,347.46 4,179 11,981.59 275.43 29,000 51,123.23 0 7,425
1881 1,100,194.80 682,722.80 1,494.55 200,000 10,884.29 0 13,857.53 44,149.82 10,000 8,601.83 53,079.48 2,150 16,568.16 21 37,565 10,100.34 0 9,000
1882 1,201,742.42 751,636.87 1,024.64 200,000 10,800 0 4,926.09 47,206.67 10,000 9,728.15 68,178.68 2,095 9,710.46 36.49 68,900 8,499.37 0 9,000
1883 1,237,828.64 855,023.03 1,228.30 140,000 7,500 0 25,192.32 42,635.42 10,000 8,673.42 52,075.76 0 11,011.37 122.62 43,469 34,597.40 0 6,300
1884 1,084,771.86 759,339.50 422.11 50,000 0 0 44,606.47 54,296.75 10,000 8,571.57 35,828.29 2,156 2,285.84 246.33 73,000 40,419 0 3,600
1885 1,143,199.70 768,714.13 127.80 50,000 0 0 25,872.61 46,191.42 10,000 10,218.55 73,114.66 2,555 4,281.85 58.68 80,000 27,815 40,000 2,250 2,000
1886 1,795,126.22 1,208,398.12 687.59 50,000 0 0 105,331.45 91,131.56 10,000 12,379.39 93,704.08 4,780 12,969.10 494.93 59,000 112,000 30,000 2,250 0 2,000
1887 1,889,612.03 1,322,294.48 1,394.82 50,000 0 0 85,437.21 80,400.41 10,000 14,526.27 120,639.01 11,400 5,983.36 286.47 90,120 74,880 20,000 2,250 0 0
1888 1,963,158.38 1,319,328.88 466.95 50,000 3,999.32 0 148,539.31 108,271.43 10,000 15,167.88 156,217.24 2,200 7,484.28 737.09 71,246 67,250 0 2,250 0 0
1889 2,216,296.45 1,379,006.55 1,503.72 50,000 3,999.32 80,718.29 163,821 45,351.46 10,000 15,373.26 240,540.34 1,500 7,949.54 282.97 158,000 56,000 0 2,250 0
1890 1,953,664.80 1,157,924.54 1,631.24 50,000 1,000 104,796.59 187,655.43 32,398.63 10,000 11,527.72 140,631.04 7,500 34,175.77 2,173.84 139,000 71,000 0 2,250 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable unpaid_dividends
1875 200,000 11,400.90 3,715.13 0 239,708.83 10,701.20 1,285.39 60,000 0
1876 200,000 10,169.61 5,237.55 67,000 339,552.66 189.65 1,211.33 60,000 0
1877 200,000 12,780.46 6,563.90 103,500 213,633.61 933.22 274.56 60,000 0
1878 200,000 17,010.19 5,362.82 103,500 194,959.19 42.12 131.98 60,000 0
1879 200,000 0 21,583.71 126,000 341,319.95 34.97 0 60,000 0
1880 200,000 15,000 17,642.27 148,500 484,166.96 1,209.77 193.18 60,000 0
1881 200,000 25,000 18,609.05 180,000 675,105.39 1,319.17 161.19 0 0
1882 200,000 60,000 10,997.62 180,000 736,799.50 13,000.91 944.39 0 0
1883 200,000 60,000 28,669.23 126,000 799,422.26 23,080.65 656.50 0 0
1884 200,000 70,000 11,941.81 45,000 737,493.08 19,591.36 591.61 0 154
1885 200,000 70,000 15,576.21 45,000 737,534.30 60,879.82 14,209.37 0 0
1886 400,000 70,000 25,919.97 45,000 1,153,371.15 77,925.86 22,297.90 0 611.34
1887 400,000 80,000 30,023.66 45,000 1,254,978.81 6,171.36 72,594.20 0 844
1888 400,000 80,000 37,388.99 45,000 1,217,823.65 50,145.74 7,500 125,000 300
1889 500,000 90,000 28,031.16 45,000 1,462,127.51 74,660.05 15,970.23 0 507.50
1890 500,000 100,000 28,569.74 45,000 1,222,095.54 43,274.36 13,721.16 0 1,004