Charter
#2286
Bank ID
2286
Years
1875–1884
Observations
10

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie due_from_treasurer
1875 133,910.60 75,627.69 1,020.66 30,000 0 4,650 0 0 520.22 10,560.53 1,601.36 3,172 3,827.96 877.68 1,975 77.50
1876 161,485.69 95,237.46 896.44 30,000 0 4,650 0 0 55 15,020.83 796.30 63 1,261.80 64.86 11,785 305 1,350
1877 169,904.21 82,812.22 547.70 50,000 100 5,730.30 0 0 881.57 15,379.83 1,014.85 1,030 703.59 232.15 9,417 705 1,350
1878 144,753.97 62,703.48 1,820.64 50,000 0 2,400 0 1,708.97 23.12 15,419.83 1,262.69 564 1,422.79 59.45 3,770 1,349 2,250
1879 153,707.92 70,608.69 387.49 50,000 1,800 1,944 0 4,522.61 432.53 15,297.83 1,261.53 180 596.05 5.69 3,840 581.50 2,250
1880 195,473.82 70,279.76 926.50 50,000 0 1,569 385 34,581.68 501.65 15,001.83 991.14 135 11,359.84 6.62 6,207 1,278.80 2,250
1881 212,420.96 84,717.32 4,428.57 50,000 20,000 1,950 385 24,557.94 0 15,007.83 1,115.54 350 1,042.06 0.70 3,005 3,611 2,250
1882 198,438.48 105,701.36 1,293.86 50,000 0 0 507.40 7,490.55 1,398.76 15,004.33 1,144.60 1,105 2,703.62 11 3,654 6,174 2,250
1883 210,772.99 110,172.62 272.56 50,000 0 2,000 0 13,459 4,003.91 10,851.33 647.94 1,400 4,286.24 1.39 3,830 7,598 2,250
1884 186,836.82 106,586.91 526.13 50,000 0 0 0 0 521.59 10,881.33 675.36 785 5,520.45 1.05 2,305 6,784 2,250

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable unpaid_dividends
1875 50,000 467.49 2,174.30 0 77,428.81 0 0 3,840 0
1876 50,000 936.48 1,766.08 27,000 81,132.53 200.60 0 0 450
1877 50,000 854.48 2,914.77 43,400 71,848.44 886.52 0 0 0
1878 50,000 1,054.48 2,565.69 45,000 46,133.80 0 0 0 0
1879 50,000 1,254.48 2,527.25 45,000 54,926.19 0 0 0 0
1880 50,000 1,454.48 3,148.02 45,000 95,871.32 0 0 0 0
1881 50,000 1,754.48 3,858.59 45,000 111,807.89 0 0 0 0
1882 50,000 2,104.48 4,072.38 45,000 96,738.78 440.01 82.83 0 0
1883 50,000 2,404.48 3,466.65 45,000 109,879.41 22.45 0 0 0
1884 50,000 2,704.48 1,460.06 45,000 86,333.86 1,338.42 0 0 0