Charter
#2285
Bank ID
2285
Years
1875–1884
Observations
10

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie due_from_treasurer
1875 148,520.12 56,560.01 0 30,000 0 5,100 500 0 38,387.57 6,347.19 972.78 4,545 13.60 209.07 5,860 24.90
1876 150,119.45 52,237 0 50,000 5,000 8,000 3,576.25 13,709.87 106.56 8,503.03 853.61 40 8.80 35.33 5,445 354 2,250
1877 143,129.97 51,260.34 0 50,000 5,000 5,500 2,425 12,401.11 531.45 8,503.03 667.73 60 565.25 22.76 3,589 354.30 2,250
1878 127,433.88 44,166.41 0 50,000 5,000 1,600 2,116 6,012.78 0 8,503.03 626.16 1,160 0 36.55 4,944 1,018.95 2,250
1879 121,120.26 39,850.76 10 50,000 3,700 0 1,700 9,388.37 0 8,503.03 746.11 0 21.50 21.24 2,916 2,013.25 2,250
1880 121,160.63 34,163.96 0 50,000 0 0 11,300 10,565.01 0 8,503.03 667.22 180 32.01 19.45 1,215 2,264.95 2,250
1881 136,940.90 34,176.01 0 50,000 11,250 302 9,520 17,862.12 0 2,000 596.18 640 0 19.29 4,622 3,703.30 2,250
1882 134,646.63 40,132.87 103.67 50,000 10,200 0 16,850 7,639.77 47.37 2,000 717.23 245 0 6.27 745 3,709.45 2,250
1883 139,546.16 49,795.54 172.28 50,000 0 0 14,200 13,183.48 8.67 2,300 561.39 820 0 34.40 1,806 4,414.40 2,250
1884 154,393.13 42,171.29 0 50,000 10,000 2,387.50 10,900 22,170.22 100 2,300 631.26 2,010 284.51 30.50 3,732 5,425.85 2,250

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable unpaid_dividends
1875 50,000 4,118.23 2,148.11 20,000 66,925.76 0 73.02 5,000 255
1876 50,000 500 886.07 45,000 53,335.45 0 306.93 0 91
1877 50,000 500 1,644.83 45,000 45,982.21 2.93 0 0 0
1878 50,000 725 716.48 43,900 31,666.50 0 381.90 0 44
1879 50,000 875 673.61 45,000 24,403.65 0 0 0 168
1880 50,000 1,200 726.54 45,000 23,976.09 0 0 0 258
1881 50,000 1,600 2,213.69 45,000 37,583.21 0 0 0 544
1882 50,000 2,000 1,726.05 45,000 35,418.58 0 0 0 502
1883 50,000 2,450 1,861.88 45,000 39,864.28 0 0 0 370
1884 50,000 2,900 2,086.58 45,000 53,894.55 0 13 0 499