Charter
#2241
Bank ID
2241
Years
1875–1883
Observations
9

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1875 322,643.83 142,675.37 2,974.34 50,000 0 5,742.17 0 52,938.25 6,755.79 4,438.38 1,359.64 2,100 28,477.47 259.42 22,673 0 2,250
1876 396,481.37 138,664.91 1,685.91 50,000 50,000 13,978.34 0 107,603.78 7,326.67 4,319.38 1,423.47 162 4,443.94 67.64 12,283 2,272.33 2,250
1877 370,516.65 120,340.76 1,714.75 50,000 50,000 9,829.86 6,750 65,469.29 22,226.84 7,217.84 1,505.64 1,439 5,763.17 208.40 25,101 700.10 2,250
1878 247,364.81 110,015.06 2,462.89 50,000 20,000 6,789.19 11,675 7,898.16 1,756.03 12,423.23 795.82 1,460 1,313.71 68.77 15,205 3,251.95 2,250
1879 186,302.83 74,935.54 607.06 50,000 0 4,548.10 12,375 1,441.63 2,294.85 25,711.28 857.45 720 986.67 47.25 6,792 2,736 2,250
1880 155,258.47 47,747.93 35.31 50,000 0 1,375 8,418.75 10,712.16 2,297 25,031.28 1,195.82 65 500.79 44.30 4,255 1,330.13 2,250
1881 155,294.90 42,249.07 189.14 50,000 0 1,375 5,013.50 18,659.07 1,558.70 25,526.28 1,001.24 55 1,581.29 56.96 2,417 3,362.65 2,250
1882 136,587.02 33,811.97 345.27 50,000 0 0 8,984.23 7,788.37 1,653.60 22,390.33 1,055.81 185 2,098.45 19.01 3,310 2,694.98 2,250
1883 145,823.41 30,811.44 217.19 50,000 0 0 9,036.13 26,038.43 803.20 18,030.33 743.24 140 3,129.17 11.13 1,327 3,286.15 2,250

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb unpaid_dividends
1875 50,000 200 5,705.47 45,000 220,221.38 0 1,516.98 0
1876 50,000 2,000 5,213.57 45,000 294,267.80 0 0 0
1877 50,000 6,700 4,346.81 45,000 262,601.95 0 1,807.89 60
1878 50,000 7,300 1,803.30 45,000 143,026.29 118.49 116.73 0
1879 50,000 7,300 1,433.37 45,000 81,662.28 907.18 0 0
1880 50,000 7,300 1,750.02 45,000 51,193.45 15 0 0
1881 50,000 7,300 5,564.57 45,000 46,274.81 567.11 588.41 0
1882 50,000 7,300 2,972.81 45,000 30,367.77 554.24 392.20 0
1883 50,000 7,300 2,885.80 44,200 40,448.44 0 989.17 0