Charter
#2230
Bank ID
2230
Years
1875–1884
Observations
10

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1875 116,825.16 48,732.16 7,020.95 30,000 0 4,468.75 889.66 89.90 13,433.24 2,031.90 584 306.01 43.55 7,835 40.04 1,350
1876 125,269.31 55,691.55 5,272.07 30,000 0 5,468.75 0 576.61 14,759.87 633.14 7,969 218.95 305.92 4,000 323.45 50
1877 147,390.84 69,552.89 4,696.22 30,000 0 5,468.75 0 7,264.93 14,739.87 4,968.95 1,266 1,693.78 171.40 5,576 642.05 1,350
1878 166,863.38 84,618.42 6,580.18 30,000 0 4,468.75 258.16 4,940.62 16,269.14 3,996.66 3,253 438.45 73.60 8,450 2,166.40 1,350
1879 161,520.19 80,767.25 4,654.55 30,000 750 0 0 1,418.56 16,264.84 3,624.83 2,924 514.26 89.15 7,500 11,662.75 1,350
1880 202,445.16 117,637.58 4,730.85 30,000 0 2,500 3,115.95 5,034.57 16,260.84 3,804.72 5,179 1,333.45 28.85 9,000 2,469.35 1,350
1881 227,050.21 115,763.54 2,826.93 30,000 0 2,500 11,305.10 11,393.80 19,918.56 3,820.61 9,120 1,416.77 8.35 8,500 9,126.55 1,350
1882 186,185.80 105,403.35 3,177.37 30,000 0 5,000 706.31 895.65 16,376.05 4,419.04 3,918 437.03 21.50 5,000 9,481.50 1,350
1883 166,143.97 79,475.60 7,071.41 30,000 0 5,000 4,647.15 276.02 16,394.55 4,162.25 5,137 692.24 25.50 7,000 4,912.25 1,350
1884 124,211.62 73,315.32 2,823.25 12,500 0 0 918.78 113.96 16,399.30 3,843.01 6,000 48 10.50 4,442 3,235 562.50

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb rediscounts
1875 50,000 0 3,629.62 27,000 36,195.54 0 0 0
1876 50,000 5,000 3,271.60 27,000 36,439.39 3,558.32 0 0
1877 50,000 10,000 7,158.70 27,000 44,979.64 252.50 0 8,000
1878 50,000 10,000 7,445.50 27,000 53,162.38 0 0 19,255.50
1879 50,000 5,000 6,101.03 27,000 70,320.93 2,155.12 943.11 0
1880 50,000 7,500 6,079.12 27,000 89,632.76 0 0 22,233.28
1881 50,000 7,500 6,970.16 27,000 127,280.25 0 0 8,299.80
1882 50,000 10,000 7,271.61 27,000 86,675.93 4,676.77 561.49 0
1883 50,000 10,000 7,338.65 27,000 71,617.47 0 187.85 0
1884 50,000 10,000 4,458.72 11,250 47,877.71 625.19 0 0