Charter
#2202
Bank ID
2202
Years
1875–1880
Observations
6

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer other_assets
1875 118,344.81 67,881.73 2,203.12 30,000 3,753.45 768.17 3,373.85 2,092.45 727.79 1,769 381.58 43.67 3,500 0 1,850 0
1876 119,805.27 72,075.37 284.62 30,000 3,862.45 3,109.53 510.12 2,236 684.99 1,578 392.47 221.72 3,500 0 1,350 0
1877 96,799.26 54,448.13 562.17 30,000 3,862.45 1,063.96 131.38 2,300.29 760.45 360 242.22 218.21 1,500 0 1,350 0
1878 100,090.53 44,587.29 599.47 30,000 3,869.45 467.61 2,268.02 4,944.49 2,815.14 846 759.01 50.55 5,700 1,833.50 1,350 0
1879 123,317.30 38,346.94 3.94 50,000 1,369.45 3,785.64 5,054.81 8,891.28 914.12 3,095 101.38 0 8,000 113.46 2,250 1,391.28
1880 119,287.87 40,410.21 25.26 50,000 1,369.45 5,009.25 520.62 6,810.70 737.71 133 640.47 0 6,900 4,481.20 2,250 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb rediscounts
1875 50,000 2,378.50 1,949.92 27,000 29,016.39 0 8,000
1876 50,000 3,706.68 1,267.64 27,000 24,111.33 419.62 13,300
1877 50,000 3,337.09 2,126.89 27,000 9,322.35 354.18 4,658.75
1878 50,000 0 8,275.95 27,000 14,805.96 8.62 0
1879 50,000 1,447.14 1,668.97 45,000 25,201.19 0 0
1880 50,000 1,864.23 1,524.50 45,000 20,899.14 0 0