Charter
#2191
Bank ID
2191
Years
1874–1886
Observations
13

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb_and_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1874
1875 129,383.64 57,329.27 0 50,000 6,062.50 4,635.18 37.45 2,122.18 2,249.81 1,080 1,264.69 138.56 2,214 0 2,250
1876 130,075.45 52,413.75 6.29 50,000 2,454.76 12,487.98 452.50 2,127.68 765.30 815 297.03 60.16 6,445 0 1,750
1877 126,267.91 63,793.43 0 50,000 0 1,383.72 399.50 2,127.18 751.60 387 636.75 2.73 4,203 333 2,250
1878 119,724.09 53,249.37 0.04 50,000 0 1,658.35 943.95 2,137.18 845.82 687 211.14 0 7,196 545.24 2,250
1879 125,323.20 46,002.23 0 50,000 0 10,316.14 225 2,142.18 625.17 3,325 2,314.15 0 7,162 961.33 2,250
1880 134,346.93 61,632.14 0.06 50,000 0 5,882.14 1,095.70 2,142.18 714.87 1,115 3,208.14 0 4,778 1,528.70 2,250
1881 148,305.36 65,614.15 0.10 50,000 0 9,717.38 1,477.14 2,171.78 458.27 3,062 3,694.76 0 4,620 5,239.78 2,250
1882 155,897.89 70,283.86 0 50,000 0 14,361.95 220 2,188.78 1,629.50 5,415 1,285.60 0 7,213 1,050.20 2,250
1883 110,946.09 63,820.61 13.52 12,500 1,523.44 8,544.90 2,580 3,604.78 2,244.39 3,872 2,852.20 0 7,500 1,327.75 562.50
1884 96,255.64 61,104.71 84.13 12,500 1,523.44 3,257.04 0 3,604.78 113.40 2,035 6,014.97 0 4,000 1,455.67 562.50
1885 94,672.27 53,914.25 0 12,500 1,523.44 7,539.53 1,625 7,871.64 526.90 2,220 210.26 0 3,000 3,178.75 562.50
1886 91,758.05 53,387.09 0 12,500 1,523.44 3,345.38 500 7,635.35 565.78 2,970 1,053.79 0 2,000 5,714.72 562.50 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb bills_payable
1874
1875 50,000 0 9,491.39 45,000 14,724.67 167.58 10,000
1876 50,000 10,000 2,690.02 45,000 21,116.37 1,269.06 0
1877 50,000 16,456.63 2,541.78 45,000 12,269.50 0 0
1878 50,000 10,000 2,300.83 45,000 12,423.26 0 0
1879 50,000 10,000 2,675.69 44,400 18,247.51 0 0
1880 50,000 10,000 1,907.20 45,000 27,439.73 0 0
1881 50,000 10,000 2,895.77 45,000 40,292.04 117.55 0
1882 50,000 10,000 2,316.50 45,000 48,581.39 0 0
1883 50,000 10,000 5,939.87 11,250 33,756.22 0 0
1884 50,000 10,000 1,329.05 11,250 23,676.59 0 0
1885 50,000 10,000 1,560.93 11,250 21,861.34 0 0
1886 50,000 10,000 1,724.47 11,250 18,732.59 50.99 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.